Licensed to RecordTiming.com - Contractor License
HY-TEK's Meet Manager 3/4/2010 10:27 AM
Bay Area Conference Meet 1 - 3/2/2010
San Francisco State
Results
Girls 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Jazmyne Reid 11 College Prep 13.21 6
2 Leah Sherman 11 Lick Wilmerd 13.58 6
3 Maya Hallstein 11 Marin Academ 13.67 6
4 Kate Kimball 11 Marin Academ 13.75 6
5 Itai Brand-Thomas 11 University 13.94 5
6 Temitope Fashoro 9 Athenian 14.05 6
7 Imani Pardue-Bishop 10 Bay School 14.16 5
8 Janet Wong 11 Lick Wilmerd 14.19 5
9 Tori Sepand 11 College Prep 14.23 6
10 Maddy MacLeod 9 Convent 14.34 4
11 Brittany Riddick 11 Lick Wilmerd 14.35 6
12 Helen Lamb 11 College Prep 14.42 4
13 Jasmine Lee 12 Chinese Chri 14.66 5
14 Emily Wong 10 Chinese Chri 14.68 3
15 Victoria Espinoza 11 Fremont Chri 14.80 3
16 Justine Gee 9 Redwood Chri 14.82 3
17 Eselle Iyorah 10 Redwood Chri 14.94 1
18 Dami Otepola-Bello 12 Marin Academ 14.97 4
19 Harmony Ma 10 Chinese Chri 14.99 2
20 Anna Cheung 10 Chinese Chri 14.99 3
21 Chrissa Gaines 11 Lick Wilmerd 15.08 4
22 Shenicqua Malave 10 California S 15.14 5
23 Ariana Baum 9 University 15.14 5
24 Janie Cliff 11 Urban 15.15 4
25 Katie Elzy 9 Athenian 15.22 1
26 Stevie Rudolph 9 Athenian 15.36 1
27 Briana Davis 11 Convent 15.37 4
28 Sarah Ottavis 12 Fremont Chri 15.40 4
29 Larissa Chan 9 Lick Wilmerd 15.55 2
30 Johanna Malaer 10 Urban 15.55 5
31 Phylls Brown 9 California S 15.56 2
32 Taylor Forman 10 Bay School 15.67 3
33 Shivani Desai 12 Marin Academ 15.67 4
34 Jessica Hom 12 Chinese Chri 15.87 3
35 Dina Blanter 9 College Prep 15.93 3
36 Kora Fillet 9 Athenian 15.97 2
37 Miya Moriwaki 9 Athenian 16.05 1
38 Taylor Clark 10 College Prep 16.37 2
39 Tiffany Tu 12 Chinese Chri 16.37 1
40 Grace Yee 9 Lick Wilmerd 16.41 2
41 Alivia Alberigi-Speicher 9 California S 16.72 2
42 Natalie Coney 9 Athenian 17.19 1
43 Rebecca Patron Carreon 9 California S 17.79 2
Girls 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Kai Wilson 10 College Prep 26.94 6
2 Itai Brand-Thomas 11 University 28.81 6
3 Leah Sherman 11 Lick Wilmerd 28.84 6
4 Temitope Fashoro 9 Athenian 29.22 4
5 Maya Hallstein 11 Marin Academ 29.22 6
6 Halle Heiden 10 Urban 29.33 6
7 Asha Brundage-Moore 11 Athenian 29.86 5
8 Janet Wong 11 Lick Wilmerd 29.94 4
9 Maddy MacLeod 9 Convent 30.23 5
10 Tori Sepand 11 College Prep 30.30 6
11 Helen Lamb 11 College Prep 30.38 5
12 Imani Pardue-Bishop 10 Bay School 30.86 6
13 Sarah Coon 10 Redwood Chri 31.10 3
14 Anna Cheung 10 Chinese Chri 31.15 4
15 Jasmine Chang 9 Chinese Chri 31.19 5
16 Eselle Iyorah 10 Redwood Chri 31.22 2
17 Harmony Ma 10 Chinese Chri 31.34 3
18 Victoria Espinoza 11 Fremont Chri 31.35 2
19 Ariana Baum 9 University 31.61 4
20 Kayley You Mak 9 Bay School 31.81 6
21 Stevie Rudolph 9 Athenian 31.85 2
22 Shenicqua Malave 10 California S 31.97 2
23 Phylls Brown 9 California S 32.02 2
24 Julianna Wetmore 11 Convent 32.09 4
25 Katie Elzy 9 Athenian 32.13 1
26 Amanda Lim 11 Chinese Chri 32.24 4
27 Briana Davis 11 Convent 32.26 4
28 Taylor Forman 10 Bay School 32.44 5
29 Justine Gee 9 Redwood Chri 32.53 3
30 Miya Moriwaki 9 Athenian 32.55 1
31 Alice Del Simone 12 College Prep 32.62 5
32 Mariko Foecke 9 Internationa 32.78 1
33 Grace Yee 9 Lick Wilmerd 33.12 3
34 Rachel Barlow 9 Marin Academ 33.17 5
35 Larissa Chan 9 Lick Wilmerd 33.20 3
36 Crystal Yao 9 University 33.43 4
37 Kora Fillet 9 Athenian 33.69 1
38 Sarah Trutner 10 College Prep 34.02 3
39 Alivia Alberigi-Speicher 9 California S 35.01 2
40 Cindy Chan 10 Chinese Chri 35.13 3
41 Dina Blanter 9 College Prep 35.61 3
42 Natalie Coney 9 Athenian 35.69 1
43 Rebecca Patron Carreon 9 California S 39.49 2
Girls 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Kai Wilson 10 College Prep 1:00.76 4
2 Maya Ramchandran 11 College Prep 1:04.50 4
3 Asha Brundage-Moore 11 Athenian 1:05.58 4
4 Halle Heiden 10 Urban 1:06.58 4
5 Clara Hendrickson 10 Urban 1:07.64 3
6 Maddy Hung 10 Lick Wilmerd 1:07.88 4
7 Izzie Banks 11 Lick Wilmerd 1:08.51 3
8 Victoria Espinoza 11 Fremont Chri 1:08.79 3
9 Caitlin Iglehart 11 Urban 1:09.10 3
10 Deanna Wong 12 College Prep 1:11.10 3
11 Tiffany Chang 10 Marin Academ 1:11.80 4
12 Jasmine Chang 9 Chinese Chri 1:11.89 3
13 Julianna Wetmore 11 Convent 1:12.70 3
14 Donna Melena 10 California S 1:12.94 1
15 Erin Van Gessell 9 Marin Academ 1:13.01 4
16 Julia Hannafin 11 College Prep 1:15.64 3
17 Mariko Foecke 9 Internationa 1:15.72 1
18 Julia Bruton 10 Redwood Chri 1:16.35 2
19 Lauren Marra 12 Marin Academ 1:17.60 4
20 Lauren Kline 11 Urban 1:19.46 2
21 Altaire De Leon 12 College Prep 1:20.55 2
22 Grecia Solis-Martinez 10 California S 1:21.09 1
23 Talia Gilbert 10 College Prep 1:23.30 2
24 Neha Budhraja 10 Marin Academ 1:28.33 2
Girls 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Lucy McCullough 11 Marin Academ 2:24.26
2 Margaret Wehner 12 University 2:28.84
3 Lucia Calthorpe 10 Lick Wilmerd 2:30.46
4 Maya Ramchandran 11 College Prep 2:31.22
5 Emma Lehmann 11 Urban 2:34.49
6 Holland Reynolds 10 University 2:34.50
7 Katherine Fair 12 University 2:34.66
8 Caitlin Iglehart 11 Urban 2:36.97
9 Yasmine Eichbaum 9 Marin Academ 2:37.98
10 Kristina Solvik 11 Athenian 2:38.09
11 Olivia Evans 12 Lick Wilmerd 2:39.58
12 Clara Hendrickson 10 Urban 2:45.46
13 Sarah Coon 10 Redwood Chri 2:46.99
14 Deanna Wong 12 College Prep 2:47.80
15 Leah Lind-White 9 Bay School 2:49.71
16 Jane Stephens 9 Convent 2:50.24
17 Rahel Zeleke 12 Lick Wilmerd 2:53.84
18 Amanda Glavin 9 College Prep 2:54.07
19 Becca Atkinson 12 Urban 2:54.21
20 Adrienne Strait 11 College Prep 2:54.76
21 Kayley You Mak 9 Bay School 2:59.69
22 Jasmine Chang 9 Chinese Chri 3:01.61
23 Jordan Clark 10 Urban 3:05.51
24 Lauren Kline 11 Urban 3:08.68
Girls 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 Lucy McCullough 11 Marin Academ 5:13.59
2 Margaret Wehner 12 University 5:24.70
3 Adrienne Strait 11 College Prep 5:25.25
4 Lucia Calthorpe 10 Lick Wilmerd 5:28.40
5 Jennie Callan 9 University 5:29.15
6 Holland Reynolds 10 University 5:29.33
7 Emma Lehmann 11 Urban 5:38.31
8 Emily Erickson 12 College Prep 5:43.03
9 Kristina Solvik 11 Athenian 5:50.72
10 Rachel Prensky-Pomeranz 10 Lick Wilmerd 6:00.59
11 Hannah MacDonald 11 Redwood Chri 6:06.47
12 Becca Atkinson 12 Urban 6:07.70
13 Michelle Deloison-Baum 11 College Prep 6:13.02
14 Hannah Rosenthal 9 Lick Wilmerd 6:14.23
15 Amanda Glavin 9 College Prep 6:18.75
16 Jane Stephens 9 Convent 6:20.60
17 Leah Lind-White 9 Bay School 6:20.65
18 Jordan Clark 10 Urban 6:23.64
19 Lena Hermans 12 College Prep 6:43.75
20 Anaelle Thommasson 9 Internationa 6:46.45
21 Cynthia Campos-Marquez 10 California S 6:48.92
22 Maria Lerdal 9 Internationa 7:02.15
23 Grecia Solis-Martinez 10 California S 7:17.22
Girls 3200 Meter Run
================================================================
Name Year School Finals
================================================================
1 Jennie Callan 9 University 11:45.87
2 Adrienne Strait 11 College Prep 11:47.15
3 Bridget Blum 10 University 12:15.84
4 Daisy Williamson 9 Marin Academ 12:52.50
5 Rachel Prensky-Pomeranz 10 Lick Wilmerd 12:57.33
6 Kristina Solvik 11 Athenian 13:04.63
7 Hannah MacDonald 11 Redwood Chri 13:23.20
8 Michelle Deloison-Baum 11 College Prep 13:29.56
9 Amanda Glavin 9 College Prep 13:31.81
10 Hannah Rosenthal 9 Lick Wilmerd 13:32.93
11 Lucia Calthorpe 10 Lick Wilmerd 13:33.34
12 Sophia Wilson 12 Lick Wilmerd 13:58.08
Girls 100 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Risa Egerter 11 Lick Wilmerd 18.34 3
2 Luci Holmlund 11 Redwood Chri 18.39 3
3 Dana Reed 12 Redwood Chri 18.98 3
4 Kayla Schelling 10 Redwood Chri 19.82 2
5 Jordan Cook 10 University 20.09 3
6 Brittany Riddick 11 Lick Wilmerd 20.15 3
7 Lyla Wilton 10 Marin Academ 20.75 3
8 Tori Sepand 11 College Prep 20.99 2
9 Elizabeth Ezell 11 Marin Academ 21.75 3
10 Heather Pape 12 Redwood Chri 21.75 2
11 Carly Smith 12 Redwood Chri 22.16 2
12 Natasha Woods 9 University 22.32 1
13 Julia Hannafin 11 College Prep 22.93 2
14 Abby Diaz 9 Redwood Chri 23.26 2
15 Sarah Ottavis 12 Fremont Chri 23.60 3
16 Tierney Henderson 10 University 25.06 1
17 Alice Del Simone 12 College Prep 25.31 2
Girls 300 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 Risa Egerter 11 Lick Wilmerd 55.14 2
2 Emily Erickson 12 College Prep 55.76 2
3 Heather Bourne 9 Lick Wilmerd 56.57 2
4 Hannah MacDonald 11 Redwood Chri 56.63 2
5 Emily Wong 10 Chinese Chri 57.69 2
6 Molly Feldstein 10 University 58.32 1
7 Kristine Kuzni 9 Redwood Chri 59.13 1
8 Abby Diaz 9 Redwood Chri 59.48 1
9 Izzie Banks 11 Lick Wilmerd 1:00.18 2
10 Lyla Wilton 10 Marin Academ 1:00.58 2
11 Julia Bruton 10 Redwood Chri 1:00.87 1
12 Kristina Chang 12 Chinese Chri 1:03.32 1
13 Alice Del Simone 12 College Prep 1:03.77 1
14 Julia Hannafin 11 College Prep 1:05.02 1
15 Lena Hermans 12 College Prep 1:08.93 2
16 Anna Pickrell 12 College Prep 1:12.61 1
Girls 4x100 Meter Relay
===================================================================
School Finals H#
===================================================================
1 College Prep 'A' 52.83 3
2 Lick Wilmerding 'A' 53.72 3
3 Marin Academy 'A' 55.68 3
4 Chinese Christian 'A' 57.32 3
5 Bay School 'A' 57.50 2
6 Urban 'A' 58.59 3
7 Redwood Christian 'A' 58.62 3
8 College Prep 'B' 59.13 2
9 Athenian 'A' 1:00.74 2
10 Redwood Christian 'B' 1:01.21 2
11 University 'A' 1:01.59 3
12 California School for the Deaf 'A' 1:01.68 3
13 Marin Academy 'B' 1:02.90 2
14 College Prep 'C' 1:03.67 1
15 Chinese Christian 'B' 1:03.90 2
16 Chinese Christian 'C' 1:06.37 1
17 Chinese Christian 'D' 1:14.30 1
Girls High Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Jessica Sykes 12 Lick Wilmerd 4-10.00 1.47m
2 Maya Hallstein 11 Marin Academ 4-08.00 1.42m
3 Natasha Woods 9 University 4-04.00 1.32m
4 Emily Erickson 12 College Prep 4-02.00 1.27m
4 Carly Smith 12 Redwood Chri 4-02.00 1.27m
6 Jennelle Mathews 11 Marin Academ J4-02.00 1.27m
7 Heather Pape 12 Redwood Chri J4-02.00 1.27m
8 Jordan Cook 10 University J4-02.00 1.27m
9 Izzie Banks 11 Lick Wilmerd 4-00.00 1.21m
10 Alivia Alberigi-Speicher 9 California S J4-00.00 1.21m
11 Olivia Evans 12 Lick Wilmerd 3-10.00 1.16m
11 Maddy Hung 10 Lick Wilmerd 3-10.00 1.16m
13 Kayla Schelling 10 Redwood Chri J3-10.00 1.16m
13 Molly Feldstein 10 University J3-10.00 1.16m
Girls Long Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Luci Holmlund 11 Redwood Chri 14-09.00 4.49m
2 Jazmyne Reid 11 College Prep 14-07.00 4.44m
3 Heather Bourne 9 Lick Wilmerd 14-01.50 4.30m
4 Kate Kimball 11 Marin Academ 14-01.25 4.29m
5 Shawna Chan 12 Lick Wilmerd 13-09.00 4.19m
6 Chrissa Gaines 11 Lick Wilmerd 13-05.00 4.08m
7 Justine Gee 9 Redwood Chri 13-04.75 4.08m
7 Jessica Sykes 12 Lick Wilmerd 13-04.75 4.08m
9 Dana Reed 12 Redwood Chri 13-03.50 4.05m
9 Sabrine Haroun 10 Lick Wilmerd 13-03.50 4.05m
11 Natasha Woods 9 University 12-09.00 3.88m
12 Lauren Marra 12 Marin Academ 12-05.50 3.79m
12 Kayla Schelling 10 Redwood Chri 12-05.50 3.79m
14 Elizabeth Ezell 11 Marin Academ 12-03.50 3.74m
15 Elaine Chan 12 University 12-00.75 3.67m
16 Crystal Yao 9 University 11-08.75 3.57m
17 Shivani Desai 12 Marin Academ 11-06.25 3.51m
18 Tierney Henderson 10 University 10-11.00 3.32m
19 Rachel Barlow 9 Marin Academ 10-10.75 3.32m
20 Dina Blanter 9 College Prep 10-09.25 3.28m
21 Jessie Capper 9 Marin Academ 10-00.50 3.06m
22 Taylor Clark 10 College Prep 9-10.50 3.00m
23 Carlene Partow 10 University 8-03.50 2.52m
Girls Triple Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Jessica Sykes 12 Lick Wilmerd 30-01.50 9.18m
2 Shawna Chan 12 Lick Wilmerd 29-11.50 9.13m
3 Dana Reed 12 Redwood Chri 29-04.00 8.94m
4 Sabrine Haroun 10 Lick Wilmerd 29-03.25 8.92m
5 Jordan Cook 10 University 28-04.50 8.64m
6 Kayla Schelling 10 Redwood Chri 28-03.50 8.62m
7 Chrissa Gaines 11 Lick Wilmerd 28-03.00 8.61m
8 Elizabeth Ezell 11 Marin Academ 28-00.25 8.54m
9 Crystal Yao 9 University 27-09.50 8.47m
10 Hannah MacDonald 11 Redwood Chri 27-05.00 8.35m
11 Julia Bruton 10 Redwood Chri 26-09.50 8.16m
12 Tiffany Chang 10 Marin Academ 26-09.25 8.15m
13 Heather Pape 12 Redwood Chri 26-04.00 8.02m
14 Tierney Henderson 10 University 25-08.75 7.84m
15 Jasmine Lee 12 Chinese Chri 24-10.50 7.58m
16 Kristine Kuzni 9 Redwood Chri 23-06.75 7.18m
17 Elaine Chan 12 University 23-06.50 7.17m
-- Carlene Partow 10 University FOUL
Girls Shot Put
==========================================================================
Name Year School Finals
==========================================================================
1 Dana Reed 12 Redwood Chri 27-11.50 8.52m
2 Alice Buckley 11 College Prep 24-11.00 7.59m
3 Katie Elzy 9 Athenian 23-02.50 7.07m
4 Ruby Martinez 10 California S 22-09.00 6.93m
5 Risa Egerter 11 Lick Wilmerd 22-02.50 6.76m
6 Kamille Johnson 10 Marin Academ 22-02.00 6.75m
7 Rai'Nani Banks 11 Lick Wilmerd 22-00.00 6.70m
8 Julie Mendoza 12 Lick Wilmerd 21-06.50 6.56m
8 Tiffany Lim 9 Chinese Chri 21-06.50 6.56m
10 Brianna Robinson 10 Lick Wilmerd 21-00.00 6.40m
11 Jennelle Mathews 11 Marin Academ 20-05.00 6.22m
12 Angela DeHaro 12 Redwood Chri 20-03.00 6.17m
13 Ellie Brumbaum 9 Urban 18-08.00 5.68m
Girls Discus Throw
==========================================================================
Name Year School Finals
==========================================================================
1 Alice Buckley 11 College Prep 86-07 26.39m
2 Angela DeHaro 12 Redwood Chri 60-02 18.33m
3 Julie Mendoza 12 Lick Wilmerd 59-11 18.26m
4 Kamille Johnson 10 Marin Academ 59-06 18.13m
5 Jennelle Mathews 11 Marin Academ 59-02 18.03m
5 Ruby Martinez 10 California S 59-02 18.03m
7 Vivian Ling 12 University 53-06 16.30m
8 Victoria Pouncy 12 Redwood Chri 49-11 15.21m
9 Tammy Chan 12 Chinese Chri 49-05 15.06m
10 Abby Diaz 9 Redwood Chri 48-00 14.63m
11 Rai'Nani Banks 11 Lick Wilmerd 47-11 14.60m
12 Amanda Chan 11 Chinese Chri 46-04 14.12m
13 Tracy Huynh 10 Chinese Chri 45-07 13.89m
14 Tiffany Lim 9 Chinese Chri 45-05 13.84m
15 Eselle Iyorah 10 Redwood Chri 44-01 13.43m
16 Ellie Brumbaum 9 Urban 42-00 12.80m
17 Jennifer Hall 10 Chinese Chri 41-06 12.64m
18 Sandra Pon 10 Chinese Chri 40-09 12.42m
19 Sarah Trutner 10 College Prep 40-01 12.21m
20 Brianna Robinson 10 Lick Wilmerd 36-06 11.12m
-- Kaavya Reddy 10 Athenian ND
-- Natalie Coney 9 Athenian ND
-- Diana Martinez 10 California S ND
Boys 100 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Tommy Barger 12 Marin Academ 11.97 9
2 Noel Garcia 11 Fremont Chri 12.15 9
3 Stefan Cartlidge 12 Athenian 12.17 2
4 Gevon Taylor 9 Lick Wilmerd 12.18 8
5 Nathan Fraenkel 12 College Prep 12.21 8
6 Michael Carranza 9 Fremont Chri 12.29 1
7 Ian Reeves 11 College Prep 12.32 9
8 Kofi Vordzorgbe 11 Stuart Hall 12.35 8
9 Akeem Green 10 California S 12.37 9
10 Aaron Simm 12 California S 12.47 9
11 Tucker Kocher 12 University 12.51 6
12 Rene Garcia 9 Internationa 12.51 7
13 William Liang 9 Lick Wilmerd 12.53 7
14 Sterling Kirk 9 Stuart Hall 12.53 8
15 Derrick Der 10 Chinese Chri 12.56 9
16 Christian Brioso 11 Fremont Chri 12.57 8
17 Cole Larsen 10 Urban 12.61 7
18 Ivan Balarin 9 Stuart Hall 12.72 5
19 Marcos Lira 11 California S 12.76 9
20 Nick Wactor 9 Head Royce 12.85 5
21 Steven La 10 California S 12.86 7
22 Jeremy Onofrei 10 Redwood Chri 12.88 3
23 William Deeman 12 Athenian 12.91 6
24 Dan Choi 9 Athenian 12.92 2
25 Jeremy Kwon 12 Chinese Chri 12.92 6
26 Michael Wiener 11 Athenian 12.92 6
27 Ezekiel Yan 12 Chinese Chri 12.96 3
28 Evan Choy 12 Redwood Chri 12.99 7
29 Winston Eng 10 College Prep 13.10 7
30 Dominic Cheung 9 Stuart Hall 13.11 5
31 Brian Williams 10 Stuart Hall 13.15 5
32 Cesar Ortega 10 California S 13.21 6
33 Stephan Lilly 11 California S 13.23 8
34 Everett Chang 10 Chinese Chri 13.24 5
35 Brian Freeman 9 California S 13.26 8
36 Phillip Coney 9 Athenian 13.27 5
37 Charles Abramas 10 California S 13.33 6
38 Andrew Seaman 11 Bay School 13.34 3
39 Gregory Cudjo-Spriggs 10 California S 13.36 5
40 Alexei Dagys 11 Fremont Chri 13.38 1
41 JiHoon Lee 10 Fremont Chri 13.42 4
42 Daquan Armstrong 10 California S 13.46 5
43 Carlos Duran-Velasco 11 Lick Wilmerd 13.47 4
44 Manraj Sekhon 10 Fremont Chri 13.58 1
45 Jake Drummond 10 Urban 13.74 4
46 Will Sano 10 Bay School 13.78 3
47 Jose Godinez 10 Bay School 13.83 3
48 Tayeb Saidi 9 Lick Wilmerd 13.96 4
49 Ben Wachs 11 Lick Wilmerd 13.97 4
50 Alex Fong 10 University 14.00 3
51 Albert Kakkis 10 Marin Academ 14.04 7
52 Sam Frank 10 Bay School 14.09 2
53 Brandon Chaffee 9 Marin Academ 14.17 3
54 Danny La 12 Chinese Chri 14.20 4
55 Curren Giles 9 Athenian 14.30 2
56 Baldwin Liu 10 Stuart Hall 14.35 4
57 Jonathan Fan 9 Redwood Chri 14.61 2
58 Kevin Chan 12 Redwood Chri 14.68 3
59 Harry Glenn-Finer 9 Lick Wilmerd 15.20 2
60 Matthew Miramontes 9 Redwood Chri 16.53 2
61 Devin Shen 11 Chinese Chri 18.37 2
Boys 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Tommy Barger 12 Marin Academ 24.19 7
2 Stefan Cartlidge 12 Athenian 24.40 7
3 Julian Mossop 11 College Prep 24.54 7
4 Tucker Kocher 12 University 24.59 6
5 Nathan Fraenkel 12 College Prep 24.73 7
6 Kofi Vordzorgbe 11 Stuart Hall 25.24 6
7 Gevon Taylor 9 Lick Wilmerd 25.31 6
8 Noel Garcia 11 Fremont Chri 25.35 7
9 Ian Reeves 11 College Prep 25.39 7
10 Michael Carranza 9 Fremont Chri 25.54 1
11 Marcos Lira 11 California S 25.59 7
12 Cole Larsen 10 Urban 25.71 6
13 Christian Brioso 11 Fremont Chri 26.10 3
14 Jeremy Kwon 12 Chinese Chri 26.20 6
15 Angelo Paxinos 12 Stuart Hall 26.22 6
16 Jesse Moore 11 Marin Academ 26.24 5
17 Michael Galathe 9 Lick Wilmerd 26.31 5
18 Ben Rice 11 Urban 26.57 5
19 Chris Pan 12 Chinese Chri 26.59 6
20 Will Dolan 10 University 26.60 4
21 Jeremy Onofrei 10 Redwood Chri 26.68 1
22 Evan Choy 12 Redwood Chri 26.71 5
23 William Deeman 12 Athenian 27.01 1
24 Winston Eng 10 College Prep 27.02 5
25 Charles Abramas 10 California S 27.06 4
26 Alex Verdoia 11 Urban 27.11 5
27 Alexei Dagys 11 Fremont Chri 27.24 4
28 Gregory Cudjo-Spriggs 10 California S 27.29 7
29 Everett Chang 10 Chinese Chri 27.36 4
30 Justin Nathan 9 College Prep 27.51 6
31 Dan Choi 9 Athenian 27.72 1
32 Antonie Nathaniel 10 California S 27.90 5
33 Daquan Armstrong 10 California S 27.90 4
34 Andrew Seaman 11 Bay School 27.93 3
35 Carlos Sotelo Sanchez 9 California S 27.95 1
36 Derrick Der 10 Chinese Chri 28.02 5
37 Will Sano 10 Bay School 28.20 3
38 Jacob Mattson 10 Redwood Chri 28.22 2
39 Cole Benz 11 Stuart Hall 28.36 3
40 Jake Drummond 10 Urban 28.45 2
41 Ben Wachs 11 Lick Wilmerd 28.49 4
42 Tayeb Saidi 9 Lick Wilmerd 28.94 3
43 Jose Godinez 10 Bay School 29.17 2
44 Alex Fong 10 University 29.22 3
45 Baldwin Liu 10 Stuart Hall 29.64 3
46 Sam Frank 10 Bay School 30.27 2
47 Quentin Orts 9 Urban 30.65 2
48 Jonathan Fan 9 Redwood Chri 30.78 1
49 Harry Glenn-Finer 9 Lick Wilmerd 32.31 1
50 Matthew Miramontes 9 Redwood Chri 35.33 1
Boys 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Lawrence Doherty 11 Internationa 51.49 6
2 Adam Escamilla 10 California S 54.75 6
3 Chris Olinger 12 Stuart Hall 54.81 6
4 Mike Hendrickson 12 Lick Wilmerd 55.44 6
5 Sean Judkins-Boeri 11 Urban 55.63 6
5 Alex Wu 10 Urban 55.63 5
7 Aj Johanson 9 Marin Academ 56.37 6
8 Joseph Begun 11 Lick Wilmerd 56.53 6
9 Stefan Cartlidge 12 Athenian 56.73 1
10 Michael Carranza 9 Fremont Chri 56.82 1
11 Michael Chan 10 Stuart Hall 56.84 5
12 Angelo Paxinos 12 Stuart Hall 56.97 5
13 Zachary Mattson 9 Redwood Chri 57.29 5
14 Maurice Jousselin 10 Internationa 57.75 2
15 Kevin So 12 Chinese Chri 58.05 4
16 Sunny Bae 12 Chinese Chri 58.23 5
17 David Voong 12 Chinese Chri 58.31 5
18 Will Dolan 10 University 58.71 3
19 William Worm 10 Lick Wilmerd 59.60 3
20 Andrew Seaman 11 Bay School 1:00.09 3
21 Ben Rice 11 Urban 1:00.27 5
22 Antonie Nathaniel 10 California S 1:00.37 4
23 Max Betkowski 10 Lick Wilmerd 1:00.66 4
24 Julian Compagni-Portis 11 College Prep 1:00.81 3
25 Milan Amin 10 University 1:00.87 2
26 Xavier Chin 9 California S 1:00.88 4
27 Justin Nathan 9 College Prep 1:01.25 3
28 Will Sano 10 Bay School 1:01.96 3
29 Jesse Moore 11 Marin Academ 1:02.25 3
30 Nick Wactor 9 Head Royce 1:02.28 2
31 Gabriel Listek 11 Fremont Chri 1:02.34 1
32 Thatcher Healy 11 Urban 1:02.55 3
33 Jonah Nakagawa 12 Marin Academ 1:03.20 5
34 Ryan Chan 12 Chinese Chri 1:03.28 4
35 Danny Costa-Roberts 11 Lick Wilmerd 1:03.29 4
36 Shoaib Naeem 11 Fremont Chri 1:03.58 1
37 Adam Schutz 11 Stuart Hall 1:04.06 2
38 Luke Pickrell 10 Bay School 1:04.08 4
39 Dan Choi 9 Athenian 1:05.24 1
40 Alexei Dagys 11 Fremont Chri 1:05.39 2
41 Marcus Porchia 9 Internationa 1:06.27 1
42 Quentin Orts 9 Urban 1:07.16 2
43 Will Danforth 10 University 1:07.99 2
44 Carlos Sotelo Sanchez 9 California S 1:10.31 1
Boys 800 Meter Run
================================================================
Name Year School Finals
================================================================
1 Cole Williams 11 Urban 2:02.26
2 Jordan Lee 12 Chinese Chri 2:07.16
3 Sean Judkins-Boeri 11 Urban 2:09.42
4 Tim Hunt 12 College Prep 2:10.06
5 Michael Kreher 10 Lick Wilmerd 2:10.58
6 Alex Mattson 12 Redwood Chri 2:12.27
7 Ben Liu 11 Stuart Hall 2:13.53
8 Connor Clark 9 University 2:14.37
9 Dhruv Maheshwari 11 Marin Academ 2:15.79
10 Emmanuel Bakheit 12 Stuart Hall 2:17.54
11 Alex Wu 10 Urban 2:19.29
12 Michael Chan 10 Stuart Hall 2:20.00
13 Isaac Butterfield 11 Fremont Chri 2:20.72
14 Walker Willett 9 Urban 2:20.97
15 Abe Dereje 10 Redwood Chri 2:22.06
16 Henri Drake 11 Internationa 2:22.19
17 Julian Compagni-Portis 11 College Prep 2:22.58
18 Wesley Messino 12 Bay School 2:23.08
19 Ramie Ali-Adeeb 11 Athenian 2:23.62
20 Milan Amin 10 University 2:23.97
21 Justin Nathan 9 College Prep 2:24.00
22 Luke Pickrell 10 Bay School 2:24.41
23 Alan Go 12 Chinese Chri 2:25.08
24 Mark Bavoso 10 College Prep 2:25.21
25 Thatcher Healy 11 Urban 2:26.09
26 Ryland Webb 11 Lick Wilmerd 2:27.36
27 Andrew Corral 9 Stuart Hall 2:28.46
28 Chris Davis 10 Redwood Chri 2:28.84
29 Liam Lynch 9 Stuart Hall 2:28.94
30 Ryan Chan 12 Chinese Chri 2:33.48
31 William Worm 10 Lick Wilmerd 2:34.81
32 Shoaib Naeem 11 Fremont Chri 2:35.60
33 Matt Rosenthal 11 College Prep 2:36.29
34 Carlos Sotelo Sanchez 9 California S 2:36.29
35 Will Danforth 10 University 2:36.78
36 Marcus Porchia 9 Internationa 2:37.90
37 Andrew Nee 12 Athenian 2:38.63
38 John West 9 Urban 2:39.45
39 Andrew Mercado 10 California S 2:39.78
40 Max Koenen 12 Chinese Chri 2:41.24
41 Naoki O'Bryan 10 Bay School 2:43.85
42 Elijah ben Izzy 12 College Prep 2:45.46
43 Travis Beard 10 California S 2:48.15
Boys 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 Josh MacDonald 12 Redwood Chri 4:29.57
2 Cole Williams 11 Urban 4:35.90
3 Jordan Lee 12 Chinese Chri 4:43.94
