Licensed to RecordTiming.com - Contractor License         Hy-Tek's Meet Manager
                          MJC Invitational - 4/5/2008                          
                            Modesto Junior College                             
                                    Results                                    
 
Girls 100 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Powers, Lindsey           11 Grace M. Davis           12.80   2.2  1 
  2 Grayson, Porsha           11 Golden Valley (M         12.82   2.2  1 
  3 Henderson, Da'Mesha       10 John H. Pitman           12.88   2.2  1 
  4 Harden, Chantiel          11 Tokay                    13.03   2.2  1 
  5 Robillos, Sidney          11 Grace M. Davis           13.04   2.2  1 
  6 Hoy, Kristen              11 Oakdale                  13.20   2.2  1 
  7 Parker, Ashley            09 Grace M. Davis           13.33   2.2  1 
  7 Drake, Alexis             12 Oakdale                  13.33   2.3  2 
  7 Lin, Jessie               12 Calaveras                13.33   1.4  3 
 10 Hildago, Akayla           10 Tokay                    13.42   1.4  3 
 11 Wilkins, Mariah           10 Enochs                   13.47   0.6  4 
 12 Liddle, Madeline          12 Thomas Downey            13.48   2.3  2 
 13 Green, Alexandrea         09 Fred C. Beyer            13.55   2.3  2 
 14 Gonzales, Tessa           10 Calaveras                13.58   0.6  4 
 15 Davis, Robyn              09 Enochs                   13.62   1.4  3 
 16 Barry, Nicole             09 Modesto                  13.66   2.3  2 
 17 Jordan, Taylor            11 Monache                  13.78   1.4  3 
 18 Goodwin, Imani            10 Sheldon                  13.85   0.6  4 
 19 Kasper, Mariah            11 Atwater                  13.87   2.3  2 
 20 Wend, Simone              09 Thomas Downey            13.89   2.3  2 
 21 Schuler, Madison          10 Monache                  14.05   1.4  3 
 22 Brown, Lainey             09 Vacaville Christ         14.06   2.2  1 
 23 Stewart, Alaina           11 Golden Valley (M         14.09   0.6  4 
 24 Pham, Tonya               09 Fred C. Beyer            14.12   1.0  5 
 25 Cornish, Colleen          12 Riverbank                14.13   1.4  3 
 26 Hopkins, Rebekah          10 Enochs                   14.16   1.4  3 
 27 Hanson, Nicole            11 Escalon                  14.22   3.2  7 
 28 Kawakatsu, Yukako         12 San Mateo                14.23   2.3  2 
 29 Levell, Taeilorae         10 Central Valley (         14.26   1.0  5 
 30 Cruess, Shannon           09 Monache                  14.32   0.6  4 
 31 Goode, Jerrica            09 Calaveras                14.38   1.0  5 
 31 Pitts, Monique            09 Golden Valley (M         14.38   1.0  5 
 33 Tallman, Jessica          11 Central Catholic         14.39   3.2  7 
 34 McKeever, Marinna         10 Modesto Christia         14.42   3.2  7 
 35 Hundal, Aman              09 John H. Pitman           14.43   1.0  5 
 35 Smalley, Breanna          09 Sheldon                  14.43   1.0  5 
 37 Cruz, Gabby               09 John H. Pitman           14.57   1.0  5 
 38 Monasch, Rachael          09 San Mateo                14.60   0.6  4 
 39 Yurich, Michelle          09 Bret Harte Union         14.66   0.8  6 
 40 Gaines-Holden, Terra      09 Sheldon                  14.70   2.3  2 
 41 Lopez, Veronica           10 Riverbank                14.83   0.6  4 
 42 Loudermilk, Taylor        09 Fred C. Beyer            14.89   1.0  5 
 43 Pennington, Ashley        10 Bret Harte Union         15.10   0.8  6 
 44 Ali, Amber                09 Tokay                    15.15   1.0  5 
 45 Del Rosario, Ashley       09 San Mateo                15.22   0.6  4 
 46 Compton, Jessica          11 Riverbank                15.23   0.8  6 
 47 Laroco, Nichole           09 Central Catholic         15.26   3.2  7 
 48 Campos, Karla             12 Ceres                    15.37   0.8  6 
 49 Brazil, Destiny           10 Central Valley (         15.45   3.2  7 
 50 Lopez, Desiree            09 Del Campo                15.64   0.8  6 
 51 Sandoval, Alayaza         10 Atwater                  15.80   0.8  6 
 52 Excinia, Michelle         09 Ceres                    15.93   0.8  6 
 53 Thexton, Amy              12 Central Catholic         16.00   3.2  7 
 
Girls 200 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Garza, Taryn              10 Modesto Christia         26.86   1.6  1 
  2 Morris, Angil             12 Golden Valley (M         27.16   1.6  1 
  3 Brown, Simone             11 Fred C. Beyer            27.28   1.6  1 
  4 Powell, Jaci              10 Oakdale                  27.32   1.6  1 
  5 Hoy, Kristen              11 Oakdale                  27.81   1.6  1 
  6 Parker, Ashley            09 Grace M. Davis           27.92   0.8  2 
  7 Liddle, Madeline          12 Thomas Downey            28.06   0.8  2 
  8 Henderson, Da'Mesha       10 John H. Pitman           28.68   1.6  1 
  9 Green, Alexandrea         09 Fred C. Beyer            28.85   0.9  3 
 10 Jordan, Taylor            11 Monache                  28.87   1.6  1 
 11 Roberts, Elysia           10 Grace M. Davis           29.05   0.8  2 
 12 Pitts, Monique            09 Golden Valley (M         29.12   0.6  4 
 13 Gonzales, Tessa           10 Calaveras                29.36   0.9  3 
 14 Stewart, Alaina           11 Golden Valley (M         29.42   0.8  2 
 15 Kasper, Mariah            11 Atwater                  29.49   0.8  2 
 16 Daniels, Lauren           11 Thomas Downey            29.65   0.9  3 
 17 Lopez, Veronica           10 Riverbank                29.87   0.6  4 
 18 Smalley, Breanna          09 Sheldon                  29.96   1.8  5 
 19 Goode, Jerrica            09 Calaveras                30.00   1.8  5 
 20 Brown, Lainey             09 Vacaville Christ         30.02   0.6  4 
 21 Luna, Vanessa             11 Del Campo                30.21   0.8  2 
 22 Goodwin, Imani            10 Sheldon                  30.26   0.9  3 
 23 Levell, Taeilorae         10 Central Valley (         30.44   0.6  4 
 24 McKeever, Marinna         10 Modesto Christia         30.69   0.5  6 
 25 Cherry, Corin             10 Escalon                  30.80   0.5  6 
 26 Foster, Lauren            11 San Mateo                30.84   0.8  2 
 27 Hundal, Aman              09 John H. Pitman           30.97   0.6  4 
 28 Gurich, DeAnna            10 Bret Harte Union         31.01   0.6  4 
 29 Merwin, Chelsea           09 Tokay                    31.02   0.6  4 
 29 Monasch, Rachael          09 San Mateo                31.02   0.9  3 
 31 Prather, Emily            12 Fred C. Beyer            31.04   1.8  5 
 32 Lu, Kimberly              09 San Mateo                31.21   0.6  4 
 33 Textor, Sasha             11 Thomas Downey            31.25   0.9  3 
 34 McCann, Kristie           09 Modesto Christia         31.68   0.5  6 
 35 Chelsea, Baciocco         10 Calaveras                31.83   1.8  5 
 35 Forsythe, Susan           09 Vacaville Christ         31.83   0.5  6 
 37 Pennington, Ashley        10 Bret Harte Union         32.41   1.8  5 
 38 vasquez, brianda          11 Modesto                  32.42   0.5  6 
 39 Martinez, Maira           09 John H. Pitman           32.70   1.8  5 
 40 Cornish, Colleen          12 Riverbank                32.77   0.9  3 
 41 Gaines-Holden, Terra      09 Sheldon                  32.97   1.8  5 
 42 Solerio, Vanessa          10 Enochs                   32.98   1.8  5 
 43 Harden, Chantiel          11 Tokay                    33.03   1.6  1 
 43 Tafolla, Tania            10 Enochs                   33.03   0.5  6 
 45 Lopez, Desiree            09 Del Campo                33.42   0.9  3 
 46 Russell, Courtney         09 Escalon                  33.61   0.5  6 
 47 Excinia, Michelle         09 Ceres                    34.16   0.5  6 
 
Girls 400 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Garza, Taryn              10 Modesto Christia         57.85   1 
  2 Jordan, Latrisha          12 Central Valley (         58.67   5 
  3 Stavrianoudakis, Stephan  11 Modesto                1:02.40   1 
  4 Brown, Simone             11 Fred C. Beyer          1:02.89   1 
  5 Morris, Angil             12 Golden Valley (M       1:03.34   1 
  6 Olivo, Erica              11 Oakdale                1:04.13   1 
  7 Rodriquez, Dominique      12 Tokay                  1:04.87   3 
  8 Brar, Jasveen             10 Central Valley (       1:05.22   2 
  9 Farrell, Kathleen         12 Thomas Downey          1:05.41   2 
 10 Wills, Courtney           09 Golden Valley (M       1:05.86   3 
 11 Schell, Brittany          09 Enochs                 1:06.23   2 
 12 Ebersote, Stephanie       09 Grace M. Davis         1:07.30   2 
 13 Nevins, Haley             09 Del Campo              1:07.31   2 
 14 Luna, Vanessa             11 Del Campo              1:07.45   3 
 15 Delucchi, Khrista         10 Escalon                1:07.50   5 
 16 Matter, Karli             09 John H. Pitman         1:07.56   2 
 17 Hoyt, Marissa             10 Argonaut               1:08.01   5 
 18 Forsythe, Susan           09 Vacaville Christ       1:08.06   5 
 19 Lu, Kimberly              09 San Mateo              1:08.16   3 
 20 Sterner, Emily            09 Grace M. Davis         1:08.87   3 
 21 cortez, maira             09 Modesto                1:08.88   2 
 22 Poutre, Ashley            10 Tokay                  1:09.15   4 
 23 Textor, Sasha             11 Thomas Downey          1:09.18   3 
 24 Key, Elizabeth            10 Modesto                1:09.56   2 
 25 Prather, Emily            12 Fred C. Beyer          1:09.71   4 
 26 Young, Michelle           10 Tokay                  1:09.89   3 
 27 Zamora, Estefania         10 Riverbank              1:10.11   4 
 28 McCann, Kristie           09 Modesto Christia       1:10.36   5 
 29 Gimeno-Brown, Alexis      09 John H. Pitman         1:10.97   4 
 30 Pham, Tonya               09 Fred C. Beyer          1:11.12   5 
 31 Douglas, Lacey            10 Grace M. Davis         1:11.40   3 
 32 Herrera, Natalia          10 Riverbank              1:11.47   4 
 33 Felix, Aimee              09 Riverbank              1:13.19   4 
 34 Camat, Tiffany            09 Monache                1:13.68   4 
 35 Martinez, Daisy           10 Atwater                1:18.06   3 
 36 Garcia, Jeanette          11 Atwater                1:19.89   5 
 
Girls 800 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 O'Conner, Kaitlyn         10 Bret Harte Union       2:25.84  
  2 Rivers, Pearl             10 Escalon                2:27.98  
  3 Bobo, Angel               11 Grace M. Davis         2:33.40  
  4 McHugh, Gemma             11 Riverbank              2:33.51  
  5 Aguayo, Sara              09 Oakdale                2:35.88  
  6 Rodriquez, Dominique      12 Tokay                  2:37.32  
  7 Wilkins, Mariah           10 Enochs                 2:37.36  
  8 Stavrianoudakis, Stephan  11 Modesto                2:37.45  
  9 Nuestro, Fiona            11 Modesto                2:37.80  
 10 Van Kessl, Allison        12 Sheldon                2:38.34  
 11 Ojeda, Blanca             10 Golden Valley (M       2:39.44  
 12 Hernandez, Melissa        11 Monache                2:39.84  
 13 Rodriguez, Stephanie      10 Tokay                  2:40.87  
 14 Lopez, Cynthia            12 Escalon                2:41.26  
 15 Cline, Erika              11 Monache                2:42.56  
 16 Ibarra, Carina            10 Grace M. Davis         2:42.83  
 17 cortez, maira             09 Modesto                2:43.72  
 18 Daby, Amy                 09 Del Campo              2:44.55  
 19 Duarte, Karina            12 Riverbank              2:45.29  
 20 McQuarters, Brittani      09 Sheldon                2:45.79  
 21 Pyle, Stormie             09 Bret Harte Union       2:47.71  
 22 Hawkins, Olivia           10 Grace M. Davis         2:48.08  
 23 Crosby, Carmen            09 Calaveras              2:51.07  
 24 Herrera, Natalia          10 Riverbank              2:51.42  
 25 Anderson, Elena           09 Del Campo              2:51.86  
 26 Kaur, Gurinder            12 Fred C. Beyer          2:52.52  
 27 Camarena, Marina          11 Thomas Downey          2:53.14  
 28 Textor, Sasha             11 Thomas Downey          2:53.39  
 29 Blickenstaff, Kaydee      10 Fred C. Beyer          2:53.55  
 30 Camat, Tiffany            09 Monache                2:55.50  
 31 Delucchi, Annelyse        12 Escalon                2:56.83  
 32 Smith, Keltzie            09 Del Campo              2:57.04  
 33 Abreo, Myra               11 Ceres                  2:57.81  
 34 Gonzales, Cassandra       09 John H. Pitman         2:59.61  
 35 Staat, Caitlin            11 John H. Pitman         3:01.22  
 36 Ortega, Bertha            11 Atwater                3:02.63  
 37 Andrade, Maribel          12 Peter Johansen         3:05.12  
 38 Salomon, Jessica          09 Enochs                 3:08.22  
 39 Garcia, Jeanette          11 Atwater                3:11.49  
 40 Perez, Jennifer           11 Ceres                  3:15.25  
 41 Khamchanh, Mallory        09 Enochs                 3:18.44  
 42 Shekary-Namin, Yasmin     09 Sheldon                3:20.53  
 43 Murillo, Natalia          09 Peter Johansen         3:31.58  
 
Girls 1600 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 O'Conner, Kaitlyn         10 Bret Harte Union       5:26.84  
  2 Rivers, Pearl             10 Escalon                5:34.07  
  3 Lewis, Breanna            10 Sheldon                5:38.73  
  4 Duarte, Karina            12 Riverbank              5:46.25  
  5 Villalobos, Sophia        12 Grace M. Davis         5:50.27  
  6 Anderson, Tayler          11 Riverbank              5:51.96  
  7 Van Kessl, Allison        12 Sheldon                5:54.33  
  8 Aguayo, Sara              09 Oakdale                5:55.30  
  9 Mikesell, Sara            11 Bret Harte Union       5:55.82  
 10 Ojeda, Blanca             10 Golden Valley (M       5:58.24  
 11 Fillpot, Amber            11 Fred C. Beyer          5:58.27  
 12 Nevins, Haley             09 Del Campo              5:58.59  
 13 Delucchi, Annelyse        12 Escalon                5:58.78  
 14 Mendez, Adrianna          09 Central Valley (       5:59.41  
 15 Cline, Erika              11 Monache                6:00.82  
 16 Garcia, Amanda            09 Atwater                6:03.91  
 17 Haas, Lisa                09 Grace M. Davis         6:05.82  
 18 Brown, Michaela           09 Bret Harte Union       6:06.83  
 19 Lopez, Cynthia            12 Escalon                6:06.98  
 20 Bridges, Lauren           10 Del Campo              6:07.16  
 21 Villalobos, Monica        10 Grace M. Davis         6:10.95  
 22 Tirado, Nicole            09 Modesto                6:12.10  
 23 Arnold, Taylor            11 Oakdale                6:13.02  
 24 Ortega, Bertha            11 Atwater                6:15.61  
 25 Hernandez, Melissa        11 Monache                6:15.85  
 26 Crosby, Carmen            09 Calaveras              6:17.39  
 27 Rinde, Beth               09 Del Campo              6:20.18  
 28 Kaur, Gurinder            12 Fred C. Beyer          6:27.33  
 29 Velasquez, Michelle       12 Thomas Downey          6:29.71  
 30 Rodriguez, Stephanie      10 Tokay                  6:33.32  
 31 Andrade, Maribel          12 Peter Johansen         6:39.03  
 32 Abreo, Myra               11 Ceres                  6:40.34  
 33 Sanchez, Arely            10 Golden Valley (M       6:40.44  
 34 Mondragon, Maria          12 Thomas Downey          6:40.71  
 35 Urena, Laura              10 Thomas Downey          6:43.50  
 36 Gonzales, Cassandra       09 John H. Pitman         6:44.96  
 37 Pahal, Jasmine            11 John H. Pitman         6:47.30  
 38 Prasad, Shanelle          10 Enochs                 6:50.47  
 39 toor, mandy               11 Modesto                6:59.64  
 40 Perez, Jennifer           11 Ceres                  7:23.96  
 41 Shekary-Namin, Yasmin     09 Sheldon                7:30.43  
 42 Garcia, Areli             11 Modesto                7:37.10  
 43 Murillo, Natalia          09 Peter Johansen         7:46.17  
 
Girls 3200 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Brown, Natasha            11 Del Campo             12:04.88  
  2 Lewis, Breanna            10 Sheldon               12:09.67  
  3 van ness, rachel          10 Modesto               12:16.31  
  4 Fredrickson, Thea         09 Del Campo             12:42.73  
  5 Mikesell, Sara            11 Bret Harte Union      12:50.41  
  6 Mendez, Adrianna          09 Central Valley (      13:08.80  
  7 Brown, Michaela           09 Bret Harte Union      13:18.05  
  8 Haas, Lisa                09 Grace M. Davis        13:20.40  
  9 Steinmiller, Jennae       09 Del Campo             13:38.02  
 10 Villalobos, Monica        10 Grace M. Davis        13:44.97  
 11 Lewis, Mackenzie          11 Modesto               13:48.14  
 12 VanderHeiden, Kelly       10 Tokay                 13:49.56  
 13 Pyle, Stormie             09 Bret Harte Union      13:51.01  
 14 Gray, Chelsey             09 Monache               14:00.67  
 15 Masters, Jenn             11 Escalon               14:06.10  
 16 Abreo, Myra               11 Ceres                 14:12.66  
 17 Arteaga, Ana              10 Golden Valley (M      14:15.41  
 18 Baglione, Anna            09 Escalon               14:48.57  
 19 gutierrez, yadira         11 Modesto               14:49.16  
 20 Perez, Jennifer           11 Ceres                 16:55.23  
 21 Brunetti, Ashley          10 Escalon               17:20.60  
 
Girls 100 Meter Hurdles Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Jordan, Latrisha          12 Central Valley (         15.34   NWI  1 
  2 Hampton, Haley            10 Fred C. Beyer            17.31   NWI  1 
  3 Brar, Jasveen             10 Central Valley (         17.41   NWI  2 
  4 Garza, Erikka             11 Riverbank                17.78   NWI  1 
  5 Williams, Kristine        12 Calaveras                17.91   NWI  1 
  6 Khalid, Faiza             11 Monache                  17.96   NWI  1 
  7 Blunt, Shanika            10 Enochs                   18.11   NWI  1 
  8 Caris, Haley              10 Oakdale                  18.21   NWI  1 
  9 Sebring, Taya             11 Oakdale                  18.24   NWI  2 
 10 Leetham, Kelsey           11 Calaveras                18.55   NWI  2 
 11 Camat, Nalani             11 Monache                  18.70   NWI  2 
 12 Turner, Hollee            12 Escalon                  18.87   NWI  6 
 13 King, Lynelle             10 Modesto Christia         19.15   NWI  2 
 14 Heredia, Alexis           10 Modesto                  19.40   NWI  3 
 15 Hanson, Nicole            11 Escalon                  19.72   NWI  6 
 16 Duke, Diamond             11 Sheldon                  19.78   NWI  2 
 17 Webb, Andrea              09 John H. Pitman           19.80   NWI  2 
 18 Aiello, Marielle          11 Central Catholic         19.87   NWI  3 
 19 Alcantar, Mercedes        09 Monache                  20.05   NWI  3 
 20 Dahl, Tessa               09 Argonaut                 20.17   NWI  5 
 21 Garcia, Kaylin            11 Thomas Downey            20.23   NWI  5 
 22 Bufford, Carolyn          12 San Mateo                20.35   NWI  1 
 22 Barrios, Sheila           09 John H. Pitman           20.35   NWI  4 
 24 Brazell, Teena            11 Golden Valley (M         20.44   NWI  3 
 25 Coleman, Alison           12 Escalon                  20.83   NWI  4 
 26 Herrera, Mariela          10 Tokay                    20.86   NWI  4 
 27 Gurich, DeAnna            10 Bret Harte Union         20.91   NWI  3 
 27 Pesaleli, Elizabeth       11 Modesto                  20.91   NWI  6 
 29 Austin, Amanda               Grace M. Davis           21.15   NWI  6 
 30 Ryans, Angel              09 Tokay                    21.31   NWI  5 
 31 Stone, Ashley             09 Argonaut                 21.46   NWI  5 
 32 Stewart, Sarah            10 Calaveras                21.73   NWI  3 
 33 Aardahl, Sydney           11 Bret Harte Union         21.85   NWI  2 
 34 Ngo, Kim                  12 Modesto                  21.92   NWI  5 
 35 Ramos, Lacie              10 Fred C. Beyer            22.06   NWI  4 
 36 Lopes, Tiffany            12 Sheldon                  22.26   NWI  4 
 37 Lane, Kaityln                Grace M. Davis           23.04   NWI  6 
 38 Whitson, Alyssa           11 Tokay                    23.06   NWI  3 
 39 Shafer, Jessica           10 Thomas Downey            23.20   NWI  5 
 40 Alvarez, Jennifer            Grace M. Davis           23.26   NWI  6 
 41 Castillo, Mellanie        09 Sheldon                  24.69   NWI  4 
 42 Aguinagia, Gabby          11 Atwater                  28.05   NWI  4 
 
Girls 300 Meter Hurdles Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Jordan, Latrisha          12 Central Valley (         45.63   1 
  2 Miglin, Marissa           12 Riverbank                50.66   1 
  3 Leetham, Kelsey           11 Calaveras                52.84   2 
  4 Caris, Haley              10 Oakdale                  53.52   2 
  5 Hampton, Haley            10 Fred C. Beyer            53.81   2 
  6 Heredia, Alexis           10 Modesto                  54.06   3 
  7 Williams, Kristine        12 Calaveras                54.08   1 
  8 Ebersote, Stephanie       09 Grace M. Davis           54.18   2 
  9 Turner, Hollee            12 Escalon                  55.07   4 
 10 Alcantar, Mercedes        09 Monache                  55.40   2 
 11 Webb, Lorraine            09 John H. Pitman           55.44   3 
 12 Duke, Diamond             11 Sheldon                  55.59   2 
 13 Khalid, Faiza             11 Monache                  55.67   1 
 14 Sebring, Taya             11 Oakdale                  55.76   2 
 15 Gurich, DeAnna            10 Bret Harte Union         56.10   2 
 16 Castillo, Mellanie        09 Sheldon                  56.12   4 
 17 Brown, Natasha            11 Del Campo                56.27   3 
 18 Aardahl, Sydney           11 Bret Harte Union         57.00   1 
 19 Coleman, Alison           12 Escalon                  57.01   5 
 20 Pesaleli, Elizabeth       11 Modesto                  57.28   5 
 21 Aiello, Marielle          11 Central Catholic         57.44   5 
 22 Dahl, Tessa               09 Argonaut                 58.01   4 
 23 Bufford, Carolyn          12 San Mateo                58.43   1 
 24 Poutre, Ashley            10 Tokay                    58.44   5 
 25 Camat, Nalani             11 Monache                  59.07   3 
 26 Lopes, Tiffany            12 Sheldon                  59.38   3 
 27 Lair, Ashley              10 John H. Pitman           59.44   4 
 28 Langum, Melissa           11 Escalon                1:01.05   5 
 29 Gimeno-Brown, Alexis      09 John H. Pitman         1:01.20   4 
 30 Jimenez, Caroline         10 Tokay                  1:01.45   5 
 31 Bua, Michelle             09 Tokay                  1:01.84   5 
 32 Ngo, Kim                  12 Modesto                1:03.93   4 
 33 Stewart, Sarah            10 Calaveras              1:05.60   4 
 34 Aguinagia, Gabby          11 Atwater                1:12.93   4 
 
Girls 4x100 Meter Relay Varsity
===================================================================
    School                                               Finals  H#
===================================================================
  1 Grace M. Davis  'A'                                   50.70   1 
  2 Oakdale  'A'                                          50.78   1 
  3 Golden Valley (Merced)  'A'                           51.41   1 
  4 Calaveras  'A'                                        54.05   1 
  5 Modesto Christian  'A'                                54.42   1 
  6 Riverbank  'A'                                        54.50   1 
  7 Thomas Downey  'A'                                    54.81   2 
  8 Monache  'A'                                          54.95   2 
  9 Enochs  'A'                                           55.66   2 
 10 Fred C. Beyer  'A'                                    56.23   2 
 11 Central Valley (Ceres)  'A'                           56.28   2 
 12 San Mateo  'A'                                        57.58   1 
 13 Bret Harte Union  'A'                                 57.91   2 
 14 Escalon  'A'                                          57.94   2 
 15 Modesto  'A'                                          59.47   1 
 -- John H. Pitman  'A'                                      DQ   2 
 
Girls 4x400 Meter Relay Varsity
===================================================================
    School                                               Finals  H#
===================================================================
  1 Central Valley (Ceres)  'A'                         4:19.66   1 
  2 Riverbank  'A'                                      4:24.59   1 
  3 Golden Valley (Merced)  'A'                         4:25.69   1 
  4 Oakdale  'A'                                        4:28.71   1 
  5 Modesto  'A'                                        4:35.91   1 
  6 Calaveras  'A'                                      4:36.70   2 
  7 Tokay  'A'                                          4:42.27   1 
  8 Monache  'A'                                        4:42.43   1 
  9 Enochs  'A'                                         4:46.41   1 
 10 Grace M. Davis  'A'                                 4:49.71   1 
 11 John H. Pitman  'A'                                 4:50.63   2 
 12 Thomas Downey  'A'                                  4:59.75   2 
 13 Atwater  'A'                                        5:01.40   2 
 
Girls High Jump Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Garza, Taryn              10 Modesto Christia       5-02.00  
  2 Lin, Jessie               12 Calaveras              5-00.00  
  3 Brazell, Teena            11 Golden Valley (M       4-10.00  
  4 Garcia, Kaylin            11 Thomas Downey         J4-10.00  
  5 Buzo, Nicole              09 Tokay                  4-08.00  
  5 Miglin, Marissa           12 Riverbank             J4-06.00  
  7 Haynam, Amanda            12 John H. Pitman        J4-06.00  
  8 Buzo, Heather             11 Tokay                 J4-06.00  
  9 Lionudakis, Simone        12 Escalon               J4-06.00  
 10 Spellenberg, Sarah        11 Bret Harte Union      J4-06.00  
 11 Anderson, Mia             11 Monache               J4-06.00  
 12 Falcon, Jyssica           09 Grace M. Davis        J4-06.00  
 13 Levell, Taeilorae         10 Central Valley (      J4-06.00  
 14 Camat, Tiffany            09 Monache               J4-06.00  
 15 Lazarom, Ashlyn           11 Calaveras              4-03.00  
 16 Muenier, Tara             11 Oakdale               J4-03.00  
 17 Sandoval, Danni           11 Central Valley (      J4-03.00  
 18 Kull, Alyssa              11 Oakdale               J4-03.00  
 19 Orr, Stesha               11 Riverbank             J4-03.00  
 20 Webb, Andrea              09 John H. Pitman        J4-03.00  
 21 Dahl, Tessa               09 Argonaut              J4-03.00  
 22 Robertson, Tora           11 Riverbank             J4-03.00  
 23 Aqulline, Tatiana         11 Bret Harte Union       4-00.00  
 24 Aronson, Laura            10 John H. Pitman        J4-00.00  
 -- Brussel, Brook            09 Escalon                     NH  
 -- Russell, Courtney         09 Escalon                     NH  
 
Girls Pole Vault Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Vigil, Morgan             12 Golden Valley (M       9-00.00  
  2 Carson, Taylor            11 Peter Johansen         8-06.00  
  3 Brady, Hannah             12 Modesto               J8-06.00  
  4 Brandt, Katie             12 Modesto                8-00.00  
  5 Brown, Mc Kenzie          12 Escalon               J8-00.00  
  6 Miglin, Marissa           12 Riverbank              7-06.00  
  7 Peeler, Janette           11 Escalon               J7-06.00  
  8 Musca, Kelly              11 Modesto               J7-06.00  
  9 McCurdy, Savannah         12 Sheldon                7-00.00  
  9 Gnesa, Audrey             11 Modesto                7-00.00  
  9 Khalid, Faiza             11 Monache                7-00.00  
 10 Bachour, Olga             10 Golden Valley (M      J7-00.00  
 11 Smith, Chelsea            11 Oakdale               J7-00.00  
 12 Anderson, Mia             11 Monache               J7-00.00  
 -- Mc Cormick, Amanda        11 Oakdale                     NH  
 -- Fitzpatrick, Dorsey       10 Central Catholic            NH  
 -- Schell, Brittany          09 Enochs                      NH  
 -- Behrens, Sarah            10 John H. Pitman              NH  
 -- Camat, Nalani             11 Monache                     NH  
 -- Hildago, Akayla           10 Tokay                       NH  
 -- VanderHeiden, Kelly       10 Tokay                       NH  
 -- Solerio, Vanessa          10 Enochs                      NH  
 
Girls Long Jump Varsity
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Powell, Jaci              10 Oakdale               16-06.50   NWI 
  2 Brown, Simone             11 Fred C. Beyer         16-00.50   NWI 
  3 Taylor, Kelvina           11 Sheldon               15-10.50   NWI 
  4 Grayson, Porsha           11 Golden Valley (M      15-07.25   NWI 
  5 Stavrianoudakis, Stephan  11 Modesto               15-06.25   NWI 
  6 Lionudakis, Simone        12 Escalon               15-04.00   NWI 
  7 Spellenberg, Sarah        11 Bret Harte Union      14-09.00   NWI 
  8 Bobo, Angel               11 Grace M. Davis        14-06.50   NWI 
  9 Gonzales, Tessa           10 Calaveras             14-05.50   NWI 
 10 Aronson, Laura            10 John H. Pitman        14-02.50   NWI 
 11 Green, Alexandrea         09 Fred C. Beyer         14-01.25   NWI 
 12 Schuler, Madison          10 Monache               13-10.00   NWI 
 13 Mace, Cydney              11 Oakdale               13-09.75   NWI 
 13 Kasper, Mariah            11 Atwater               13-09.75   NWI 
 15 Aqulline, Tatiana         11 Bret Harte Union      13-06.50   NWI 
 16 Orr, Stesha               11 Riverbank             13-04.50   NWI 
 16 Goodwin, Imani            10 Sheldon               13-04.50   NWI 
 18 Yurich, Michelle          09 Bret Harte Union      13-03.75   NWI 
 19 Cruess, Shannon           09 Monache               13-02.75   NWI 
 20 Kawakatsu, Yukako         12 San Mateo             13-02.50   NWI 
 21 Orlando, Amy              11 Oakdale               13-02.00   NWI 
 22 Textor, Sasha             11 Thomas Downey         12-11.75   NWI 
 23 Hua, Olyvia               11 Modesto               12-11.00   NWI 
 24 Hua, Alyssa               11 Modesto               12-09.50   NWI 
 25 Brunetti, Brittney        12 Escalon               12-08.75   NWI 
 26 Dhillon, Jasmit           11 Ceres                 12-07.75   NWI 
 26 Falcon, Jyssica           09 Grace M. Davis        12-07.75   NWI 
 28 O'Connell, Caitlin        09 John H. Pitman        12-07.50   NWI 
 29 Robertson, Tora           11 Riverbank             12-07.00   NWI 
 30 Cruz, Gabby               09 John H. Pitman        12-06.00   NWI 
 31 Ryans, Angel              09 Tokay                 12-03.00   NWI 
 32 Thomas, Kristyne          12 Ceres                 12-02.75   NWI 
 33 Salinas, Sierra           10 Monache               12-02.00   NWI 
 34 Brar, Jasveen             10 Central Valley (      12-00.50   NWI 
 35 Brown, Nichole            12 Ceres                 11-10.25   NWI 
 36 Mapeso, Maya              10 Calaveras             11-10.00   NWI 
 37 Lewis, Brionna            10 Sheldon               11-09.75   NWI 
 38 Brazil, Destiny           10 Central Valley (      11-09.50   NWI 
 39 Sandoval, Alayaza         10 Atwater               11-05.75   NWI 
