Licensed to RecordTiming.com - Contractor License Hy-Tek's Meet Manager
2008 Peninsula Athletic League's T/F Champio - 4/30/2008 to 5/7/2008
College of San Mateo
Results
Event 1 Girls 100 Meter Hurdles Varsity
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Kim O'Donnell 12 Menlo-Atherton 16.02Q -1.5 3
2 Cassie Root 10 Burlingame 16.14Q 2.8 2
3 Elizabeth Lockerby 12 San Mateo 17.07Q 1.8 1
4 Johnny Hickman 11 Westmoor 17.11q 1.8 1
5 Megan Walling 10 Menlo-Atherton 17.49q 1.8 1
6 Addie Lefczik 12 Aragon 17.60q 2.8 2
7 Lisa Gellerman 12 Woodside 17.73q 1.8 1
8 Sarah Calara 12 Westmoor 17.74q -1.5 3
9 Nicole Tomita 12 Woodside 17.85q 2.8 2
10 Anastasia Markovtsova 11 Aragon 18.18q 1.8 1
11 Christine Bussian 11 Aragon 18.47q -1.5 3
12 Amethyst Monce 12 El Camino (So. S 18.68q -1.5 3
13 Ezelle Barrientos 12 Westmoor 19.03q 2.8 2
14 Jeanette Weber 11 El Camino (So. S 19.21q 2.8 2
15 Carolyn Bufford 12 San Mateo 19.47q 2.8 2
16 Jillian Coyne 12 Hillsdale 19.51q -1.5 3
17 Anna Mathiasen 12 Half Moon Bay 19.74q -1.5 3
18 Judy Viduya 11 El Camino (So. S 19.93q 1.8 1
19 Sadaf Malik 11 Mills 20.54 -1.5 3
Event 2 Girls 300 Meter Hurdles Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Kim O'Donnell 12 Menlo-Atherton 47.01Q 1
2 Allison Daley 09 Burlingame 47.69Q 2
3 Elizabeth Lockerby 12 San Mateo 49.11Q 3
4 Johnny Hickman 11 Westmoor 51.02q 2
5 Amethyst Monce 12 El Camino (So. S 51.14q 1
6 Sarah Calara 12 Westmoor 51.17q 1
7 Nicole Tomita 12 Woodside 51.22q 3
8 Megan Walling 10 Menlo-Atherton 52.58q 2
9 Sarah Davenport 11 Sequoia 53.30q 1
10 Ezelle Barrientos 12 Westmoor 53.48q 3
11 Jeanette Weber 11 El Camino (So. S 55.06q 3
12 Carolyn Bufford 12 San Mateo 55.43q 2
13 Judy Viduya 11 El Camino (So. S 55.77q 2
14 Jillian Coyne 12 Hillsdale 55.86q 1
15 Christine Bussian 11 Aragon 56.39q 2
16 Addie Lefczik 12 Aragon 57.25q 1
17 Haley O'Neel 11 Menlo-Atherton 57.79q 3
18 Anna Mathiasen 12 Half Moon Bay 58.59q 1
19 Victoria Choi 12 Aragon 61.95 3
Event 3 Girls 100 Meter Dash Varsity
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Caprice Powell 10 Menlo-Atherton 12.61Q -0.6 1
2 Dominique Greene 11 Menlo-Atherton 12.87Q 0.3 2
3 Reina McAlexander 09 Terra Nova 13.41Q -0.9 3
4 Quinta Ekong 10 Hillsdale 13.50q -0.9 3
5 Jessica Zhong 12 Westmoor 13.76q 0.3 2
6 Amethyst Monce 12 El Camino (So. S 13.84q -0.6 1
7 Iris Dauner 11 Burlingame 13.94q 0.3 2
8 Kelli Branning 11 Menlo-Atherton 13.95q -0.9 3
9 Cindy Ngoon 12 Westmoor 14.13q -0.9 3
10 Emily Leong 11 Westmoor 14.15q -0.6 1
11 Taylor Hill 12 Capuchino 14.25q -0.9 3
12 Jillian Sanders 11 Terra Nova 14.32q -0.6 1
13 Jeanette Weber 11 El Camino (So. S 14.36q -0.9 3
14 Lisa Lam 11 Menlo School 14.37q 0.3 2
15 Chelee Ross 12 Carlmont 14.41q -0.9 3
16 Anna Mathiasen 12 Half Moon Bay 14.49q 0.3 2
17 Karena Shum 12 South San Franci 14.86q -0.6 1
18 Sarah Ramos 09 El Camino (So. S 15.30q 0.3 2
19 Vivian Abellana 11 Burlingame 15.46 -0.6 1
Event 4 Girls 200 Meter Dash Varsity
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Dominique Greene 11 Menlo-Atherton 26.45Q 0.7 3
2 Lauren Irish 10 Half Moon Bay 26.57Q 1.4 1
3 Caprice Powell 10 Menlo-Atherton 27.11Q 2.3 2
4 Brooke Rumley 12 Sequoia 27.09q 1.4 1
5 Amanda Koester 11 Burlingame 27.17q 0.7 3
6 Jen Haggerty 11 Burlingame 27.82q 2.3 2
7 Quinta Ekong 10 Hillsdale 28.36q 1.4 1
8 Katherine Wright 11 Hillsdale 28.40q 2.3 2
9 Taylor Hill 12 Capuchino 29.13q 0.7 3
10 Iris Dauner 11 Burlingame 29.26q 1.4 1
11 Chelee Ross 12 Carlmont 29.27q 0.7 3
12 Jillian Sanders 11 Terra Nova 29.77q 0.7 3
13 Lisa Lam 11 Menlo School 30.29q 0.7 3
14 Alyssa Raisis 12 Terra Nova 30.39q 2.3 2
15 Carrie Peralta 12 San Mateo 30.87q 2.3 2
16 Nicole Chan 12 South San Franci 30.95q 2.3 2
17 Ashley Del Rosario 09 San Mateo 31.90q 0.7 3
18 Holly Argente 11 Westmoor 32.10q 0.7 3
19 Nicolle Baria 11 Westmoor 32.41 1.4 1
20 Arcie Ocampo 12 Westmoor 33.41 2.3 2
Event 6 Girls 800 Meter Run Varsity
================================================================
Name Year School Prelims
================================================================
1 Justine Fedronic 11 Carlmont 2:26.44Q
2 Samantha Hamilton 10 Half Moon Bay 2:26.60Q
3 Mary Rhoades 12 Carlmont 2:26.69Q
4 Cecilia Chu 11 Mills 2:32.95Q
5 Lauren Irish 10 Half Moon Bay 2:27.49Q
6 Angela Tse 12 Westmoor 2:35.79Q
7 Nicole Boothe 12 Carlmont 2:29.49q
8 Skyler Young 11 Hillsdale 2:35.96q
9 Sarah Davenport 11 Sequoia 2:36.63q
10 Brenna Fitzpatrick 11 Woodside 2:36.65q
11 Krista Nightgale 11 Woodside 2:40.28q
12 Devon Michaels 11 Burlingame 2:42.04q
13 Ronda Yip 12 Westmoor 2:44.63
14 Danielle Day 12 Aragon 2:47.63
15 Monique Hernandez 12 Westmoor 2:51.68
16 Alex Kiel 12 Aragon 2:56.96
17 Latoye Brown Jefferson 2:58.32
Event 13 Girls High Jump Varsity
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Nicole Chan 12 South San Franci 4-08.00 1.42m
2 Jenn Carey 11 Burlingame J4-08.00 1.42m
3 Stephanie Lee 12 Menlo-Atherton J4-08.00 1.42m
4 Devon Michaels 11 Burlingame 4-06.00 1.37m
4 Lisa Lam 11 Menlo School 4-06.00 1.37m
6 Amanda Koester 11 Burlingame J4-06.00 1.37m
7 Stephanie Broder 12 Terra Nova 4-04.00 1.32m
7 Lisa Gellerman 12 Woodside 4-04.00 1.32m
9 Emily Leong 11 Westmoor J4-04.00 1.32m
9 Isabelle James 12 Menlo-Atherton J4-04.00 1.32m
11 Alysha Gillman 11 Aragon 4-02.00 1.27m
Event 15 Girls Shot Put 4 Kilo Varsity
==========================================================================
Name Year School Finals
==========================================================================
1 Samantha Chang 12 Westmoor 36-10.00 11.22m
2 Ana Kilikiti 11 Sequoia 34-00.00 10.36m
3 Jenna Doyle 12 Carlmont 32-02.50 9.81m
4 Josefina Santos 11 Aragon 29-05.00 8.96m
5 Mele Faleta 11 South San Franci 29-02.50 8.90m
6 Lindsey Sorensen 12 Sequoia 28-02.50 8.59m
7 Vivian Abellana 11 Burlingame 27-09.50 8.47m
8 Teresa Fatai 11 Aragon 27-08.50 8.44m
9 Jen Haggerty 11 Burlingame 27-00.00 8.22m
10 Veronica Barajas 11 South San Franci 26-07.50 8.11m
11 Vanessa Nonog 12 Westmoor 26-00.25 7.93m
12 Daisy Chen 10 Mills 26-00.00 7.92m
13 Alice Leung 11 Westmoor 23-07.50 7.20m
14 Samantha Goldau 11 Carlmont 18-05.00 5.61m
Event 23 Boys 100 Meter Dash Varsity
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Kendall Spencer 11 San Mateo 11.03Q 1.2 3
2 Martin Szczerban 11 Capuchino 11.73Q -0.2 4
3 Charles Troung 12 El Camino (So. S 11.85Q 1.0 1
4 Phillip Arcuni 12 Menlo-Atherton 11.88Q -3.1 2
5 Dominic Byrne 12 Burlingame 11.73q 1.2 3
6 Russell Perkins 11 Menlo-Atherton 11.89q -0.2 4
7 Dots Oyenuga 11 Menlo School 11.93q -3.1 2
8 Julian Garcia 10 Capuchino 11.95q 1.2 3
9 Willie Cormier 11 South San Franci 12.03q 1.2 3
10 Sean Medina 12 Woodside 12.07q 1.0 1
11 Phillip Morrow 11 Carlmont 12.08q 1.0 1
12 Jason Carlos 12 Burlingame 12.11q 1.0 1 runoff...11.76
13 Jared Liew 11 Hillsdale J12.11q -0.2 4 runoff...11.94
14 Marcus Dunlap 12 Hillsdale 12.12q 1.0 1
15 Hardesty Langi 12 South San Franci 12.14q 1.0 1
16 Alex Manessis 11 Terra Nova 12.14q -0.2 4
17 Mark Harrell 11 Jefferson 12.15q 1.0 1
18 Donny Chi 12 Mills 12.20q 1.0 1
19 Koji Miwa 11 San Mateo 12.21 -3.1 2
20 Aldo Castro 12 South San Franci 12.26 -3.1 2
21 Robert Timpe 12 Burlingame 12.39 -3.1 2
22 Johnel Reed 11 Jefferson 12.44 1.2 3
23 Bruno Harrison 11 Westmoor 12.47 -3.1 2
24 Dath Jake 09 Hillsdale 12.53 -3.1 2
25 Kao Justin 12 San Mateo 12.63 -0.2 4
26 Vincent Zhong 10 Westmoor 12.74 -0.2 4
27 Zach Bevens 12 Sequoia 12.76 1.2 3
28 Justin Ferrer 12 El Camino (So. S 12.77 -0.2 4
29 Lorenzo Hockaday 12 Capuchino 12.80 -3.1 2
30 Immanuel Martiniano 10 Westmoor 12.83 1.2 3
31 Brian Quock 11 Menlo School 13.19 1.2 3
32 J.D. Van Duyn 11 Half Moon Bay 13.49 -0.2 4
33 Todd Lavine 12 Menlo School 13.56 1.0 1
Event 24 Boys 200 Meter Dash Varsity
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Kendall Spencer 11 San Mateo 22.62Q -0.8 3
2 Alex Craig 11 Woodside 22.97Q -1.5 4
3 Jason Carlos 12 Burlingame 23.84Q 0.1 2
4 Jonathan Ocon 11 San Mateo 24.08Q 1.1 1
5 Willie Cormier 11 South San Franci 23.95q -0.8 3
6 Martin Szczerban 11 Capuchino 23.98q 0.1 2
7 Julian Garcia 10 Capuchino 24.43q 1.1 1
8 Phillip Morrow 11 Carlmont 24.57q -1.5 4
9 Alex Manessis 11 Terra Nova 24.61q 0.1 2
10 Donny Chi 12 Mills 24.65q -0.8 3
11 Anthony Mace 12 San Mateo 24.68q 1.1 1
12 Hardesty Langi 12 South San Franci 24.84q 0.1 2
13 Mark Harrell 11 Jefferson 24.97q -0.8 3
14 Joseph Conti 11 Sequoia 25.05q -0.8 3
15 Arlias Variste 12 Jefferson 25.07q 1.1 1
16 Robert Fleischer 11 Jefferson 25.09q -1.5 4
17 Bruno Harrison 11 Westmoor 25.63q 1.1 1
18 Daniel Chikanov 11 Burlingame 25.64q -0.8 3
19 Dath Jake 09 Hillsdale 25.65 -0.8 3
20 Jeffrey Go 12 Westmoor 25.72 -0.8 3
21 Kevin Reber 11 El Camino (So. S 25.91 1.1 1
22 Luis Garcia 11 Woodside 25.97 0.1 2
23 Renzo Guerra 11 Burlingame 26.29 1.1 1
24 Immanuel Martiniano 10 Westmoor 26.40 -1.5 4
25 Nate Newman 11 Capuchino 26.55 -1.5 4
26 Todd Lavine 12 Menlo School 28.65 0.1 2
27 Luke Arella 11 Half Moon Bay 29.91 1.1 1
Event 25 Boys 400 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Alex Craig 11 Woodside 50.76Q 3
2 Jonathan Ocon 11 San Mateo 52.63Q 2
3 Willie Cormier 11 South San Franci 53.14Q 1
4 Sean Callahan 12 Carlmont 53.17q 3
5 Jose Gonzalez 12 Hillsdale 54.27q 3
6 Kerry Fier 12 Menlo School 54.50q 1
7 Arlias Variste 12 Jefferson 54.75q 2
8 Anthony Mace 12 San Mateo 55.40q 1
9 Luis Gonzales 11 Burlingame 55.53q 1
10 Daniel Chikanov 11 Burlingame 55.54q 2
11 Floyd Hijada 12 Westmoor 55.59q 2
12 Kevin Reber 11 El Camino (So. S 55.90q 3
13 William Hui 11 Mills 56.46q 1
14 Jeremy Yong 11 Terra Nova 56.54q 2
15 Robert Fleischer 11 Jefferson 56.55q 1
16 Mohammed Abbas 12 South San Franci 56.63q 3
17 Andrew Gong 12 Mills 57.12q 3
18 Harold Relvsiman 11 Westmoor 58.17q 3
19 Christian Song 12 Mills 58.89 2
20 Janben Tambot 12 Westmoor 60.73 1
21 Chris Probert 10 Half Moon Bay 61.72 2
Event 26 Boys 800 Meter Run Varsity
================================================================
Name Year School Prelims
================================================================
1 Max Keleher 11 Burlingame 2:01.83Q
2 Brad Surh 12 Carlmont 2:02.04Q
3 Daniel Filipcik 11 Woodside 2:04.16Q
4 Louis Dressel 11 San Mateo 2:03.83Q
5 Dan Palladino 12 Carlmont 2:04.42Q
6 Gambileg Bor 12 Jefferson 2:05.18Q
7 Fernando Diaz 12 Terra Nova 2:04.38q
8 Nathan Lee 10 Carlmont 2:04.64q
9 Mark Jansen 12 Mills 2:04.64q
10 Ryland Young 12 Hillsdale 2:05.32q
11 Ryan Scandlyn 11 Menlo-Atherton 2:05.58q
12 Matt Hunter 12 Sequoia 2:06.82q
13 Clinton Humphrey 12 Terra Nova 2:07.12q
14 William Hui 11 Mills 2:08.36q
15 Luis Garcia 11 Woodside 2:09.28q
16 David Gallo 11 Westmoor 2:09.37
17 Andrew Gong 12 Mills 2:09.65
18 Samier Said 12 Westmoor 2:10.33
19 Chris Li 12 Terra Nova 2:10.42
20 David Urista 12 Westmoor 2:11.26
21 Mo Dabliz 12 Hillsdale 2:11.87
22 Zach Ragent 12 Hillsdale 2:13.82
23 Josh Maine 11 Woodside 2:20.46
24 Alex Trytko 12 San Mateo 2:22.53
25 Kishen Sharma 12 El Camino (So. S 2:29.09
26 Luke Arella 11 Half Moon Bay 2:32.42
Event 27 Boys 1600 Meter Run Varsity
================================================================
Name Year School Prelims
================================================================
1 Brad Surh 12 Carlmont 4:25.21Q
2 Gambileg Bor 12 Jefferson 4:31.64Q
3 Nathan Lee 10 Carlmont 4:32.12q
4 Austin Logie 12 Carlmont 4:34.05q
5 Daniel Filipcik 11 Woodside 4:35.09q
6 Fernando Diaz 12 Terra Nova 4:35.13q
7 Louis Dressel 11 San Mateo 4:36.44q
8 Mark Frazier 12 Terra Nova 4:36.61q
9 Mark Jansen 12 Mills 4:37.45q
10 Kai Proschan 11 Mills 4:38.81q
11 Luke Frazier 12 Terra Nova 4:41.36q
12 Zach Ragent 12 Hillsdale 4:41.73q
13 Will Nicolay 11 Mills 4:42.28q
14 Samuel Cuadra 11 El Camino (So. S 4:50.56q
15 Rogan Meza 11 Burlingame 4:54.21q
16 Christopher Cornelius 10 Menlo-Atherton 4:54.23
17 David Urista 12 Westmoor 4:54.60
18 Matt Hunter 12 Sequoia 4:55.21
19 Mo Dabliz 12 Hillsdale 4:55.38
20 Jeff Hester 12 Menlo-Atherton 4:57.71
21 Rueban Baca South San Franci 4:58.90
22 Josh Maine 11 Woodside 4:59.45
23 Hamza Fakhri 12 Burlingame 4:59.63
24 Manuel Campos 12 Westmoor 5:01.79
25 Alex Trytko 12 San Mateo 5:16.24
26 Dmitry Picchi 09 Half Moon Bay 5:18.01
Event 31 Boys Long Jump Varsity
===============================================================================
Name Year School Finals Wind
===============================================================================
Finals
1 Kendall Spencer 11 San Mateo 22-00.25 NWI 6.71m
2 Frank Lima 11 Half Moon Bay 20-00.50 NWI 6.10m
3 Daniel Chhokar 12 Westmoor 19-06.50 NWI 5.95m
4 Siofifa Tonga 11 Aragon 19-04.50 NWI 5.90m
5 L'Amour Verdon 11 South San Franci 19-04.00 NWI 5.89m
5 Aaron Feliciano 12 Westmoor 19-04.00 NWI 5.89m
7 Francis Tan 12 El Camino (So. S 18-07.50 NWI 5.67m
8 Justin Padua 11 Carlmont 17-09.75 NWI 5.42m
9 Robby Merk 12 Menlo-Atherton 17-03.25 NWI 5.26m
10 Sean Medina 12 Woodside 17-03.00 NWI 5.25m
11 Michael Chen 12 Menlo-Atherton 17-02.50 NWI 5.24m
12 Ting-An Tsai 11 San Mateo 16-01.25 NWI 4.90m
13 Josue Burgos 12 Westmoor 16-00.00 NWI 4.87m
14 Sanjai Chaudhary 12 South San Franci 15-08.50 NWI 4.78m
-- Andrew Otsuki 11 Burlingame ND NWI
-- Zach Bevens 12 Sequoia ND NWI
-- Dots Oyenuga 11 Menlo School ND NWI
-- Johnel Reed 11 Jefferson ND NWI
Event 40 Boys Discus Throw Varsity
==========================================================================
Name Year School Finals
==========================================================================
1 Josh Uikilifi 12 Mills 149-01 45.44m
2 Victor Gaitan 10 Hillsdale 132-06 40.38m
3 Vincent Zegarski 12 Sequoia 132-04 40.33m
4 Nino Solano 12 Westmoor 129-03 39.39m
5 Casey Gallagher 12 Woodside 128-05 39.14m
6 Ivan Gutierrez 12 Mills 120-03 36.65m
7 Leo Tonaki 11 Burlingame 114-00 34.74m
8 Cory Sigel 12 Sequoia 113-05 34.56m
9 Mike Palmisano 11 Burlingame 113-02 34.49m
10 Anthony Jenkins 11 Terra Nova 112-08 34.34m
11 Jeff Amado 12 Westmoor 109-04 33.32m
12 Nick Faamusilli 12 Capuchino 108-00 32.91m
13 barrett Wangara 11 Capuchino 105-00 32.00m
14 Joel Ponce 12 Westmoor 102-05 31.21m
15 Jared Belsky 12 San Mateo 100-08 30.68m
16 Brian Pacini 10 Hillsdale 99-07 30.35m
17 Steven Frangos 12 Carlmont 98-11 30.14m
18 Alex Hilo 12 Terra Nova 96-09 29.48m
19 Siofifa Tonga 11 Aragon 96-05 29.38m
20 David John 12 Aragon 95-05 29.08m
21 Deryl Marvive 11 El Camino (So. S 92-09 28.27m
21 Greg Liggett 11 Menlo-Atherton 92-09 28.27m
23 David Edwards 11 Half Moon Bay 90-07 27.60m
Event 42 Boys 300 Meter Hurdles Frosh/Soph
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Nathan Huey 09 El Camino (So. S 46.03Q 3
2 Alex Owens 10 Carlmont 46.05Q 1
3 Josh Dunne 10 Half Moon Bay 48.06Q 2
4 Spencer Smith 10 Menlo School 46.20q 3
5 Bryson Abilay 10 San Mateo 46.91q 1
6 Daniel Hiersch 09 El Camino (So. S 46.93q 1
7 Charles Brock 09 Menlo-Atherton 47.70q 1
8 Jacob Pinkston 10 Menlo-Atherton 48.13q 2
9 Belino Sunga 10 Westmoor 48.32q 1
10 Joshua Herren 10 Jefferson 48.35q 3
11 John Quines 10 Westmoor 48.90q 3
12 Jake Smith 09 Menlo-Atherton 49.57q 3
13 Raymond Peralta 09 Westmoor 50.40q 2
14 Britnell Espinoza 10 Half Moon Bay 50.90q 3
15 William Brogan 09 Burlingame 51.57q 2
16 Nathan Lee 10 San Mateo 52.77q 2
17 Merrick Dang 09 Carlmont 53.63q 2
18 Casey Wagner 10 Woodside 54.20q 3
Event 43 Boys 100 Meter Dash Frosh/Soph
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Sam Warring 10 Mills 11.94Q -0.5 5
2 Vincent Hernandez 09 Terra Nova 11.94Q 3.0 2
3 Anthony Huni 09 Hillsdale 11.98Q -0.1 3
4 Christopher Ponce de Leo 10 San Mateo 11.98Q -1.2 1
5 Erik Kramer 10 Mills 12.11Q -0.4 4
6 Damiano Calgaro 10 South San Franci 11.98q -0.5 5
7 Courage Nwopara 10 South San Franci 12.00q -0.5 5
8 Santo Ibarra 10 Sequoia 12.18q 3.0 2
9 Tevita Lataimua 10 Mills 12.19q -0.1 3
10 Thomas Yeh 09 Carlmont 12.24q 3.0 2
11 Kyle Fung 10 Aragon 12.36q -0.5 5
12 Kyle Merin 10 Carlmont 12.36q -0.4 4
13 Nick Piccininni 10 Capuchino 12.37q 3.0 2
14 Jordan Chavis 09 Sequoia 12.43q -1.2 1
15 Cole Constatine 09 Hillsdale 12.44q -0.4 4
16 Pablo Ortiz 11 Menlo-Atherton 12.44q 3.0 2
17 Dillon Gee 10 Burlingame 12.45q -0.1 3
18 Gustavo Torres 09 Hillsdale 12.49q -1.2 1
19 Brogan O'Hara 09 Menlo-Atherton 12.54 -1.2 1
20 Michael Hirabayashi 10 Burlingame 12.60 -0.4 4
21 Joshua Johnson 10 South San Franci 12.65 3.0 2
22 Dominic Sabatini 11 Menlo-Atherton 12.69 -0.1 3
23 Wesley Otsuki 10 Burlingame 12.78 -0.5 5
24 Mark Patricio 09 El Camino (So. S 12.90 3.0 2
25 Jeff Chatfield 10 Half Moon Bay 12.98 -0.1 3
26 Cameron Lum 09 Westmoor 13.01 -0.1 3
27 Mark Mata 09 Westmoor 13.03 -0.5 5
28 Joshua Herren 10 Jefferson 13.03 -1.2 1
29 C.J Pignati 10 Capuchino 13.17 -0.5 5
30 Berlin Jiang 09 Aragon 13.34 -0.4 4
31 Steven Dea 10 El Camino (So. S 13.41 -0.5 5
32 Kevin Ji 09 Menlo School 13.56 -0.4 4
33 Antonius Salama 09 Woodside 13.59 -0.1 3
34 Joe Van Duyn 10 Half Moon Bay 13.62 3.0 2
35 Sione Taufahema 09 Aragon 13.66 -1.2 1
36 C.J Caliz 10 Capuchino 13.67 -1.2 1
37 Dunstan Lee 09 Westmoor 13.70 -0.4 4
38 Kevin Madrigual 09 El Camino (So. S 13.99 -1.2 1
-- Kenya Price 09 Woodside DQ -1.2 1
Event 44 Boys 200 Meter Dash Frosh/Soph
========================================================================
Name Year School Prelims Wind H#
========================================================================
1 Emil Margallo 10 San Mateo 24.24Q 1.0 3
2 Christopher Ponce de Leo 10 San Mateo 24.35Q 1.7 1
3 Sam Warring 10 Mills 24.59Q 1.5 5
4 Kyle Merin 10 Carlmont 24.59Q 2.5 4
5 Jovan Carter 10 Hillsdale 24.76Q 0.2 2
6 Courage Nwopara 10 South San Franci 24.50q 1.0 3
7 Santo Ibarra 10 Sequoia 24.62q 2.5 4
8 Damiano Calgaro 10 South San Franci 24.79q 1.5 5
9 Anthony Huni 09 Hillsdale 24.79q 1.7 1
10 Francis Delos_Reyes 09 Westmoor 24.88q 1.0 3
11 Chris Wirgler 10 Burlingame 25.05q 1.7 1
12 Jacob Schroeter 10 Aragon 25.16q 1.0 3
13 Vincent Hernandez 09 Terra Nova 25.17q 1.7 1
14 Gustavo Torres 09 Hillsdale 25.33q 2.5 4
15 Kyle Fung 10 Aragon 25.33q 1.5 5
16 Jordan Chavis 09 Sequoia 25.48q 0.2 2
17 Ryan Goulden 09 Menlo School 25.56q 2.5 4
18 Nick Piccininni 10 Capuchino 25.63q 1.0 3
19 Thomas Yeh 09 Carlmont 25.73 0.2 2
20 Nick Allen 10 Terra Nova 25.86 2.5 4
21 Pablo Ortiz 11 Menlo-Atherton 26.03 1.7 1
22 Brogan O'Hara 09 Menlo-Atherton 26.16 2.5 4
23 Jeff Chatfield 10 Half Moon Bay 26.37 0.2 2
24 Hugo Garcia 10 Sequoia 26.51 1.5 5
25 Dominic Sabatini 11 Menlo-Atherton 26.62 1.0 3
26 Tyler Sullberg 10 Woodside 26.75 1.0 3
27 Wesley Otsuki 10 Burlingame 26.77 1.5 5
28 Ryan Reyes 09 Westmoor 26.85 1.7 1
29 Andre Clemente 09 Burlingame 26.88 2.5 4
30 C.J Pignati 10 Capuchino 27.04 0.2 2
31 Rey Toledo 10 El Camino (So. S 27.05 1.5 5
32 Benard Deberry 09 Jefferson 27.11 0.2 2
33 Mark Mata 09 Westmoor 27.15 0.2 2
34 Jeremy Leaver 09 Terra Nova 27.31 1.0 3
35 Daniel Costello 09 Mills 28.26 1.7 1
36 Danny Chavez 09 Half Moon Bay 29.06 1.5 5
Event 45 Boys 400 Meter Dash Frosh/Soph
===================================================================
Name Year School Prelims H#
===================================================================
1 Jovan Carter 10 Hillsdale 53.53Q 2
2 Alex Owens 10 Carlmont 53.64Q 1
3 Richard Fernandez 09 Westmoor 54.66Q 3
4 Francis Delos_Reyes 09 Westmoor 54.09q 2
5 Jacob Schroeter 10 Aragon 54.69q 1
6 Patrick Moore 10 Aragon 55.09q 2
7 James Michon 10 Carlmont 56.07q 3
8 Joshua Johnson 10 South San Franci 56.20q 1
9 John Allan 10 Mills 57.02q 2
10 Nicholas DeFerrari 09 Aragon 57.17q 3
11 Esteban Calvillo 09 Jefferson 57.25q 2
12 Anthony Quiroz 10 Hillsdale 57.38q 3
13 Matthew Catanghal 09 Westmoor 57.69q 1
14 Tyler Sullberg 10 Woodside 57.84q 1
15 Zackary Cantu 09 Menlo-Atherton 58.18q 2
16 Andre Clemente 09 Burlingame 58.34q 2
17 Ryan Goulden 09 Menlo School 58.44q 3
18 James Cavanuagh 10 Terra Nova 58.71q 2
19 Jeff Chatfield 10 Half Moon Bay 58.82 2
20 Carlos Alonzo 09 El Camino (So. S 59.25 1
21 Benard Deberry 09 Jefferson 59.61 3
22 Keenan Rehlich 10 Menlo-Atherton 59.86 3
23 Philip King 09 Hillsdale 60.43 1
24 Thomas Folker 10 Menlo-Atherton 60.97 1
25 Kyle Martin 09 Sequoia 67.03 3
Event 48 Boys 3200 Meter Run Frosh/Soph
================================================================
Name Year School Finals
================================================================
Finals
1 Benjamin Heck 10 Carlmont 10:11.28
2 Steven Mandac 09 Westmoor 10:20.42
3 Ben Bunk 09 Carlmont 10:21.89
4 Mitchell Lee 10 Hillsdale 10:28.48
5 Jarrod Nixon 10 Menlo-Atherton 10:41.97
6 Ryan Dill 10 Half Moon Bay 10:42.21
7 Peter Gunn 10 Woodside 10:44.22
8 Samuel Dahlin 09 Carlmont 10:45.63
9 Joe Ocon 10 Menlo-Atherton 10:50.33
10 John Rogers 10 Burlingame 10:51.03
11 Jared Cilia 09 Half Moon Bay 10:58.64
12 Brian Quan 10 San Mateo 11:16.70
13 Clay Iwanaga-Friedman 09 Burlingame 11:23.91
14 Ben Godfrey 10 Menlo School 11:29.12
15 Skyler Ferry 10 Half Moon Bay 11:33.03
16 Carey Yballa 09 Burlingame 11:36.73
17 Drew Davis 10 Terra Nova 11:49.85
18 Tony Li 09 Mills 11:55.21
19 Christopher Ng 10 Westmoor 12:03.99
20 Kurt Ison 09 Westmoor 12:27.12
21 Matthew Dea 10 South San Franci 12:30.33
Event 52 Boys Triple Jump Frosh/Soph
===============================================================================
Name Year School Finals Wind
===============================================================================
1 Emil Margallo 10 San Mateo 39-08.75 NWI 12.10m
2 Jazz Santiago 10 Westmoor 39-00.25 NWI 11.89m
3 Gilbert Suarez 10 Westmoor 38-00.00 NWI 11.58m
4 Mark Barrios 10 Westmoor 37-03.50 NWI 11.36m
5 Abraham Simon 09 Menlo-Atherton 36-10.00 NWI 11.22m
6 Jonathan Yoda Yee 10 Aragon 36-01.75 NWI 11.01m
7 Evan Trudell 10 Burlingame 35-11.00 NWI 10.94m
8 Nathan Huey 09 El Camino (So. S 33-11.75 NWI 10.35m
9 Arturo Ramos 09 South San Franci 33-04.00 NWI 10.16m
10 Arturo Amado 10 Burlingame 33-02.25 NWI 10.11m
11 Jude Panaligan 10 Terra Nova 32-11.00 NWI 10.03m
12 Justin Sheppard 10 Carlmont 30-04.00 NWI 9.24m
Event 54 Boys Pole Vault Frosh/Soph
==========================================================================
Name Year School Finals
