Licensed to RecordTiming.com - Contractor License Hy-Tek's Meet Manager
2008 Peninsula Athletic League's T/F Champio - 4/30/2008 to 5/7/2008
College of San Mateo
Results
Event 1 Girls 100 Meter Hurdles Varsity
========================================================================
Name Year School Semis Wind H#
========================================================================
Semi-Finals
1 Kim O'Donnell 12 Menlo-Atherton 16.60Q -3.8 2
2 Cassie Root 10 Burlingame 16.69Q -1.6 1
3 Elizabeth Lockerby 12 San Mateo 16.77Q -1.6 1
4 Johnny Hickman 11 Westmoor 17.60Q -3.8 2
5 Sarah Calara 12 Westmoor 17.99q -3.8 2
6 Megan Walling 10 Menlo-Atherton 18.30q -3.8 2
7 Addie Lefczik 12 Aragon 18.32q -1.6 1
8 Lisa Gellerman 12 Woodside 18.39q -1.6 1
9 Nicole Tomita 12 Woodside 18.39q -3.8 2
10 Christine Bussian 11 Aragon 18.40 -1.6 1
11 Anastasia Markovtsova 11 Aragon 18.73 -1.6 1
12 Amethyst Monce 12 El Camino (So. S 18.81 -3.8 2
13 Ezelle Barrientos 12 Westmoor 19.67 -3.8 2
14 Judy Viduya 11 El Camino (So. S 19.87 -1.6 1
15 Jillian Coyne 12 Hillsdale 19.90 -3.8 2
16 Carolyn Bufford 12 San Mateo 19.95 -1.6 1
17 Jeanette Weber 11 El Camino (So. S 19.99 -1.6 1
18 Anna Mathiasen 12 Half Moon Bay 20.50 -3.8 2
Event 2 Girls 300 Meter Hurdles Varsity
===================================================================
Name Year School Semis H#
===================================================================
1 Allison Daley 09 Burlingame 47.71Q 2
2 Kim O'Donnell 12 Menlo-Atherton 48.04Q 1
3 Elizabeth Lockerby 12 San Mateo 48.96Q 2
4 Johnny Hickman 11 Westmoor 50.15Q 1
5 Amethyst Monce 12 El Camino (So. S 50.96q 1
6 Nicole Tomita 12 Woodside 51.76q 2
7 Sarah Calara 12 Westmoor 52.00q 2
8 Jillian Coyne 12 Hillsdale 54.78q 2
9 Megan Walling 10 Menlo-Atherton 55.09q 1
10 Ezelle Barrientos 12 Westmoor 55.72 2
11 Judy Viduya 11 El Camino (So. S 56.23 1
12 Jeanette Weber 11 El Camino (So. S 56.87 2
13 Addie Lefczik 12 Aragon 58.20 1
14 Carolyn Bufford 12 San Mateo 58.31 1
15 Haley O'Neel 11 Menlo-Atherton 59.29 1
16 Anna Mathiasen 12 Half Moon Bay 59.32 2
Event 3 Girls 100 Meter Dash Varsity
========================================================================
Name Year School Semis Wind H#
========================================================================
1 Caprice Powell 10 Menlo-Atherton 12.87Q -3.9 1
2 Dominique Greene 11 Menlo-Atherton 13.31Q -2.8 2
3 Reina McAlexander 09 Terra Nova 13.70Q -2.8 2
4 Quinta Ekong 10 Hillsdale 13.78Q -3.9 1
5 Amethyst Monce 12 El Camino (So. S 13.99q -2.8 2
6 Jessica Zhong 12 Westmoor 14.06q -3.9 1
7 Iris Dauner 11 Burlingame 14.13q -2.8 2
8 Kelli Branning 11 Menlo-Atherton 14.25q -3.9 1
9 Emily Leong 11 Westmoor 14.46q -2.8 2
10 Jeanette Weber 11 El Camino (So. S 14.50 -3.9 1
11 Cindy Ngoon 12 Westmoor 14.60 -3.9 1
12 Lisa Lam 11 Menlo School 14.68 -2.8 2
13 Jillian Sanders 11 Terra Nova 14.80 -3.9 1
14 Anna Mathiasen 12 Half Moon Bay 14.86 -3.9 1
15 Taylor Hill 12 Capuchino 15.21 -2.8 2
16 Karena Shum 12 South San Franci 15.38 -3.9 1
17 Sarah Ramos 09 El Camino (So. S 15.67 -2.8 2
Event 4 Girls 200 Meter Dash Varsity
========================================================================
Name Year School Semis Wind H#
========================================================================
1 Lauren Irish 10 Half Moon Bay 27.27Q -3.2 2
2 Dominique Greene 11 Menlo-Atherton 27.85Q -3.7 1
3 Caprice Powell 10 Menlo-Atherton 27.69Q -3.2 2
4 Brooke Rumley 12 Sequoia 28.54Q -3.7 1
5 Jen Haggerty 11 Burlingame 28.38q -3.2 2
6 Quinta Ekong 10 Hillsdale 29.08q -3.2 2
7 Katherine Wright 11 Hillsdale 29.59q -3.7 1
8 Iris Dauner 11 Burlingame 29.81q -3.2 2
9 Amanda Koester 11 Burlingame 30.24q -3.7 1
10 Jillian Sanders 11 Terra Nova 30.85 -3.7 1
11 Lisa Lam 11 Menlo School 30.89 -3.7 1
12 Alyssa Raisis 12 Terra Nova 31.34 -3.2 2
13 Nicole Chan 12 South San Franci 31.76 -3.7 1
14 Carrie Peralta 12 San Mateo 32.51 -3.2 2
15 Holly Argente 11 Westmoor 33.30 -3.2 2
16 Ashley Del Rosario 09 San Mateo 33.61 -3.7 1
Event 5 Girls 400 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Lauren Irish 10 Half Moon Bay 58.90Q 1
2 Jenn Carey 11 Burlingame 61.51Q 2
3 Jen Haggerty 11 Burlingame 61.78q 2
4 Katherine Wright 11 Hillsdale 64.95q 1
5 Sophia Kalin 10 Menlo-Atherton 68.07q 1
6 Alyssa Raisis 12 Terra Nova 69.19q 1
7 Erin Leong 12 Westmoor 69.22q 2
8 Jenny Pho 11 Carlmont 69.83q 2
9 Kim Heuer 11 Sequoia 70.51q 2
10 Jazmin Gonzalez 11 Hillsdale 70.54 2
11 Carrie Peralta 12 San Mateo 71.42 2
12 Abigail Pejoro 11 Mills 73.21 1
13 Nicolle Baria 11 Westmoor 75.89 2
Event 8 Girls 3200 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
Finals
1 Jessie Petersen 09 Carlmont 11:17.79
2 Mary Rhoades 12 Carlmont 11:26.55
3 Samantha Hamilton 10 Half Moon Bay 11:27.37
4 Melissa Hastings 10 Hillsdale 11:59.84
5 Lori Mendelsohn 11 Woodside 12:37.31
6 Chelsea Michaels 12 Half Moon Bay 13:10.81
7 Alexa Hawayek 10 Burlingame 13:28.31
8 Ziva Shulaker 12 Aragon 13:31.73
9 Kaitlyn Toole 12 Aragon 13:32.16
10 Cecilia Chu 11 Mills 13:44.19
11 Ronda Yip 12 Westmoor 14:08.83
Event 11 Girls Long Jump Varsity
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Ashby Cogan 10 Menlo-Atherton 16-00.75 NWI
2 Brooke Rumley 12 Sequoia 15-08.25 NWI
3 Vivian Li 12 Mills 15-05.25 NWI
4 Cassie Root 10 Burlingame 15-02.00 NWI
5 Stephanie Lee 12 Menlo-Atherton 14-10.75 NWI
6 Iris Dauner 11 Burlingame 14-09.50 NWI second best...14-6.0
7 Cindy Ngoon 12 Westmoor J14-09.50 NWI second best...14-3.5
8 Jessica Zhong 12 Westmoor 14-07.50 NWI
9 Anna Mathiasen 12 Half Moon Bay 13-04.75 NWI
10 Arcie Ocampo 12 Westmoor 11-03.50 NWI
Event 14 Girls Pole Vault Varsity
================================================================
Name Year School Finals
================================================================
1 Vivian Li 12 Mills 8-06.00
2 Emily Leong 11 Westmoor 8-00.00
3 Reina McAlexander 09 Terra Nova 7-06.00
3 Victoria Cutrera 11 Burlingame 7-06.00
5 Angela Tse 12 Westmoor 7-00.00
6 Nicolle Baria 11 Westmoor 6-06.00 1-0
7 Corrine Anderson 11 Sequoia J6-06.00 2-1
8 Audrey Ha 11 Burlingame J6-06.00 2-2
-- Sarah Davenport 11 Sequoia NH
Event 16 Girls Discus Throw Varsity
================================================================
Name Year School Finals
================================================================
1 Quinta Ekong 10 Hillsdale 105-07
2 Vanessa Nonog 12 Westmoor 96-08
3 Jenna Doyle 12 Carlmont 96-03
4 Ana Kilikiti 11 Sequoia 95-11
5 Teresa Fatai 11 Aragon 95-02
6 Lindsey Sorensen 12 Sequoia 94-05
7 Vivian Abellana 11 Burlingame 90-08
8 Samantha Chang 12 Westmoor 87-00
9 Josefina Santos 11 Aragon 81-04
10 Samantha Goldau 11 Carlmont 69-00
11 Mele Faleta 11 South San Franci 66-05
12 Alice Leung 11 Westmoor 62-06
13 Natalia Pfaff 11 Burlingame 58-06
14 Isabelle James 12 Menlo-Atherton 55-04
Event 21 Boys 110 Meter Hurdles Varsity
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Dominic Byrne 12 Burlingame 15.74Q -2.7 2
2 Adrian Carpenter 10 Menlo-Atherton 16.69Q -2.3 1
3 Frank Lima 11 Half Moon Bay 17.25q -2.7 2
4 Trevor Ledda 12 El Camino (So. S 17.46q -2.3 1
5 Ting-An Tsai 11 San Mateo 17.91q -2.7 2
6 John Paul Williams 10 Westmoor 18.32q -2.7 2
7 Leo Tonaki 11 Burlingame 18.66q -2.3 1
8 Andrew Lee 12 Westmoor 18.77q -2.3 1
9 Charles Troung 12 El Camino (So. S 18.85q -2.3 1
10 Sean Medina 12 Woodside 19.00 -2.7 2
11 Daniel Johnson 11 Burlingame 19.84 -2.7 2
12 Seaton Ng 12 Mills 19.88 -2.3 1
13 Daniel Fountain 11 Menlo-Atherton 20.40 -2.7 2
14 Bobby Chen 11 Westmoor 21.02 -2.3 1
Event 22 Boys 300 Meter Hurdles Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Frank Lima 11 Half Moon Bay 42.64Q 1
2 John Paul Williams 10 Westmoor 42.97Q 2
3 Adrian Carpenter 10 Menlo-Atherton 43.01q 1
4 Phillip Arcuni 12 Menlo-Atherton 43.06q 2
5 Trevor Ledda 12 El Camino (So. S 43.99q 2
6 Jose Gonzalez 12 Hillsdale 44.56q 1
7 Tyler Lee 11 Hillsdale 44.71q 1
8 Ting-An Tsai 11 San Mateo 45.45q 1
9 Brian Herold 12 Burlingame 45.69q 2
10 Charles Troung 12 El Camino (So. S 46.15 1
11 Andrew Lee 12 Westmoor 46.23 2
12 Daniel Johnson 11 Burlingame 46.35 1
13 Daniel Torrefranca 12 Hillsdale 47.65 2
14 Wyatt Yip 12 Terra Nova 50.40 1
15 Seaton Ng 12 Mills 51.69 2
16 Justin Padua 11 Carlmont 53.07 1
Event 23 Boys 100 Meter Dash Varsity
========================================================================
Name Year School Semis Wind H#
========================================================================
Semi-Finals
1 Kendall Spencer 11 San Mateo 11.33Q -1.0 2
2 Charles Troung 12 El Camino (So. S 11.96Q 0.2 1
3 Dominic Byrne 12 Burlingame 11.91Q -1.0 2
4 Martin Szczerban 11 Capuchino 11.97Q 0.2 1
5 Phillip Arcuni 12 Menlo-Atherton 12.00q -1.0 2
6 Russell Perkins 11 Menlo-Atherton 12.16q 0.2 1
7 Dots Oyenuga 11 Menlo School 12.16q 0.2 1
8 Phillip Morrow 11 Carlmont 12.19q 0.2 1
9 Julian Garcia 10 Capuchino 12.26q -1.0 2
10 Jason Carlos 12 Burlingame 12.27 -1.0 2
11 Alex Manessis 11 Terra Nova 12.28 -1.0 2
12 Sean Medina 12 Woodside 12.29 0.2 1
13 Jared Liew 11 Hillsdale 12.36 -1.0 2
14 Hardesty Langi 12 South San Franci 12.40 0.2 1
15 Mark Harrell 11 Jefferson 12.43 -1.0 2
16 Donny Chi 12 Mills 12.49 0.2 1
17 Marcus Dunlap 12 Hillsdale 12.65 0.2 1
Event 24 Boys 200 Meter Dash Varsity
========================================================================
Name Year School Semis Wind H#
========================================================================
1 Kendall Spencer 11 San Mateo 23.68Q -2.0 2
2 Alex Craig 11 Woodside 23.71Q -3.1 1
3 Alex Manessis 11 Terra Nova 24.73Q -2.0 2
4 Jason Carlos 12 Burlingame 25.04Q -3.1 1
5 Phillip Morrow 11 Carlmont 24.74q -2.0 2
6 Julian Garcia 10 Capuchino 25.28q -3.1 1
7 Jonathan Ocon 11 San Mateo 25.29q -2.0 2
8 Hardesty Langi 12 South San Franci 25.48q -2.0 2
9 Mark Harrell 11 Jefferson 25.66q -2.0 2
10 Martin Szczerban 11 Capuchino 25.66 -3.1 1
11 Anthony Mace 12 San Mateo 25.68 -3.1 1
12 Joseph Conti 11 Sequoia 25.70 -3.1 1
13 Donny Chi 12 Mills 25.80 -3.1 1
14 Bruno Harrison 11 Westmoor 25.92 -2.0 2
15 Arlias Variste 12 Jefferson 26.21 -3.1 1
Event 25 Boys 400 Meter Dash Varsity
===================================================================
Name Year School Semis H#
===================================================================
1 Alex Craig 11 Woodside 52.09Q 2
2 Jonathan Ocon 11 San Mateo 52.87Q 1
3 Kerry Fier 12 Menlo School 53.73Q 1
4 Sean Callahan 12 Carlmont 53.74Q 2
5 Jose Gonzalez 12 Hillsdale 54.13q 2
6 Arlias Variste 12 Jefferson 54.45q 1
7 Luis Gonzales 11 Burlingame 54.67q 2
8 Floyd Hijada 12 Westmoor 55.16q 1
9 Anthony Mace 12 San Mateo 55.30q 2
10 William Hui 11 Mills 55.85 2
11 Kevin Reber 11 El Camino (So. S 56.18 2
12 Daniel Chikanov 11 Burlingame 56.48 1
13 Jeremy Yong 11 Terra Nova 56.64 1
14 Mohammed Abbas 12 South San Franci 56.65 2
15 Andrew Gong 12 Mills 57.75 2
16 Harold Relvsiman 11 Westmoor 59.26 1
Event 28 Boys 3200 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
Finals
1 Brad Surh 12 Carlmont 9:36.94
2 Gambileg Bor 12 Jefferson 9:46.08
3 Austin Logie 12 Carlmont 9:59.59
4 Dan Palladino 12 Carlmont 10:04.66
5 Mark Frazier 12 Terra Nova 10:04.67
6 Fernando Diaz 12 Terra Nova 10:09.09
7 Kai Proschan 11 Mills 10:12.16
8 Will Nicolay 11 Mills 10:21.55
9 Rogan Meza 11 Burlingame 10:28.65
10 David Urista 12 Westmoor 10:30.03
11 Samuel Cuadra 11 El Camino (So. S 10:32.96
12 Zach Ragent 12 Hillsdale 10:37.29
13 Jeff Hester 12 Menlo-Atherton 10:47.41
14 Mo Dabliz 12 Hillsdale 10:52.78
15 Hamza Fakhri 12 Burlingame 10:53.28
16 Christian Song 12 Mills 11:24.32
17 Manuel Campos 12 Westmoor 11:32.41
18 Oliver Housman 12 San Mateo 11:40.58
19 Dmitry Picchi 09 Half Moon Bay 11:56.17
Event 32 Boys Triple Jump Varsity
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Aaron Feliciano 12 Westmoor 41-07.50 NWI
2 Daniel Chhokar 12 Westmoor 40-11.50 NWI
3 Michael Chen 12 Menlo-Atherton 40-04.25 NWI
4 L'Amour Verdon 11 South San Franci 40-02.50 NWI
5 Robby Merk 12 Menlo-Atherton 39-02.50 NWI
6 Francis Tan 12 El Camino (So. S 39-01.75 NWI
7 Siofifa Tonga 11 Aragon 38-04.50 NWI
8 Trevor Ledda 12 El Camino (So. S 37-11.25 NWI
9 Warren Wernick 11 Sequoia 34-06.50 NWI
10 Zachary Dolezal 12 Woodside 33-08.50 NWI
11 Harold Relvsiman 11 Westmoor 33-07.25 NWI
12 Michael Amundsen 12 San Mateo 33-02.50 NWI
Event 41 Boys 65 Meter Hurdles Frosh/Soph
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Kenya Price 09 Woodside 10.60Q -1.4 1
2 Josh Dunne 10 Half Moon Bay 10.98Q -3.0 2
3 Nathan Huey 09 El Camino (So. S 10.97q -1.4 1
4 Belino Sunga 10 Westmoor 11.24q -3.0 2
5 Bryson Abilay 10 San Mateo 11.26q -1.4 1
6 Jacob Pinkston 10 Menlo-Atherton 11.31q -3.0 2
7 Joshua Herren 10 Jefferson 11.33q -3.0 2
8 Spencer Smith 10 Menlo School 11.65q -3.0 2
9 Marc Pasang 10 Westmoor 11.80q -1.4 1
10 Daniel Hiersch 09 El Camino (So. S 11.81 -3.0 2
11 William Brogan 09 Burlingame 12.08 -3.0 2
12 Xavier Tenorio 09 Westmoor 12.22 -1.4 1
13 Nathan Lee 10 San Mateo 12.63 -1.4 1
14 Erik Velasquez 10 Carlmont 12.68 -1.4 1
15 Mike Ranchy 09 Carlmont 13.39 -3.0 2
Event 42 Boys 300 Meter Hurdles Frosh/Soph
===================================================================
Name Year School Semis H#
===================================================================
Semi-Finals
1 Alex Owens 10 Carlmont 45.72Q 2
2 Bryson Abilay 10 San Mateo 47.28Q 1
3 Josh Dunne 10 Half Moon Bay 47.45Q 2
4 Spencer Smith 10 Menlo School 47.55Q 1
5 Belino Sunga 10 Westmoor 47.74q 1
6 Nathan Huey 09 El Camino (So. S 47.87q 1
7 Daniel Hiersch 09 El Camino (So. S 48.91q 2
8 Charles Brock 09 Menlo-Atherton 49.16q 2
9 Jacob Pinkston 10 Menlo-Atherton 49.21q 1
10 Joshua Herren 10 Jefferson 49.93 2
11 John Quines 10 Westmoor 50.98 2
12 Britnell Espinoza 10 Half Moon Bay 51.34 2
13 Raymond Peralta 09 Westmoor 51.52 1
14 William Brogan 09 Burlingame 51.80 2
15 Jake Smith 09 Menlo-Atherton 53.66 1
16 Nathan Lee 10 San Mateo 54.16 1
17 Merrick Dang 09 Carlmont 54.43 1
18 Casey Wagner 10 Woodside 55.84 2
Event 43 Boys 100 Meter Dash Frosh/Soph
========================================================================
Name Year School Semis Wind H#
========================================================================
1 Vincent Hernandez 09 Terra Nova 12.13Q -4.1 2
2 Sam Warring 10 Mills 12.16Q -2.0 1
3 Christopher Ponce de Leo 10 San Mateo 12.19Q -2.0 1
4 Courage Nwopara 10 South San Franci 12.26Q -4.1 2
5 Anthony Huni 09 Hillsdale 12.35q -4.1 2
6 Erik Kramer 10 Mills 12.37q -2.0 1
7 Damiano Calgaro 10 South San Franci 12.39q -4.1 2
8 Kyle Merin 10 Carlmont 12.42q -2.0 1
9 Santo Ibarra 10 Sequoia 12.46q -2.0 1
10 Tevita Lataimua 10 Mills 12.53 -2.0 1
11 Cole Constatine 09 Hillsdale 12.67 -4.1 2
12 Jordan Chavis 09 Sequoia 12.69 -4.1 2
13 Kyle Fung 10 Aragon 12.69 -4.1 2
14 Thomas Yeh 09 Carlmont 12.75 -4.1 2
15 Gustavo Torres 09 Hillsdale 12.85 -4.1 2
16 Dillon Gee 10 Burlingame 12.91 -2.0 1
17 Pablo Ortiz 11 Menlo-Atherton 12.95 -2.0 1
18 Nick Piccininni 10 Capuchino 13.25 -2.0 1
Event 44 Boys 200 Meter Dash Frosh/Soph
========================================================================
Name Year School Semis Wind H#
========================================================================
1 Emil Margallo 10 San Mateo 24.65Q -1.1 1
2 Christopher Ponce de Leo 10 San Mateo 25.14Q -3.3 2
3 Damiano Calgaro 10 South San Franci 25.17Q -1.1 1
4 Sam Warring 10 Mills 25.24Q -3.3 2
5 Jovan Carter 10 Hillsdale 25.17q -1.1 1
6 Vincent Hernandez 09 Terra Nova 25.31q -1.1 1
7 Courage Nwopara 10 South San Franci 25.37q -3.3 2
8 Francis Delos_Reyes 09 Westmoor 25.48q -3.3 2
9 Kyle Merin 10 Carlmont 25.49q -1.1 1
10 Anthony Huni 09 Hillsdale 25.63 -1.1 1
11 Santo Ibarra 10 Sequoia 26.01 -3.3 2
12 Chris Wirgler 10 Burlingame 26.07 -3.3 2
13 Ryan Goulden 09 Menlo School 26.09 -1.1 1
14 Jacob Schroeter 10 Aragon 26.11 -1.1 1
15 Kyle Fung 10 Aragon 26.23 -3.3 2
16 Jordan Chavis 09 Sequoia 26.66 -1.1 1
17 Nick Piccininni 10 Capuchino 26.76 -3.3 2
18 Gustavo Torres 09 Hillsdale 27.09 -3.3 2
Event 45 Boys 400 Meter Dash Frosh/Soph
===================================================================
Name Year School Semis H#
===================================================================
1 Alex Owens 10 Carlmont 53.46Q 2
2 Jovan Carter 10 Hillsdale 53.96Q 1
3 Jacob Schroeter 10 Aragon 55.12Q 1
4 Richard Fernandez 09 Westmoor 55.43Q 2
5 Francis Delos_Reyes 09 Westmoor 55.51q 1
6 James Michon 10 Carlmont 56.26q 2
7 Joshua Johnson 10 South San Franci 56.36q 1
8 Esteban Calvillo 09 Jefferson 57.28q 2
9 Nicholas DeFerrari 09 Aragon 57.95q 2
10 Andre Clemente 09 Burlingame 58.02 1
11 Zackary Cantu 09 Menlo-Atherton 58.02 2
12 Matthew Catanghal 09 Westmoor 58.55 1
13 John Allan 10 Mills 58.81 1
14 Tyler Sullberg 10 Woodside 59.05 2
15 Ryan Goulden 09 Menlo School 59.34 1
16 James Cavanuagh 10 Terra Nova 61.72 2
Event 46 Boys 800 Meter Run Frosh/Soph
================================================================
Name Year School Prelims
================================================================
Preliminaries
1 Sam Lyons 10 Burlingame 2:07.51Q
2 Chet Reyen 09 Carlmont 2:11.23Q
3 Mark Fedronic 09 Carlmont 2:16.30Q
4 Steven Mandac 09 Westmoor 2:12.04Q
5 Jarrod Nixon 10 Menlo-Atherton 2:14.60Q
6 Andrew Soriano 09 Carlmont 2:16.54Q
7 Cristobal Ramos 10 South San Franci 2:13.66q
8 Kyle Feuerhelm 09 Woodside 2:15.42q
9 Mario Roussanou 09 El Camino (So. S 2:17.02q
10 Taylor Rivas 10 Westmoor 2:17.56q
11 Carrick Meyers 10 Half Moon Bay 2:17.87q
12 Jermnel Montero 10 Jefferson 2:19.67q
13 Carlos Alonzo 09 El Camino (So. S 2:19.91
14 Patrick McCaffrey 09 Terra Nova 2:20.77
15 Ryan Ashbaugh 09 Aragon 2:20.97
16 Gerardo Flores 10 Westmoor 2:20.98
17 Jared Cilia 09 Half Moon Bay 2:21.18
18 Raphael Boccobo 10 Aragon 2:21.25
19 Jesse Wong 09 San Mateo 2:21.37
20 Thomas Merritt 10 Sequoia 2:22.91
21 David Tocchini 09 Aragon 2:24.10
22 Nicholas Moy 10 Hillsdale 2:25.02
23 Drew Davis 10 Terra Nova 2:25.18
24 Ryan Dill 10 Half Moon Bay 2:25.61
25 Walter Wuthmann 10 Menlo School 2:25.95
26 Jeremy Pang 10 Hillsdale 2:26.31
27 Brendan Hale 09 Menlo-Atherton 2:28.81
28 Jose Zavala 10 Sequoia 2:30.12
29 Daniel O'Neel 9 Menlo-Atherton 2:31.86
30 Jackson Siegman 09 Menlo School 2:33.05
31 Julian Xie 09 Mills 2:33.92
32 Brian Quan 10 San Mateo 2:37.70
33 Sean Clark 09 Terra Nova 2:56.43
Event 47 Boys 1600 Meter Run Frosh/Soph
================================================================
Name Year School Prelims
================================================================
1 Jarrod Nixon 10 Menlo-Atherton 4:52.72Q
2 Steven Mandac 09 Westmoor 4:54.30Q
3 Mitchell Lee 10 Hillsdale 4:54.53Q
4 Mario Roussanou 09 El Camino (So. S 4:56.95Q
5 Carrick Meyers 10 Half Moon Bay 4:54.80Q
6 Mark Fedronic 09 Carlmont 4:57.12Q
7 Donald Heatherington 09 Carlmont 4:54.86Q
8 Ethan Scardina 09 Carlmont 4:57.13Q
9 Kyle Feuerhelm 09 Woodside 4:55.05q
10 Peter Gunn 10 Woodside 5:00.52q
11 Ryan Dill 10 Half Moon Bay 5:01.44q
12 John Rogers 10 Burlingame 5:04.90q
13 Thomas Merritt 10 Sequoia 5:06.70q
14 Taylor Rivas 10 Westmoor 5:07.17q
15 Jesse Wong 09 San Mateo 5:07.88q
16 Jared Cilia 09 Half Moon Bay 5:08.26
17 Jermnel Montero 10 Jefferson 5:11.27
18 Brian Quan 10 San Mateo 5:13.02
19 Ryan Guzalowski 09 Aragon 5:16.29
20 Aaron Jones 09 Capuchino 5:18.55
21 Clay Iwanaga-Friedman 09 Burlingame 5:18.65
22 Jason Oledan 10 Hillsdale 5:23.34
23 Brendan Hale 09 Menlo-Atherton 5:26.24
24 Ben Godfrey 10 Menlo School 5:27.09
25 Yali Miranda 10 Westmoor 5:27.22
26 Lucas Sokolsky 10 Menlo School 5:28.02
27 Michael Chan 10 Aragon 5:29.75
28 Carey Yballa 09 Burlingame 5:31.48
29 Nicholas Moy 10 Hillsdale 5:35.77
30 Martin Alvaro South San Franci 5:38.53
31 Tony Li 09 Mills 5:39.14
32 Drew Davis 10 Terra Nova 5:44.19
Event 53 Boys High Jump Frosh/Soph
================================================================
Name Year School Finals
================================================================
Finals
1 Kenya Price 09 Woodside 6-00.00
2 Erik Velasquez 10 Carlmont 5-06.00 2-1
3 Jazz Santiago 10 Westmoor J5-06.00 3-3
4 Josh Dunne 10 Half Moon Bay 5-04.00
4 Jomar Carino 10 Westmoor 5-04.00
6 Arturo Amado 10 Burlingame 5-02.00 1-0
7 Morgan Phung 10 Burlingame J5-02.00 2-3
8 Drew Schleck 10 Menlo School 5-00.00 1-0
10 Evan Trudell 10 Burlingame J5-00.00 3-2
10 Bo Lotti 10 Carlmont J5-00.00 3-2
10 Juan Velasco 10 South San Franci J5-00.00 3-2
10 Derick Nguyen 09 Westmoor J5-00.00 3-2
13 Mike Ranchy 09 Carlmont 4-07.00
-- Jimmy Dagget 10 Sequoia NH
-- Mark Moritz-Rabson 09 Menlo-Atherton NH
Event 55 Boys Shot Put Frosh/Soph
================================================================
Name Year School Finals
================================================================
1 Tevita Lataimua 10 Mills 44-05.75
2 Muawattia Mabrey 09 South San Franci 43-10.75
3 Kayne Faletogo 09 South San Franci 41-09.25
4 Blaine Mapa 10 Mills 41-06.50
5 Erik Kramer 10 Mills 40-03.00
6 Brandon Ross 10 Terra Nova 39-10.00
7 Steven Semeria 10 Jefferson 38-09.00
8 Patrick Quesada 10 Westmoor 38-07.50
9 Victor Fong 10 Aragon 37-10.50
10 Brad Miller 09 Hillsdale 35-04.25
11 Cole Behan 10 Westmoor 34-08.50
12 Carrick Meyers 10 Half Moon Bay 32-05.50
13 Sekope Tagilala 10 Woodside 30-10.75
14 Britnell Espinoza 10 Half Moon Bay 30-05.25
15 Ricky Tam 10 Westmoor 29-04.00
16 David Satele 09 Sequoia 28-07.75
17 Adam Govani 09 Carlmont 28-02.75
18 Chris Keefe 10 San Mateo 27-02.00
-- Sam Lyons 10 Burlingame ND
-- Vince Hagiperos 09 Half Moon Bay ND
Event 61 Girls 100 Meter Hurdles Frosh/Soph
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Andria Donley 09 Westmoor 17.40Q -2.3 2
2 Taylor Duffner 09 Woodside 17.61Q -3.5 3
3 Gianna Davino 10 Burlingame 18.24Q -3.0 1
4 Emily Kislik 10 San Mateo 17.77q -2.3 2
5 Nicole Cannuli 10 Aragon 18.22q -3.5 3
6 Tory Lang 10 Aragon 18.45q -2.3 2
7 Sarah Agoff 09 Aragon 18.69q -3.5 3
8 Eleanor Spielman-Sun 10 Menlo-Atherton 19.12q -3.5 3
9 Christina Dobbins 09 Woodside 19.13q -3.0 1
10 Sophia Titterton 10 Menlo-Atherton 19.81 -2.3 2
11 Vivian Hoang 10 El Camino (So. S 19.86 -3.5 3
12 Fiorella Guerra-Lorenzet 09 Burlingame 20.31 -2.3 2
13 Winnie Leung 09 Westmoor 20.62 -3.0 1
14 Clara Timpe 10 Burlingame 20.64 -2.3 2
15 Tia Simbe 10 El Camino (So. S 20.77 -3.0 1
16 Tiffany Zhong 09 Westmoor 21.07 -2.3 2
17 Hasti Afsarifard 10 Menlo-Atherton 21.41 -3.5 3
Event 62 Girls 300 Meter Hurdles Frosh/Soph
===================================================================
Name Year School Prelims H#
===================================================================
1 Andria Donley 09 Westmoor 50.60Q 2
2 Emily Kislik 10 San Mateo 51.28Q 1
3 Christina Dobbins 09 Woodside 51.39q 2
4 Nicole Gentry 10 Aragon 52.26q 2
5 Eleanor Spielman-Sun 10 Menlo-Atherton 53.49q 1
6 Sophia Titterton 10 Menlo-Atherton 54.72q 1
7 Mariko Kuga 09 Hillsdale 55.03q 1
8 Nicole Cannuli 10 Aragon 55.07q 2
9 Tia Simbe 10 El Camino (So. S 56.64q 1
