Licensed to RecordTiming.com - Contractor License Hy-Tek's Meet Manager
2008 Los Gatos / West Valley Relays
West Valley College - Saratoga, California
Results
Event 1 Girls 400 Meter Hurdles Varsity
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Emily Gordon 10 Santa Clara 65.92 1
2 Nicole Sliva 12 Archbishop Mitty 66.05 1
3 Kim O'Donnell 12 Menlo-Atherton 67.69 1
4 Dakota Sanchez 12 Everett Alvarez 68.85 1
5 Christine Ristow 11 Westmont 68.92 1
6 Kira Rienecker 10 Pioneer 69.20 2
7 Jasmine Taylor 12 Evergreen Valley 70.42 2
8 Lia Randazzo 10 Evergreen Valley 71.43 2
9 Aisha Lott 12 Archbishop Mitty 71.61 1
10 Nicole Tomita 12 Woodside 71.62 1
11 Jenny Bennett 11 Milpitas 71.90 3
12 Catina McLin 10 Monterey 72.27 2
13 Aubrey LaLumandiere 10 Presentation 72.30 2
14 Lisa Erkander 09 Mountain View 72.68 3
15 Kikita Fkiaras 12 Leland 73.26 1
16 Kristin Wong 10 Cupertino 73.29 2
17 Emily Soliel 09 Westmont 74.14 3
18 Morgan Messick 09 Santa Teresa 74.23 3
19 Justine Hernandez 09 Santa Teresa 75.01 2
20 Beverly Phan 10 Seaside 75.79 4
21 Lili Villagomez 12 San Benito 76.12 3
22 Chelsea Gilbert 11 San Lorenzo Vall 76.13 4
23 Morgan Yost 09 Santa Teresa 76.24 3
24 Kayla Harvey 11 Monterey 76.36 2
25 Katie Boyle 10 Cupertino 78.91 1
26 Ellen Dungy 11 San Benito 79.17 3
27 Cherie Jacque 10 Aptos 1:21.44 4
28 Angelica Banuelos 11 San Benito 1:21.48 3
Event 1 Girls Shot Put Varsity
================================================================
Name Year School Finals
================================================================
1 Luisa Musika 12 Milpitas 38-06.00
2 Meagan McKee 10 Santa Teresa 36-03.00
3 Lila Yoldi 12 San Benito 36-00.00
4 Elizabeth Gordon 10 Archbishop Mitty 35-08.50
5 Myeesha Hardiman 10 Adrian Wilcox 35-00.00
6 Katherine Johnson 12 Mountain View 33-07.00
7 Michelle Geesman 12 Aptos 32-02.00
8 Alyssa Sialaris 11 Leigh 32-01.50
9 Nikki Uikilifi 10 Mills 31-11.00
10 Jillian Weir 10 Fremont (Sunnyva 31-10.00
11 Paige Logan 10 Los Altos 30-10.00
12 Patrice Sapiga 10 Hayward 30-08.00
13 Nicole Haight 11 Homestead 30-05.50
14 brianna Lyons 09 Archbishop Mitty 30-03.00
15 Michelle Chung 10 Cupertino 29-01.50
16 Madison Taylor 10 Harbor 28-11.50
17 JT Termperino 10 San Benito 28-08.00
18 Caroline Sayer 12 Scotts Valley 28-03.00
19 Chandler Ichikawa 10 Aptos 28-00.00
20 Alyssa Pohahau 10 Santa Clara 27-07.00
21 Jessica Mattos 09 Aptos 26-09.00
22 Jordan Hamel 09 Los Altos 26-04.50
23 Sarah Groeschen 11 Homestead 26-03.50
24 Weruche Okaru 11 Oak Grove 26-02.50
25 Jessica Massey 12 Leigh 25-11.50
26 Natalie Peer 12 San Benito 25-10.50
27 Belinda Ha 09 Cupertino 25-04.00
28 Sylvia Wong 10 Silver Creek 25-00.50
29 Connie Burgos 12 Willow Glen 24-10.00
-- Paris Jones 09 Santa Teresa ND
-- bianca hernandez 09 Oak Grove ND
-- Karen Clark 11 Homestead ND
-- Tuiolosega Tatiana 10 Seaside ND
-- Kisha Rikhi 10 Santa Clara ND
-- Johanna Marquez 12 Watsonville ND
-- Carina Brenner 09 Santa Teresa ND
Event 1 Boys 4x100 Meter Relay Frosh-Soph
===================================================================
School Finals H#
===================================================================
1 Bellarmine College Prep 'A' 45.36 1
2 Archbishop Mitty 'A' 45.89 1
3 Adrian Wilcox 'A' 46.10 1
4 Aragon 'A' 46.35 2
5 Evergreen Valley 'A' 46.43 2
6 Silver Creek 'A' 47.16 1
7 Burlingame 'A' 47.41 2
8 Mountain View 'A' 47.44 1
9 Soquel 'A' 48.03 2
10 Silver Creek 'B' x49.17 2
11 Los Altos 'A' 50.68 2
Event 1 Boys Long Jump Frosh-Soph
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Preston Ng 10 Mountain View 18-11.75 NWI
2 Andre Chapman 09 Bellarmine Colle 18-05.75 NWI
3 James Connelly 09 San Lorenzo Vall 18-05.25 NWI
4 CJ Nwuzi 10 Silver Creek 18-03.00 NWI
5 Aldin Barrett 10 Scotts Valley 17-08.75 NWI
6 Ryan Estrada 0 Scotts Valley 17-08.00 NWI
7 Abraham Simon 09 Menlo-Atherton 17-05.00 NWI
8 Fernando Guevara 09 North Monterey C 17-02.75 NWI
9 Chris Wirgler 10 Burlingame 16-11.50 NWI
10 Sean Sprinkel 10 Bellarmine Colle 16-10.75 NWI
11 Sorony Hiep 10 Silver Creek 16-09.75 NWI
12 Brando Sencion 09 Watsonville 16-09.00 NWI
13 Danny Brock 09 Palma 16-07.75 NWI
14 Christopher Blair 10 Bellarmine Colle 16-06.50 NWI
15 Daniel Cabonic 10 Silver Creek 16-02.00 NWI
16 Kendrick Arakaki 10 Mountain View 15-10.75 NWI
17 Ian Rutman 10 San Lorenzo Vall 15-10.00 NWI
18 Jason Lam 9 Silver Creek 15-09.75 NWI
19 Trevor Nichols 09 Leigh 15-09.00 NWI
20 Kevin Dinh 9 Silver Creek 15-06.25 NWI
21 Jacob Czuk 10 Soquel 15-05.00 NWI
21 Darren Ngo 9 Silver Creek 15-05.00 NWI
23 Ian King 09 Monte Vista Chri 14-02.00 NWI
24 Tylor Dias 09 Santa Teresa 14-00.50 NWI
25 Justin Taylor 10 Santa Teresa 14-00.00 NWI
26 Daniel Wiseman 09 Leigh 12-09.00 NWI
Event 2 Girls Pole Vault Varsity
================================================================
Name Year School Finals
================================================================
1 Sarah Engle 11 Homestead 11-00.00 1-1
2 Cleary Wunder 12 Scotts Valley 10-06.00 2-2
3 Sara Pizzo 12 Monte Vista Chri 9-06.00 3-4
4 Marissa Engle 11 Homestead 9-00.00 1-0
5 Colette L'Heureux 11 Santa Clara 9-00.00 3-2
6 Hayley Hogan 12 Los Gatos 8-06.00 1-0
7 Monique Lassaga 10 San Benito 8-06.00 3-2
8 Megan Delatorre 11 San Benito 8-00.00 1-1
9 Ashlyn Gonzales 12 San Benito 7-06.00 1-0
9 Hannah Feldman 12 Harbor 7-06.00 1-0
10 Mary Blake 12 Santa Teresa 7-06.00 3-2
11 Holly Irish 11 Woodside 7-00.00 1-0
12 Foster Nicole 9 Prospect 7-00.00 1-1
12 Maricela Salazar 12 North Monterey C 7-00.00 1-1
13 Jenny Fung 12 Los Gatos 7-00.00 2-1
14 Brianna Tucker 10 Lynbrook 7-00.00 2-3
-- Courtney Kiehl 12 Mission San Jose NH
Event 2 Boys Distance Medley Frosh-Soph
================================================================
School Finals
================================================================
1 Mountain View 'A' 10:48.05
2 Pioneer 'A' 11:17.95
3 San Lorenzo Valley 'A' 11:23.96
4 Los Altos 'A' 11:33.31
5 Lynbrook 'A' 11:35.77
6 North Monterey County 'A' 11:36.03
7 Mountain View 'B' x11:47.03
8 Bellarmine College Prep 'A' 11:50.05
9 Saratoga 'A' 11:52.71
10 Watsonville 'A' 11:56.25
11 Willow Glen 'A' 11:59.18
12 Scotts Valley 'A' 12:03.67
13 Cupertino 'A' 12:07.44
14 Crystal Springs Uplands 'A' 12:08.19
15 Valley Christian 'A' 12:12.33
16 Valley Christian 'B' x12:13.73
17 San Benito 'A' 12:29.45
18 Silver Creek 'A' 12:30.01
19 San Lorenzo Valley 'B' x12:59.48
20 Mountain View 'C' x13:06.96
21 Saratoga 'B' x13:16.16
22 Willow Glen 'B' x13:17.83
23 Pacific Grove 'A' 13:29.05
-- Evergreen Valley 'A' DNF
Event 2 Boys Discus Throw Frosh-Soph
================================================================
Name Year School Finals
================================================================
1 CJ Nwuzi 10 Silver Creek 137-07
2 Daniel Winter 10 Willow Glen 132-08
3 amerika mane 10 Milpitas 119-00
4 Junior Miranda 10 Silver Creek 111-11
5 Alex Koukoutsakis 10 Mountain View 111-00
6 Erik Kramer 10 Mills 110-00
7 Haris Sultani 10 Palo Alto 108-07
8 Max Dapper 10 Bellarmine Colle 107-02
9 Ryan Mendez 10 Willow Glen 104-01
10 Patrick Sheehan 10 Los Altos 101-04
11 Everett Pinkney 10 Santa Clara 99-02
12 Albert Nguyen 10 Silver Creek 99-01
12 Ryan Gunder 10 Mountain View 99-01
14 Tim Phillips 10 Bellarmine Colle 97-05
15 Emerson Lin 09 Mills 96-04
16 Josiah Loh 10 Los Altos 96-00
17 AJ Castillo 10 Palo Alto 95-08
18 Patrick Suezaki 10 Leigh 92-01
19 Trevor Luescher 10 Silver Creek 91-08
20 Charles Langeland 09 Santa Teresa 91-00
21 Randell Marchan 10 Silver Creek 87-08
22 Blaine Mapa 10 Mills 86-08
23 Owen Dodd 09 Monte Vista Chri 83-05
24 Sean Asadipour 10 Silver Creek 79-11
25 Justice Locatelli 09 Monte Vista Chri 77-00
26 Richard Foreman 10 Pacific Grove 75-05
27 Andrew Quintero 10 Monte Vista Chri 75-03
28 Armand Moini 10 Mountain View 74-11
29 Ernest Bitancor 10 Silver Creek 71-07
30 Corbin Furber 09 San Lorenzo Vall 69-08
31 Nehemiah Isom 9 Silver Creek 67-08
32 Don Weatherspoon 10 Silver Creek 62-04
33 Tyler Nicholson 9 Silver Creek 62-03
34 Thomas Anderson 09 Pacific Grove 54-07
35 Ryan Young 09 Monte Vista Chri 53-01
36 Zach Spinale 09 Santa Teresa 39-03
Event 2 Boys 400 Meter Hurdles Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Eric Surprenant 12 Lynbrook 54.58 1
2 Ryan Saldivar 12 Silver Creek 56.72 1
3 Mike Skinner 11 Everett Alvarez 57.02 1
4 Mykel Block 12 Monterey 59.20 1
5 Nolan O'Dowd 11 Santa Teresa 59.40 1
6 Walter Lam 12 Saratoga 60.54 2
7 Ricky Huynh 12 Willow Glen 61.56 3
8 Evan McFadden 11 San Benito 62.89 1
9 Glen Gabriel 12 North Monterey C 63.47 1
10 Stephen Pearson 11 Seaside 64.22 3
11 Ryan Mendoza 11 Bellarmine Colle 64.70 1
12 Francisco Higoy 11 Milpitas 64.72 2
13 Austin Schmidt 12 San Benito 67.39 1
14 Clark Agbayani 12 Silver Creek 67.68 2
15 Mat Flores 12 San Benito 69.41 3
16 Seaton Ng 12 Mills 70.09 2
17 Ty Dudley-Mann 10 Monterey 70.97 2
18 Justin Khuc 12 Silver Creek 71.91 2
Event 3 Girls 4x1600 Meter Relay Varsity
================================================================
School Finals
================================================================
1 Mountain View 'A' 21:42.97
2 Aptos 'A' 22:04.61
3 Leigh 'A' 22:36.48
4 San Benito 'A' 23:19.90
5 Palo Alto 'A' 23:31.25
6 Los Altos 'A' 23:41.47
7 Saratoga 'A' 25:20.65
8 Hayward 'A' 28:30.78
Event 3 Boys 65 Meter Hurdles Frosh-Soph
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Aaron Vaughun 10 North Monterey C 10.16 0.1 1
2 Taylor Heinen 10 Bellarmine Colle 10.18 0.1 1
3 Juliano Disimone 10 North Monterey C 10.59 0.1 1
4 Matt Yu 10 Silver Creek 10.73 0.1 1
5 Dennis Rong 10 Cupertino 10.76 0.1 1
6 Zack Wilhelm 10 North Monterey C 10.88 0.1 1
7 Marco Castaneda 10 Milpitas 10.96 2.0 2
8 Daniel Marquez 10 North Monterey C 11.03 2.0 2
9 Matthew Fredrickson 09 Archbishop Mitty 11.14 0.1 1
10 Kyle Landes 10 Los Altos 11.63 2.0 2
11 Jeff Lee 09 Bellarmine Colle 11.63 0.8 3
12 Connor Alhart 10 Soquel 11.69 2.0 2
13 Anthony Williams 09 Bellarmine Colle 11.70 2.0 2
14 Matthew Martin 09 Bellarmine Colle 11.89 0.8 3
15 Scott Harano 9 Silver Creek 11.97 2.0 2
16 Jesse Lee 10 Mountain View 12.08 0.1 1
17 Nathan Chee 09 Leigh 12.27 0.8 3
18 Travis Hall 09 Mountain View 12.33 0.1 1
19 Julian Yu 9 Silver Creek 12.45 2.0 2
20 Christopher Pham 09 Bellarmine Colle 12.45 0.8 3
21 Matt Potter 09 Willow Glen 12.79 0.8 3
22 Ajay Jassal 9 Silver Creek 12.94 0.8 3
23 Ben Nesmejanow 09 Willow Glen 14.20 0.8 3
Event 3 Boys Shot Put Frosh-Soph
================================================================
Name Year School Finals
================================================================
1 Alex Koukoutsakis 10 Mountain View 45-11.00
2 Joe Pompili 10 Bellarmine Colle 43-05.25
3 Daniel Winter 10 Willow Glen 42-09.25
4 Junior Miranda 10 Silver Creek 42-03.00
5 CJ Nwuzi 10 Silver Creek 42-01.75
6 Max Dapper 10 Bellarmine Colle 40-10.00
7 Everett Pinkney 10 Santa Clara 40-04.00
8 Ryan Mendez 10 Willow Glen 40-00.75
9 amerika mane 10 Milpitas 39-11.75
10 Troy Boyland 10 Palo Alto 39-10.50
11 Blaine Mapa 10 Mills 39-07.50
12 Erik Kramer 10 Mills 39-03.25
13 John Solanzo 11 Fremont (Sunnyva 38-09.00
14 Eric Gronley 10 Bellarmine Colle 38-03.50
15 Josiah Loh 10 Los Altos 38-03.00
16 Haris Sultani 10 Palo Alto 37-10.25
17 Ryan Gunder 10 Mountain View 37-07.75
18 Charles Langeland 09 Santa Teresa 36-04.75
19 Alex Elkins 10 Evergreen Valley 35-07.75
20 Patrick Sheehan 10 Los Altos 35-07.50
21 Nehemiah Isom 9 Silver Creek 35-06.00
22 Patrick Suezaki 10 Leigh 34-08.00
23 Emerson Lin 09 Mills 34-06.25
24 AJ Castillo 10 Palo Alto 34-03.00
25 Ernesto Carballo 10 Evergreen Valley 34-02.50
26 Joe Mosebar 09 Santa Teresa 34-01.50
27 Albert Nguyen 10 Silver Creek 34-00.25
28 Miko Ruiz 10 Bellarmine Colle 33-06.00
29 Randell Marchan 10 Silver Creek 33-03.75
30 Richard Foreman 10 Pacific Grove 33-00.75
31 Frank Herbert 10 Bellarmine Colle 32-05.50
32 Tom Fennell 10 Los Altos 31-11.50
33 Sean Asadipour 10 Silver Creek 31-07.50
34 Ernest Bitancor 10 Silver Creek 31-04.75
35 Robert Bautista 10 Soquel 31-00.00
35 Don Weatherspoon 10 Silver Creek 31-00.00
37 Justice Locatelli 09 Monte Vista Chri 30-01.25
38 Trevor Luescher 10 Silver Creek 29-03.00
39 Armand Moini 10 Mountain View 28-01.50
40 Tyler Nicholson 9 Silver Creek 28-01.25
41 Carlin Cheng 9 Silver Creek 25-11.50
42 Owen Dodd 09 Monte Vista Chri 25-07.00
43 Thomas Anderson 09 Pacific Grove 22-10.50
Event 3 Boys High Jump Varsity
================================================================
Name Year School Finals
================================================================
1 Darryl Faust 12 North Monterey C 6-06.00
2 Brian Carmichael 12 Oak Grove 6-04.00 2-1
3 Steven Humer 12 Homestead 6-04.00 3-3
4 Stephen Johnson 12 San Lorenzo Vall 6-00.00 1-0
5 Derion Taylor 11 Evergreen Valley 6-00.00 2-1
6 Jamil Taylor 12 San Benito 6-00.00 2-2
7 Greg Talley 11 Westmont 6-00.00 3-4
8 Brad Greathouse 12 Los Altos 5-10.00 1-1
9 Luke Rosener 11 Homestead 5-10.00 2-1
10 Dominic Byrne 12 Burlingame 5-10.00 2-3
11 Kevin Liantono 10 Homestead 5-08.00
12 Sam Hayden 11 Bellarmine Colle 5-06.00 1-0
12 Tim Greer 11 Scotts Valley 5-06.00 1-0
14 Paolo Fuentes 11 Bellarmine Colle 5-06.00 1-1
15 Chris Imprescia 12 Los Altos 5-06.00 2-4
16 Jason Carlos 12 Burlingame 5-04.00
17 Mike Chang 12 Mountain View 5-02.00
-- Steven Werner 11 Monterey NH
-- Josh Bryant 12 San Benito NH
Event 4 Boys 100 Meter Dash Frosh-Soph
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Andre Chapman 09 Bellarmine Colle 11.50 1.2 1
2 Kevin Garish 10 Bellarmine Colle 11.65 1.2 1
3 Kory Johnson 10 Adrian Wilcox 11.66 1.2 1
4 Mark Rutner 10 Mountain View 11.72 1.2 1
5 Ryan Estrada 0 Scotts Valley 11.83 1.2 1
6 Anthony Huynh 10 Milpitas 11.84 1.2 1
7 Taylor Heinen 10 Bellarmine Colle 11.90 1.2 1
8 Ian Rutman 10 San Lorenzo Vall 11.90 2.3 3
9 Nico Alarcon 10 Soquel 11.97 1.0 2
10 Aldin Barrett 10 Scotts Valley 12.01 2.3 3
11 Ruben Villarreal 09 Santa Teresa 12.08 1.0 2
12 Sorony Hiep 10 Silver Creek 12.15 1.2 1
13 Adam Cane 10 Silver Creek 12.15 1.0 2
14 Kevin Nguyen 10 Evergreen Valley 12.23 1.0 2
15 Ian Johnson 09 Adrian Wilcox 12.25 1.0 2
16 John Solanzo 11 Fremont (Sunnyva 12.26 2.3 3
17 Kyle Fung 10 Aragon 12.33 2.3 3
18 Tony Tran 9 Silver Creek 12.34 1.0 2
19 Jordan Gibson 09 Adrian Wilcox 12.34 1.0 2
20 Christian Samatua 10 Evergreen Valley 12.36 2.3 3
21 Darren Ngo 9 Silver Creek 12.43 2.3 3
22 Abraham Simon 09 Menlo-Atherton 12.43 1.4 4
23 Michael Tan 10 Kings Academy 12.47 1.3 6
24 Pablo Ortiz 11 Menlo-Atherton 12.55 2.3 3
25 Matt Rosendin 09 Bellarmine Colle 12.58 1.0 2
26 Michael Lopez 10 Los Altos 12.59 1.4 4
27 Juan Hernandez 10 Santa Clara 12.60 2.3 3
28 Jesse Weed 10 Mountain View 12.68 1.4 4
29 Brando Sencion 09 Watsonville 12.72 1.0 2
30 Randell Marchan 10 Silver Creek 12.76 1.4 4
31 Zachary Shull 10 Kings Academy 12.81 0.5 5
32 Vinh Le 10 Fremont (Sunnyva 12.93 0.5 5
33 Christian Bauerle 09 Soquel 12.98 1.4 4
34 Kyle Dolton 09 Soquel 13.05 2.3 3
35 Westly Echelbarger 09 Soquel 13.11 1.3 6
36 Jordan Thomas 10 Pacific Grove 13.13 0.5 5
37 Kevin Dinh 9 Silver Creek 13.19 1.4 4
38 Trevor Nichols 09 Leigh 13.24 1.4 4
39 Daniel Casey 09 Leigh 13.28 0.5 5
40 Jack Crosser 09 Soquel 13.36 0.5 5
41 Matthew Gaubatz 09 Monte Vista Chri 13.37 1.3 6
42 Daniel Wiseman 09 Leigh 13.48 0.5 5
43 Justin Taylor 10 Santa Teresa 13.62 1.4 4
44 Andres Bocaletti 09 Soquel 14.06 1.3 6
45 Ian King 09 Monte Vista Chri 14.12 1.3 6
46 Zach Spinale 09 Santa Teresa 14.40 0.5 5
47 Jacob Conston 10 Cupertino 14.67 1.3 6
48 Jason Lam 9 Silver Creek 15.08 1.4 4
Event 4 Boys High Jump Frosh-Soph
================================================================
Name Year School Finals
================================================================
1 Sean Sprinkel 10 Bellarmine Colle 5-08.00
2 Preston Ng 10 Mountain View 5-08.00
3 CJ Nwuzi 10 Silver Creek 5-08.00
4 Eric Chuang 09 Saratoga 5-06.00
5 Kyle Olugbode 10 Bellarmine Colle 5-02.00
6 Stephen Meduri 10 Bellarmine Colle 5-02.00
7 Danny Noonan 0 Scotts Valley 5-02.00
8 Arturo Amado 10 Burlingame 5-02.00
9 Christian Moreno 10 Bellarmine Colle 5-02.00
9 Aldin Barrett 10 Scotts Valley 5-02.00
11 Morgan Phung 10 Burlingame 5-00.00
12 Devin Baler 10 Mountain View 5-00.00
13 Connor Schmitz 09 Soquel 5-00.00
14 Kendrick Arakaki 10 Mountain View 4-10.00
15 Sam Brodkey 09 Soquel 4-08.00
16 Tony Dang 9 Silver Creek 4-06.00
17 Connor Woodson 09 Crystal Springs 4-04.00
-- Sebastian Hankel 09 Soquel NH
Event 4 Boys 4x1600 Meter Relay Varsity
================================================================
School Finals
================================================================
1 Willow Glen 'A' 17:59.43
2 Aptos 'A' 17:59.87
3 Terra Nova 'A' 18:35.05
4 Bellarmine College Prep 'A' 18:49.28
5 North Monterey County 'A' 19:09.71
6 Mills 'A' 19:20.37
7 San Benito 'A' 19:30.71
8 Yerba Buena 'A' 19:47.91
9 Fremont (Sunnyvale) 'A' 19:59.97
10 Hayward 'A' 20:00.43
11 Los Altos 'A' 21:46.20
-- Lynbrook 'A' DNF
Event 4 Boys Long Jump Varsity
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Daniel Carrillo 12 Valley Christian 21-04.00 NWI
2 Jay Belena 11 Silver Creek 20-07.25 NWI
3 Vince DiPiero 11 Leigh 20-02.50 NWI
4 Madison Calder 11 Palma 20-00.75 NWI
5 Kaleb Singleton 12 North Monterey C 19-09.00 NWI
6 Chris Koroluk 12 San Benito 19-06.75 NWI
7 Bryan Colucci 12 Bellarmine Colle 19-05.50 NWI
8 Mike McCullough 11 Los Gatos 19-03.50 NWI
9 William Welch 11 Everett Alvarez 19-02.25 NWI
10 Paolo Fuentes 11 Bellarmine Colle 19-00.25 NWI
11 Winton Nguyen 10 Milpitas 18-10.25 NWI
12 Robert Atkinson 11 Harbor 18-07.00 NWI
13 Marvin Jackson 10 Milpitas 18-05.50 NWI
14 Brad Greathouse 12 Los Altos 18-04.75 NWI
15 Lendl Yanogacio 11 Milpitas 18-03.00 NWI
16 Daniel Son-Bell 11 Los Altos 18-02.25 NWI
17 Elijah Knight 12 Seaside 18-01.00 NWI
18 Forest Parker 11 Willow Glen 17-11.00 NWI
19 Matai Lesu 12 Seaside 17-06.50 NWI
20 Art Tucay 11 Milpitas 17-04.75 NWI
20 Jarrel Williams 11 Evergreen Valley 17-04.75 NWI
22 Kevin Greene 12 Santa Clara 17-03.00 NWI
22 Patrick Moran 11 Bellarmine Colle 17-03.00 NWI
24 Jeff Valdez 12 Milpitas 17-01.25 NWI
25 Mike Chang 12 Mountain View 17-01.00 NWI
26 Chris Imprescia 12 Los Altos 17-00.25 NWI
27 Aaron Freeman 12 Monterey 16-07.75 NWI
28 Phillip Arcuni 12 Menlo-Atherton 16-07.25 NWI
29 Brian Comabig 09 Seaside 16-06.25 NWI
30 Chris Grieves 11 Aptos 16-03.00 NWI
31 Andrew Portugal 12 St. Lawrence Aca 15-08.00 NWI
32 Patrick Heher 11 Monte Vista Chri 14-09.50 NWI
Event 5 Girls Triple Jump Varsity
=====================================================================
Name Year School Finals Wind
=====================================================================
1 Stephanie Glick 12 Cupertino 34-11.50 NWI
2 Britteny Salvador 12 Santa Clara 33-11.25 NWI
3 Laura Johnston 10 Aptos 33-00.50 NWI
4 Kristen Rimbach 11 Los Altos 32-11.25 NWI second...32'9"
5 Candice Marquez 12 Evergreen Valley 32-11.25 NWI second...31'5"
6 Jennifer Okamoto 10 Watsonville 31-11.25 NWI
7 Ashley Cole 11 Saratoga 31-01.50 NWI
8 Kim Boyle 09 Harbor 31-00.50 NWI
9 Elizabeth Ho 12 Milpitas 31-00.25 NWI
10 Crystal Smith 12 Santa Teresa 30-11.25 NWI
11 Annie Busch 12 Notre Dame (Sali 30-09.00 NWI
12 Courtnie Gallego 11 Milpitas 30-06.00 NWI
13 Nadia Alayoubi 09 Leigh 29-11.50 NWI
14 Olivia Nelson 10 Aptos 29-09.00 NWI
15 Blakeley Ficenec 09 Monterey 29-03.50 NWI
16 Nicole Morello 12 Harbor 29-03.00 NWI
17 Reylin Rondez 10 Monte Vista Chri 29-01.50 NWI
18 Esmeralda Gonzalez 12 San Benito 28-09.00 NWI
19 Christine Nguyen 10 Milpitas 28-08.50 NWI
20 Laurel Cedarblade 12 Aptos 28-08.25 NWI
21 Chelsea Freitas 11 San Benito 27-07.00 NWI
22 Nicole Sialaris 09 Leigh 27-05.50 NWI
23 Amber Smith 09 Santa Teresa 27-04.00 NWI
24 Brittany Sousa 12 San Benito 26-10.75 NWI
25 Anna Lam 12 Fremont (Sunnyva 26-07.50 NWI
26 Jessica Robles 10 Leigh 25-09.00 NWI
27 Rochelle Werner 10 Monterey 25-08.50 NWI
28 Annika Foreman 11 Monterey 25-01.00 NWI
Event 5 Girls 4x100 Meter Relay Varsity
===================================================================
School Finals H#
===================================================================
1 Los Altos 'A' 49.36 1
2 Evergreen Valley 'A' 50.44 1
3 Menlo-Atherton 'A' 51.15 1
4 Burlingame 'A' 51.26 1
5 Harbor 'A' 51.68 1
6 Milpitas 'A' 51.73 1
7 Homestead 'A' 52.51 2
8 Los Gatos 'A' 53.12 2
9 Fremont (Sunnyvale) 'A' 53.36 2
10 Leigh 'A' 53.55 2
11 Palo Alto 'A' 53.75 1
12 Leland 'A' 54.42 1
13 Mountain View 'A' 54.92 3
14 Aptos 'A' 54.94 2
15 Santa Teresa 'A' 55.96 3
-- Scotts Valley 'A' DNF 2
-- Monte Vista Christian 'A' DNF 1
-- San Benito 'A' DQ 2
-- Seaside 'A' DQ 3
Event 5 Boys Pole Vault Frosh-Soph
================================================================
Name Year School Finals
================================================================
1 Benjamin Berthet 10 Los Gatos 11-06.00
2 Dillon Gee 10 Burlingame 10-00.00 1-0
3 Michael Hirabayashi 10 Burlingame 10-00.00 1-1
4 Isaac Long 09 Santa Clara 10-00.00 3-2
5 Jordan Cusick 09 Bellarmine Colle 9-00.00 1-0
6 Gurtec Singh 9 Silver Creek 9-00.00 2-1
7 Kevin Pham 9 Silver Creek 7-06.00
-- KG Nguyen 9 Silver Creek NH
Event 5 Boys 800 Meter Run Frosh-Soph
================================================================
Name Year School Finals
================================================================
1 Garrett Rowe 10 Mountain View 2:03.79
2 Michael Young 10 St. Francis (Wat 2:05.67
3 David Beam 10 Los Gatos 2:08.98
4 Jakob Jorgensen 10 Los Gatos 2:09.44
5 Chris Wells 10 Mountain View 2:12.67
6 Sam Lyons 10 Burlingame 2:12.83
7 Ian Myjer 10 Mountain View 2:13.61
8 John Rogers 10 Burlingame 2:13.62
9 Patrick Rabuzzi 10 Mountain View 2:14.46
10 Armando Hernandez 10 Watsonville 2:14.58
11 Brian Knight 10 Watsonville 2:14.78
12 Jose Gonzalez 10 North Monterey C 2:14.90
13 Steve Ojeda 10 Adrian Wilcox 2:15.37
14 Rohan Weigel 09 Mountain View 2:15.50
15 Mike Zamora 10 Pioneer 2:16.47
16 Lucas Parelius 09 St. Francis (Wat 2:16.93
17 Monorom Chim 9 Silver Creek 2:17.32
18 Gabe Fry 09 Mountain View 2:17.38
19 Tony Nguyen 09 Willow Glen 2:17.44
20 Thomas Scaglione 10 Palma 2:17.57
21 Kevin Roa 10 North Monterey C 2:17.76
22 Jeremy Chase 10 San Benito 2:18.72
23 Alvin Chang 09 Lynbrook 2:18.96
24 Cyrus Sinai 09 Santa Clara 2:19.69
25 Ryan Richardson 09 Bellarmine Colle 2:21.00
26 Alex Rinkert 09 San Lorenzo Vall 2:21.55
27 Bryce Bajar 10 Archbishop Mitty 2:22.20
28 Connor O'Dowd 10 Crystal Springs 2:22.20
29 Casey Wagner 10 Woodside 2:22.26
30 Josh Brooks 10 San Benito 2:22.28
31 Andrew Fung 10 Archbishop Mitty 2:22.87
32 Cody Burks 09 San Lorenzo Vall 2:23.05
33 Mason Satterwhite 10 Los Altos 2:23.30
34 Cameron O' Hagan 09 Pacific Grove 2:23.95
35 Justin Rendon 9 San Benito 2:24.15
36 Sean Swale 10 Archbishop Mitty 2:25.80
37 Steven Fairfax 09 Mountain View 2:27.49
38 Alex Schramm 09 Pacific Grove 2:27.55
39 Garrick Chan 09 Saratoga 2:28.54
40 Francisco Rosales 09 Willow Glen 2:30.13
41 Anshu Bedi 09 Cupertino 2:33.21
42 Curtis Rodriguez 9 San Benito 2:33.88
43 Ryan Stevens 09 Monte Vista Chri 2:34.09
44 Larry Yang 09 Mountain View 2:34.19
45 Cristian Anguiano 09 Willow Glen 2:34.79
46 Juan Garcia 09 Woodside 2:36.69
