RecordTiming.com - Contractor License
CIF State Track and Field Championships - 6/4/2004 to 6/5/2004
Hughes Stadium, Sacramento
Event 2 Boys 4x100 Meter Relay
===================================================================
National H.S: 39.76 5/16/1998 Wyatt (Ft Worth (TX)
State Meet: 40.24 6/2/1989 Hawthorne
School Prelims H#
===================================================================
Preliminaries
1 Skyline /ok OK 41.14Q 1
1) O'Neal, Kenny 12 2) Norris, Mike 12
3) Robinson, Josh 11 4) Island, Cameron 10
2 Taft /la LA 41.69Q 3
1) Wells, Eli 11 2) Bytheway, Jariel 12
3) Waldon, Brian 11 4) Holland, Jamere 10
3 Poly (Lb) /ss SS 41.82Q 2
1) Harris, Antonio 11 2) Joseph, Vincent 10
3) Brown, Adrian 11 4) Jones, Derrick 12
4 Clovis East /ce CE 42.00q 1
1) Slocum, T. 10 2) Kelley, Allen 12
3) Aguilar, J. 12 4) Oliver, Rodney 12
5 Notre Dame(SO)/ss SS 42.14q 3
1) Glass, Rodney 10 2) Harris, Carey 11
3) Green, Garrett 10 4) Croal, K.C. 12
6 Crenshaw /la LA 42.14q 2
1) Jackson, Marquan 10 2) Wilson, Dwayne 10
3) Toni, Chris 4) McKay, Gardener
7 Dorsey /la LA 42.15q 3
1) Kelly, Kai 2) Gettis, David 11
3) Charles, Marquise 4) Williams, Courtney
8 Pinole Valley/nc NC 42.20q 3
1) Person, Philip 12 2) Osaisai, Wopamo 12
3) Harbison, Alex 10 4) Randle, Keith 11
9 McClymonds /ok OK 42.30q 3
1) McCoy, Terrance 10 2) Watson, DeSean 10
3) Nails, Maurice 12 4) Markeis, Thomas 11
10 Oak Grove /cc CC 42.48 1
1) Thompson, Arvelle 12 2) Taylor, Shyrod 12
3) Canty, Terezz 10 4) Ricks, Kyle 11
11 Stagg /sj SJ 42.57 1
1) Williams, Antion 10 2) Rogers, Donald 12
3) Maynard, James 12 4) Johnson, Devon 12
12 Lynbrook /cc CC 42.60 2
1) Teng, Justin 11 2) Roberts, Durrell 12
3) Khan, Taimur 12 4) Wong, Garrick 12
13 Helix /sd SD 42.61 2
1) Danns, Dax 10 2) Barmer, Bryon 12
3) Cornist, Ken 12 4) Wright, Jason 12
14 Deer Valley /nc NC 42.65 2
1) Smalls, Aaron 10 2) Clark, Brandon 12
3) Omar, Michael 12 4) Hinkle, Gearl 12
15 Hanford West /ce CE 42.68 3
1) Williams, C. 10 2) Moon, B. 10
3) Willis, C. 11 4) Mitchell, R. 12
16 North Salinas /cc CC 42.70 1
1) Daye, P.J. 12 2) Drummer, Ronnie 12
3) Lewis, Cortez 11 4) Woo, Merben 12
17 Mira Mesa /sd SD 42.75 2
1) Tolver, Tredale 12 2) Hurst, Michael 12
3) Jones, Raymond 12 4) Henderson, Jeremy 12
18 Lincoln, Stoc SJ 42.85 3
1) Smith, Billy 11 2) Johnson, Michael 11
3) Parker, Bryan 12 4) Mays, Devin 10
19 University Cty/sd SD 42.91 1
1) Sims, Isaiah 9 2) Wright, Jerry 12
3) Cooper, Steve 11 4) Fowler, Austin 12
20 Dominguez /ss SS 42.92 1
1) Goodman, Isiah 12 2) Greer, Derrek 12
3) Hall, DeAndre 10 4) Larry, Lionel 12
21 Bakersfield /ce CE 43.05 1
1) Brown, B. 11 2) Sutton, Jason 11
3) Chvala, J. 10 4) Cumberworth, P. 11
22 Miramonte /nc NC 43.68 1
1) Kendall, Rylan 11 2) Tool, Tristan 11
3) Watts, Chuck 10 4) O'Neill, Chris 12
23 Paradise /no NO 43.95 3
1) Degescher, Kyle 12 2) Connor, Justin 12
3) Velikonia, Jacob 12 4) Delgado, Brandon 12
24 Santa Rosa /nc NC 44.09 2
1) Hughes, Andrew 12 2) Jesus, Gordon 12
3) Caruso, Michael 12 4) Alcocer, AJ 12
-- Serra /ss SS DNF 3
1) Kelley, Ryan 12 2) Keeling, Marcel 11
3) Patin, Tristin 11 4) Trice, Lawrence 10
-- Cabrillo(LB) /ss SS DQ 2
1) Ball, Aaron 10 2) Cesar, Josh 12
3) Samples, Michael 11 4) McGiffert, Dominic 12
-- Cordova /sj SJ SCR 2
1) Reddic, Jay 11 2) Robinson, Jacquecar 11
3) Brown, Dywan 12 4) Lee, Randy 10