RecordTiming.com - Contractor License 
         CIF State Track and Field Championships - 6/4/2004 to 6/5/2004          
                           Hughes Stadium, Sacramento                            
 
Event 20  Boys 4x400 Meter Relay
===================================================================              
National H.S:   3:07.40  4/6/1985    Hawthorne (Hawthorne, CA)                   
  State Meet:   3:08.66  6/1/1996    (Muir) Pasadena                             
    School                                              Prelims  H#              
===================================================================              
Preliminaries                                                                    
  1 Serra /ss              SS                           3:17.55Q  1              
     1) Trice, Lawrence 10              2) Patin, Tristin 11                     
     3) Rahmaan, Hasson 12              4) Keeling, Marcel 11                    
  2 Mission Viejo /ss      SS                           3:17.96Q  2              
     1) Goodell, Brian 11               2) Baltierra, Dan 11                     
     3) Gustafsson, Peter 12            4) Frazier, Chase 12                     
  3 Canyon-CC /ss          SS                           3:19.56Q  3              
     1) Shirley, Kris 11                2) Llamas, Landen 12                     
     3) Bellak, Sean 12                 4) Bellisimo, Max 12                     
  4 Poly (Lb) /ss          SS                           3:18.18q  2              
     1) Van, Rodney 12                  2) Sylve, Julian 12                      
     3) Patterson, Travon 10            4) Jones, Derrick 12                     
  5 Dorsey /la             LA                           3:18.44q  1              
     1) Kelly, Kai                      2) Williams, Courtney                    
     3) Charles, Marquise               4) Gettis, David 11                      
  6 Fairfield /sj          SJ                           3:18.88q  1              
     1) Johnson, Matt 12                2) Kirtz, Terrell 10                     
     3) Dunn, Jimmie 12                 4) Bender, Will 11                       
  7 Los Alamitos /ss       SS                           3:19.90q  1              
     1) Woods, Justin 11                2) Cason, Antione 11                     
     3) Gierczak, Ross 11               4) Ahlstrom, Kevin 12                    
  8 Alameda /nc            NC                           3:20.60q  2              
     1) Nious, Kevin 12                 2) Sibley, Justin 12                     
     3) Uddenberg, Matt 12              4) Rodrigues, Jason 12                   
  9 Elk Grove /sj          SJ                           3:21.54q  3              
     1) Providence, Kyle 12             2) Gordon, Chris 12                      
     3) Brazier, Robert 12              4) Stevenson, Jordan 12                  
 10 Arch Riordan /cc       CC                           3:21.56   3              
     1) Ariche, Jordan 12               2) Ilarina, Mark 11                      
     3) McGraw, Tyrone 10               4) Gadayan, Francis 12                   
 11 Santa Clara /cc        CC                           3:22.14   2              
     1) Evans, Mike 12                  2) Shamble, Paul 12                      
     3) Kurani, Kyle 12                 4) Robinson, Scott 11                    
 12 Pinole Valley/nc       NC                           3:22.94   1              
     1) Casimere, Daniel 10             2) Osaisai, Wopamo 12                    
     3) Randle, Keith 11                4) Harbison, Alex 10                     
 13 Fremont /la            LA                           3:23.15   1              
     1) Morris, Chance                  2) Johnson, Robert 11                    
     3) Phillips, Jeffery               4) Bradford, Travis 11                   
 14 Poway /sd              SD                           3:23.67   2              
     1) Sullivan, Brandon 10            2) Edwards, David 10                     
     3) Lofton, Daniel 10               4) Wynne, Marvel 12                      
 15 Taft /la               LA                           3:23.71   3              
     1) Leggette, Brandon 10            2) Clay, Michael 10                      
     3) Holland, Jamere 10              4) Wells, Eli 11                         
 16 Miramonte /nc          NC                           3:23.99   2              
     1) Brewer, Ryan 12                 2) Hengl, Nick 11                        
     3) Watts, Chuck 10                 4) Tool, Tristan 11                      
 17 Ramona /sd             SD                           3:24.00   3              
     1) Rhoades, James 12               2) Jennings, Wade 12                     
     3) Johnathan, Ramirez 11           4) Hunt, Hansen 12                       
 18 Buchanan /ce           CE                           3:25.40   1              
     1) Plummer, T. 11                  2) Montaro, M. 11                        
     3) Omwanghe, I. 10                 4) Reynders, David 12                    
 19 University Cty/sd      SD                           3:25.65   2              
     1) Mitchell, James 12              2) Jones, Randy 12                       
     3) Sims, Marcellus 11              4) Fowler, Austin 12                     
 20 Paradise /no           NO                           3:25.74   1              
     1) Degescher, Kyle 12              2) Velikonia, Jacob 12                   
     3) Connor, Justin 12               4) Handley, Robert 12                    
 21 Johnson /sj            SJ                           3:26.91   2              
     1) Spears, Rion 11                 2) Heard, James 12                       
     3) Jones, Jeremy 11                4) Jackson, Keith 11                     
 22 Bakersfield /ce        CE                           3:28.92   3              
     1) Jackson, C. 11                  2) Sutton, Jason 11                      
     3) Gonzales, J. 10                 4) Chvala, J. 10                         
 23 Lynbrook /cc           CC                           3:29.86   3              
     1) Teng, Justin 11                 2) Wong, Garrick 12                      
     3) Deal, Chris 12                  4) Roberts, Durrell 12                   
 24 Lowell /sf             SF                           3:30.47   2              
     1) Cruz, Peter 11                  2) Osborne, Frederick 11                 
     3) Shew, Raymond 12                4) Walrath, Isaac 12                     
 25 Clovis /ce             CE                           3:30.88   3              
     1) Miller, D. 11                   2) Montejano, S. 10                      
     3) Goodpaster, T. 10               4) Gandenberger, M. 11                   
 -- California /nc         NC                                DQ   3 HS Rule 11.1a
     1) Cassell, Nicholas 12            2) Augello, Michael 11                   
     3) Swindell, Ryan 11               4) Klech, David 10