RecordTiming.com - Contractor License 
     Stanford University Invitational - 3/26/2004 to 3/27/2004     
                  Stanford University, California                  
 
Event 48  Boys 4x400 Meter Relay :
===================================================================
    School                                               Finals  H#
===================================================================
Finals                                                             
  1 Castlemont  'A'                                     3:24.16   5
  2 University City  'A'                                3:24.28   5
  3 McClymonds  'A'                                     3:24.62   5
  4 Junipero Serra  'A'                                 3:24.78   5
  5 Diamond Ranch  'A'                                  3:25.20   4
  6 Oak Park  'A'                                       3:25.21   4
  7 San Lorenzo Valley  'A'                             3:25.82   4
  8 Elk Grove  'A'                                      3:26.81   3
  9 Sheldon-Eugene  'A'                                 3:27.54   5
 10 Cordova  'A'                                        3:27.59   5
 11 Vallejo  'A'                                        3:28.99   4
 12 Miramonte  'A'                                      3:29.53   2
 13 Santa Rosa  'A'                                     3:29.54   5
 14 Sir Francis Drake  'A'                              3:29.75   1
 15 Placer  'A'                                         3:29.83   3
 16 Acalanes  'A'                                       3:30.80   5
 17 Foothill (Pleasanton)  'A'                          3:31.16   3
 18 Archbishop Mitty  'A'                               3:31.44   3
 19 Franklin  'A'                                       3:31.64   2
 20 San Benito  'A'                                     3:31.99   2
 21 Monte Vista  'A'                                    3:32.45   4
 22 St. Francis (Mt. View)  'A'                         3:32.77   1
 23 Los Altos  'A'                                      3:33.83   2
 24 Maria Carrillo  'A'                                 3:33.94   4
 25 Sheldon-Sacramento  'A'                             3:33.95   3
 26 Mountain View  'A'                                  3:34.10   1
 27 Napa  'A'                                           3:34.96   1
 28 Moreau Catholic  'A'                                3:36.17   3
 29 James Logan  'A'                                    3:36.36   4
 30 Grace Davis  'A'                                    3:36.77   3
 31 Benicia  'A'                                        3:36.84   1
 32 Edison (Stockton)  'A'                              3:37.39   1
 33 Redwood Christian  'A'                              3:37.41   3
 34 Gardena  'A'                                        3:38.02   4
 35 Monte Vista Christian  'A'                          3:38.30   3
 36 Campolindo  'A'                                     3:39.03   2
 37 Half Moon Bay  'A'                                  3:39.86   2
 38 Sierra  'A'                                         3:40.97   2
 39 Seaside  'A'                                        3:45.10   1
 40 St. Joseph  'A'                                     3:45.74   2
 41 The King's Academy  'A'                             3:47.46   2
 -- Fairfield  'A'                                           DQ   4