RecordTiming.com - Contractor License 
       Stanford University Invitational - 3/26/2004 to 3/27/2004        
                    Stanford University, California                     
 
Event 9  Men 110 Meter Hurdles -
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Larry Wade                   Hsi                      13.45q  1.2  1
  2 Matt Mason                JR Washington State         13.81q -0.8  6
  3 Bashir Ramzy                 High Performance         13.87q -0.8  4
  4 Tony Golston              JR Ucla                     13.88q -0.2  5
  5 Wiley King                JR Weber State              13.97q -0.2  2
  6 William Erese                Unattached               14.03q  1.2  1
  7 Micah Harris                 High Performance         14.06q -0.2  2
  8 Selim Nurudeen            JR Notre Dame               14.11q -0.8  6
  9 Jonathan Williams         JR Ucla                     14.17q -0.8  4
 10 Luke Marker               SR Air Force Academy        14.33  -0.8  6
 11 Sean Temple               SR Air Force Academy        14.37  -0.2  2
 12 Brandon Brown                Long Beach A             14.37   1.2  1
 13 Adrian Stuart             JR Minnesota State          14.39   1.5  3
 14 Shingo Suzumura           SR Long Beach State         14.44   1.5  3
 15 Ben Gardner               SO Brigham Young            14.73  -0.2  5
 16 Rod Jett                     Unattached               14.79  -0.8  4
 17 Kenny Vinh                JR UC Irvine                14.83  -0.8  4
 18 Russell Peterson          SR Iowa                     14.85   1.2  1
 19 Jon Myers                 JR Air Force Academy        14.88   1.2  1
 20 Jarrett Bush              SO American River           14.90  -0.8  4
 21 Kenneth Thomas            SO Usc                      14.91  -0.8  4
 22 John Childress            FR Michigan State           14.91  -0.8  6
 23 Ransom Minyard            JR Southern Utah            14.99   1.5  3
 24 Jereme Richardson         JR Idaho                    15.01   1.2  1
 25 Michael Hoffer               Unattached               15.03  -0.8  6
 26 Daymon Visser             SR Brigham Young            15.04   1.2  1
 27 Barry Leavitt             FR Washington State         15.08  -0.8  6
 28 Steve Hansen              SO Southern Utah            15.08  -0.8  6
 29 Marc James                SR Washington               15.10  -0.2  5
 30 Mike Morrison             SR Central Washington       15.15   1.5  3
 31 Keith Gill                SR Portland State           15.17   1.5  3
 32 Jason Bolden-Anderson     FR UC Riverside             15.22  -0.2  5
 33 Troy Sexton               FR Clackamas                15.26  -0.2  2
 34 Adam Bork                    Montana                  15.30   1.2  1
 35 Bjorn Sommerfeldt         FR Missouri                 15.33  -0.8  4
 36 Tony Leick                SR Iowa                     15.34  -0.2  5
 37 Jeff Luckstead            SO Idaho                    15.36  -0.2  2
 38 Ryan Lang                 JR Idaho                    15.37  -0.8  6
 39 Erik Michon                  Unattached               15.38  -0.2  2
 40 Stig Robertson            SO Utah Valley SC           15.38  -0.2  5
 41 Daniel Knickerbocker      SO Stanford                 15.42   1.5  3
 42 Hans Uldal                SO Missouri                 15.42  -0.2  5
 43 Josh Leyk                 SO Washington State         15.62   1.5  3
 44 Chastin McKeel            FR Cal State Fullerton      15.70  -0.8  6
 45 Paul Terek                   World's Grea             16.07  -0.2  2
 46 Charlie Smith             SR Michigan State           17.14   1.2  1
 -- Tim Bogdanof                 Unattached                  FS        2
 -- Hugh Henry                SR Idaho                      DNF        5