RecordTiming.com - Contractor License
Stanford University Invitational - 3/26/2004 to 3/27/2004
Stanford University, California
Event 45 Boys 110 Meter Hurdles :
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Kevin Craddock JR James Logan 14.38q -1.6 1
2 Keawe Block SR Seaside 15.37q -1.7 3
3 Deloyd Gray JR Laguna Creek 15.44q 0.5 4
4 Terry Prentice FR Diamond Ranch 15.47q -1.6 1
5 Mathew Wirgler SR Aragon 15.49q -1.5 2
6 Burton Iosefa JR Oak Grove 15.50q -1.7 3
7 Ulysses Dalton JR Vallejo 15.55q -1.5 2
8 Matt Fitzgerald JR Sheldon-Eugene 15.57q -1.7 3
9 Marques Morgan SR Elk Grove 15.76q -1.6 1
10 Alex Doucet SR North Monter 15.78 -1.5 2
11 Jullian Saaiman SR Sheldon-Eugene 15.83 -1.6 1
12 Nicholas Cassell SR California HS 15.84 -1.5 2
13 Bryan Enrici SR Vacaville 15.85 0.5 4
14 Chris Stevens SR Shasta 15.90 0.5 4
15 Nick Guttadauro SR Archbishop Mitty 15.92 -1.7 3
16 Keith Nicosia SR James Logan 16.04 0.5 4
17 Dave Mildbrandt SR Fortuna 16.07 0.5 4
18 Torsten Niegmann JR Placer 16.12 -1.6 1
19 Justin Ta SO Silver Creek 16.32 -1.5 2
20 Jay Soomal SR Yuba City 16.36 -1.6 1
21 Marshall Olin SR Santa Rosa 16.37 -1.5 2
22 Jeremiah Lewman SR North Valley 16.42 -1.5 2
23 David Warfield JR Vacaville 16.45 -1.7 3
24 Joseph Ashufta SR Palo Alto 16.93 -1.5 2
25 Robert Clemons JR Diamond Ranch 17.21 -1.7 3
26 David Lefebvre JR Palo Alto 17.25 0.5 4
27 Andrew Williams-Allen SO Skyline 17.29 -1.6 1
28 Dustin Young SR Diamond Ranch 17.88 -1.7 3
29 Jared Totemeier FR Elsie Allen 19.71 -1.6 1
-- Arlando Chiles JR James Logan FS 3
-- David Klech SO California HS FS 4
-- Moses Harris JR Lincoln (Stockton) FS 1