RecordTiming.com - Contractor License 
        Stanford University Invitational - 3/26/2004 to 3/27/2004         
                     Stanford University, California                      
 
Event 47  Boys 4x100 Meter Relay :
===================================================================       
    School                                              Prelims  H#       
===================================================================       
Preliminaries                                                             
  1 Pinole Valley  'A'                                    43.00q  2       
  2 McClymonds  'A'                                       43.09q  4       
  3 Granite Bay  'A'                                      43.34q  3       
  4 Lincoln (Stockton)  'A'                               43.35q  3       
  5 Oak Grove  'A'                                        43.45q  2       
  6 James Logan  'A'                                      43.54q  2       
  7 University City  'A'                                  43.59q  1       
  8 Cordova  'A'                                          43.61q  5       
  9 Junipero Serra  'A'                                   43.83q  4       
 10 Elk Grove  'A'                                        43.96   1       
 11 Lynbrook  'A'                                         44.06   1       
 12 Oak Park  'A'                                         44.23   1       
 13 Castlemont  'A'                                       44.30   1       
 14 Sheldon-Sacramento  'A'                               44.32   5       
 15 North Salinas  'A'                                    44.36   2       
 16 Placer  'A'                                           44.59   1       
 17 Diamond Ranch  'A'                                    44.65   4       
 18 Vallejo  'A'                                          44.70   1       
 19 Laguna Creek  'A'                                     44.82   5       
 20 Miramonte  'A'                                        44.90   2       
 21 Vintage  'A'                                          44.93   3       
 22 Homestead  'A'                                        44.98   5       
 23 California HS  'A'                                    45.07   2       
 24 Gardena  'A'                                          45.26   3       
 25 Milpitas  'A'                                         45.40   4       
 26 Edison (Stockton)  'A'                                45.48   1       
 27 Santa Rosa  'A'                                       45.52   4       
 28 Montgomery  'A'                                       45.66   5       
 29 Grace Davis  'A'                                      45.84   3       
 30 San Benito  'A'                                       45.84   5       
 31 Redwood Christian  'A'                                45.87   3       
 32 Seaside  'A'                                          46.04   1       
 33 Los Altos  'A'                                        46.09   3       
 34 Maria Carrillo  'A'                                   46.10   2       
 35 St. Joseph  'A'                                       46.38   3       
 36 Acalanes  'A'                                         50.25   4       
 -- St. Francis (Mt. View)  'A'                              DQ   4 zone 2
 -- Bishop O'Dowd  'A'                                       DQ   4 zone 1