RecordTiming.com - Contractor License
2009 Brutus Hamilton Invitational
University of California - Berkeley - 4/24/2009 to 4/25/2009
Event 112 Women Long Jump University/Open
===============================================================================
Name Year School Finals Wind
===============================================================================
Flight 1
1 Grace Upshaw NA Unattached 6.80m 1.3 22-03.75
2 Hyleas Fountain NA Nike 6.79m 1.2 22-03.50
3 Natalia Wright SO Sacramento State 5.73m 1.8 18-09.75
4 La Tijera Avery FR Nevada-Reno 5.70m 3.8 18-08.50
5 Courtney Castaneda SO Fresno State 5.67m 2.6 18-07.25
6 Anikia Jackson FR UC Davis 5.34m 2.2 17-06.25
6 Naima Goodwin SO Sacramento State 5.34m 2.4 17-06.25
8 Kelly Fortner JR New Mexico 5.18m 2.8 17-00.00
9 JoHann Boulat FR UC Davis 5.11m 1.5 16-09.25
10 Aurelia Houston SO Nevada-Reno 5.08m 1.3 16-08.00
11 Renah Howell JR UC Davis 4.95m 1.5 16-03.00
Flight 2
1 Kassandrea Son SO TAMUCC 6.21m 2.0 20-04.50
2 Ericka Violett JR Sacramento State 6.08m 1.6 19-11.50
3 Alesha Walker SR New Mexico 5.94m -1.5 19-06.00
4 Jacqulyn Lewis JR Cal 5.65m -0.5 18-06.50
5 Brittany Smith SR New Mexico 5.64m 1.9 18-06.00
6 Asal Salehpoor SO New Mexico 5.58m 0.8 18-03.75
7 Talyah Polee JR UNLV 5.51m 0.9 18-01.00
8 Amirah Karim JR Portland State 5.48m +0.0 17-11.75
9 Erica Enbry Fresno State 5.33m -0.5 17-06.00
10 Stephanie Eckels JR UC Davis 4.83m 1.0 15-10.25
11 Kereiona Johnson SO Nevada-Reno 4.66m 1.0 15-03.50
-- Kai Wheeler JR San Diego St FOUL
===============================================================================
Name Year School Finals Wind
===============================================================================
Finals
1 Grace Upshaw NA Unattached 6.80m 1.3 22-03.75
2 Hyleas Fountain NA Nike 6.79m 1.2 22-03.50
3 Kassandrea Son SO TAMUCC 6.21m 2.0 20-04.50
4 Ericka Violett JR Sacramento State 6.08m 1.6 19-11.50
5 Alesha Walker SR New Mexico 5.94m -1.5 19-06.00
6 Natalia Wright SO Sacramento State 5.73m 1.8 18-09.75
7 La Tijera Avery FR Nevada-Reno 5.70m 3.8 18-08.50
8 Courtney Castaneda SO Fresno State 5.67m 2.6 18-07.25
9 Jacqulyn Lewis JR Cal 5.65m -0.5 18-06.50
10 Brittany Smith SR New Mexico 5.64m 1.9 18-06.00
11 Asal Salehpoor SO New Mexico 5.58m 0.8 18-03.75
12 Talyah Polee JR UNLV 5.51m 0.9 18-01.00
13 Amirah Karim JR Portland State 5.48m +0.0 17-11.75
14 Anikia Jackson FR UC Davis 5.34m 2.2 17-06.25
14 Naima Goodwin SO Sacramento State 5.34m 2.4 17-06.25
16 Erica Enbry Fresno State 5.33m -0.5 17-06.00
17 Kelly Fortner JR New Mexico 5.18m 2.8 17-00.00
18 JoHann Boulat FR UC Davis 5.11m 1.5 16-09.25
19 Aurelia Houston SO Nevada-Reno 5.08m 1.3 16-08.00
20 Renah Howell JR UC Davis 4.95m 1.5 16-03.00
21 Stephanie Eckels JR UC Davis 4.83m 1.0 15-10.25
22 Kereiona Johnson SO Nevada-Reno 4.66m 1.0 15-03.50
-- Kai Wheeler JR San Diego St FOUL