RecordTiming.com - Contractor License
CIF State Track and Field Championships - 6/5/2009 to 6/6/2009
Presented by Farmers
Buchanan High School - Clovis
Event 8 Boys 400 Meter Dash
================================================================
Name Year School Prelims
================================================================
Heat 1 Preliminaries
1 Wyatt, Reggie 12 La Sierra/ss 47.28Q
2 Blocker, Tom 12 Jesuit/sj 48.24q
3 Ross, Rashad 12 Vallejo/sj 48.56
4 Adams, Bryan 12 Roos. Eleanor 48.66
5 Healy, Ryan 11 Redwood/nc 49.16
6 Thompson, Jaquelle 10 Piedmnt H/Cc 49.58
7 Pierce, Marcus 12 Sweetwtr/sd 49.88
Heat 2 Preliminaries
1 Mance, Josh 11 Chino Hll/ss 47.24Q
2 Delfani, Sean 11 Las Lomas/nc 48.08q
3 Conway, Terrence 12 Manual Ar/la 48.20q
4 Tate, Hosea 11 Mt Miguel/sd 49.09
5 Knight, Benjamin 11 Overfelt /cc 49.67
6 Roache, Alex 12 Tennyson/nc 50.20
7 Pullen, Tim 12 Paradise/no 50.92
Heat 3 Preliminaries
1 Woods, Robert 11 Serra/ss 47.53Q
2 Robertson, Paul 12 Rnch Vrd/ss 48.55q
3 Ryan, Keegan 12 Carlsbad/sd 48.58
4 Goodall, Antuan 11 Taft/la 48.82
5 Morgan, Ryan 11 Ramona/sd 49.29
6 Bridges, Romon 10 Edison/sj 49.44
7 Anderson, Deondre 10 Burton/sf 51.34
Heat 4 Preliminaries
1 Craver, Jalen 10 Artesia/ss 47.94Q
2 Grant, Kivon 12 Dominguez/ss 48.10q
3 Hasson, Taj 11 Cathedral/ss 49.00
4 Purvis, Isiah Ridgeview/ce 49.17
5 Crayton, Evan Bullard/ce 49.64
6 Tran, Josh 12 Independn/cc 50.05
7 Jones, Karrington 11 West Adams Prep 51.09
8 Atkinson, Josh 10 Granada/nc 53.31
================================================================
Name Year School Prelims
================================================================
Preliminaries
1 Mance, Josh 11 Chino Hll/ss 47.24Q
2 Wyatt, Reggie 12 La Sierra/ss 47.28Q
3 Woods, Robert 11 Serra/ss 47.53Q
4 Craver, Jalen 10 Artesia/ss 47.94Q
5 Delfani, Sean 11 Las Lomas/nc 48.08q
6 Grant, Kivon 12 Dominguez/ss 48.10q
7 Conway, Terrence 12 Manual Ar/la 48.20q
8 Blocker, Tom 12 Jesuit/sj 48.24q
9 Robertson, Paul 12 Rnch Vrd/ss 48.55q
10 Ross, Rashad 12 Vallejo/sj 48.56
11 Ryan, Keegan 12 Carlsbad/sd 48.58
12 Adams, Bryan 12 Roos. Eleanor 48.66
13 Goodall, Antuan 11 Taft/la 48.82
14 Hasson, Taj 11 Cathedral/ss 49.00
15 Tate, Hosea 11 Mt Miguel/sd 49.09
16 Healy, Ryan 11 Redwood/nc 49.16
17 Purvis, Isiah Ridgeview/ce 49.17
18 Morgan, Ryan 11 Ramona/sd 49.29
19 Bridges, Romon 10 Edison/sj 49.44
20 Thompson, Jaquelle 10 Piedmnt H/Cc 49.58
21 Crayton, Evan Bullard/ce 49.64
22 Knight, Benjamin 11 Overfelt /cc 49.67
23 Pierce, Marcus 12 Sweetwtr/sd 49.88
24 Tran, Josh 12 Independn/cc 50.05
25 Roache, Alex 12 Tennyson/nc 50.20
26 Pullen, Tim 12 Paradise/no 50.92
27 Jones, Karrington 11 West Adams Prep 51.09
28 Anderson, Deondre 10 Burton/sf 51.34
29 Atkinson, Josh 10 Granada/nc 53.31