RecordTiming.com - Contractor License 
                  adidas Golden West Invitational - 6/7/2008                   
                        Folsom High School -Folsom, Ca                         
 
Event 63  Girls Triple Jump  -A Section
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
Finals                                                                         
  1 ALITTA BOYD               11 CA,Moreau Catholic      12.80m   3.6  42-00.00
     FOUL(2.7) FOUL(5.6) 12.15m(3.8) 12.60m(3.6) 12.72m(3.8) 12.80m(3.6)       
  2 CIARRA BREWER                CA                      12.21m   4.0  40-00.75
     11.99m(2.7) 12.14m(4.3) 12.10m(2.9) 11.94m(4.8) 12.21m(4.0) FOUL(3.3)     
  3 SAMANTHA NIELSON          11 ID,Capital High         11.70m   4.0  38-04.75
     11.20m(4.8) 11.62m(2.9) 11.10m(5.0) FOUL(5.1) 11.62m(4.6) 11.70m(4.0)     
  4 TESSA RUNELS               9 CA,Jame Logan           11.55m   4.9  37-10.75
     11.24m(3.4) 11.14m(3.0) 11.15m(5.0) 11.55m(4.9) FOUL(4.1) 11.34m(4.4)     
  5 FALLON HEDDINGS           11 PA,Bloomsburg High      11.05m   4.8  36-03.00
     11.05m(4.8) 11.00m(3.4) 10.99m(4.9) 10.58m(4.6) 10.83m(3.5) 10.96m(5.1)   
  6 STEPHANIE GLICK           12 CA,Cupertino            10.91m   6.2  35-09.50
     10.76m(4.6) 10.90m(3.1) 10.91m(4.7) 10.91m(6.2) 10.70m(4.5) FOUL(4.9)     
  7 ARRYANA BARTON            10 CA,Luther Burbank H     10.84m   5.0  35-06.75
     10.35m(3.6) 10.65m(3.6) 10.80m(3.1) 10.84m(5.0) 10.45m(3.5) 10.70m(5.2)   
  8 BROOKE BAILEY             12 OR,Summit High Scho     10.48m   2.9  34-04.75
     10.29m(3.9) 10.48m(2.9) 10.19m(3.8) PASS      PASS      PASS              
  9 JOHANNE BOULAT            12 CA,Arcadia High Sch     10.42m   4.6  34-02.25
     10.35m(4.3) 10.42m(4.6) 10.42m(4.7)                                       
 -- JACINDA EVANS                NC                        FOUL                
     FOUL(3.0) FOUL(5.0) FOUL(4.4)