Licensed to RecordTiming.com - Contractor License
                                        HY-TEK's Meet Manager 7/9/2009 02:28 PM
              2009 National Senior Games - 8/5/2009 to 8/11/2009               
                            Sponsored by: Del Monte                            
                      Stanford University --Stanford, Ca                       
                               Performance List                                
 
Event 105  W75+ Hammer Throw -
===============================================================================
           Name                         Age Team                                  
===============================================================================
  1   1248 Crooks, Marcia               W75 Massachusett                
  2   1460 Dashiell, Wally              W85 Virginia                    
  3   1291 Faber, Dolores               W76 New York                    
  4   1356 Furst, Kathleen              W79 Pennsylvania                
  5   1296 Hicks, Amy                   W76 Massachusett                
  6   1493 Hinton, Margaret             W87 Texas                       
  7   1259 Hubbard, Mildred             W75 Mississippi                 
  8   1267 Lary, Audrey                 W75 Virginia                    
  9   1467 McGowan, Ann                 W85 Rhode Island                
 10   1269 Meiler, Flo                  W75 Vermont                     
 11   1270 Moravcsik, Francesca         W75 Vermont                     
 12   1515 Sanford, Betty               W91 Texas                       
 13   1423 Soeten, Jane                 W81 Oklahoma                    
 
Event 106  W65-74 Hammer Throw -
===============================================================================
           Name                         Age Team                                  
===============================================================================
  1    984 Andrieu, Brenda              W69 Hawaii                      
  2    943 Davis, Joan                  W68 Hawaii                      
  3    851 Jager, Kathy                 W66 Arizona                     
  4   1101 Janne, Dee Anne              W71 Nevada                      
  5   1107 Kaylor, Joy                  W71 Colorado                    
  6   1000 Kempf, Audrey                W69 South Dakota                
  7   1007 Melzer, Fran                 W69 Washington                  
  8   1197 Roman, Mary                  W73 Connecticut                 
  9    828 Schonher, Georgia            W65 Pennsylvania                
 
Event 107  M75+ Hammer Throw -
===============================================================================
           Name                         Age Team                                  
===============================================================================
  1   1244 Barnett, Bill                M75 Oklahoma                    
  2   1489 Blassingame, Earl            M87 Texas                       
  3   1428 Brusca, Phil                 M82 Missouri                    
  4   1379 Dempster, Darrell            M80 Maryland                    
  5   1295 Harrison, Richard            M76 Washington                  
  6   1478 Hoffman, Adolph              M86 Texas                       
  7   1464 Iannicelli, William          M85 Pennsylvania                
  8   1262 Janne, Jack                  M75 Nevada                      
  9   1434 Kaylor, Robert               M82 Utah                        
 10   1265 Kempf, Lloyd                 M75 South Dakota                
 11   1435 Krames, Clay                 M82 Texas                       
 12   1342 Olson, Leonard               M78 Pennsylvania                
 13   1395 Poche, John                  M80 Louisiana                   
 14   1399 Smith, J Val                 M80 Texas                       
 
Event 108  M70 Hammer Throw -
===============================================================================
           Name                         Age Team                                  
===============================================================================
  1   1135 Anderson, Jerry              M72 South Dakota                
  2   1177 Dilling, Wendell             M73 Michigan                    
  3   1178 Fasteen, Jerry               M73 California                  
  4   1181 Gramley, Bill                M73 North Caroli                
  5   1049 Harwood, Jerry               M70 Washington                  
  6   1147 Herron, Robert               M72 Colorado                    
  7   1060 LaBarge, Peter               M70 Washington                  
  8   1114 Molyneux, Robert             M71 Hawaii                      
  9   1224 Richard, Charles             M74 Louisiana                   
 10   1229 Tronstad, Ken                M74 California                  
 11   1230 Wheeler, Lovell              M74 South Dakota                
 12   1080 Wirak, Randhir               M70 Nevada                      
 
Event 109  M65 Hammer Throw -
===============================================================================
           Name                         Age Team                                  
===============================================================================
  1    889 Bourn, John                  M67 Illinois                    
  2    892 Cassels, Julius              M67 Louisiana                   
  3    809 Heck, Jean                   M65 Pennsylvania                
  4    951 Huhn, Jerry                  M68 Washington                  
  5    906 Karbens, John                M67 Hawaii                      
  6    858 Marovich, David              M66 Pennsylvania                
  7    916 Meyer, Alex                  M67 Nebraska                    
  8    818 Mintken, Richard             M65 Michigan                    
  9    919 Mooney, Charles              M67 Texas                       
 10    963 Nesheim, Paul                M68 Texas                       
 11    924 Rheams, Larry                M67 Missouri                    
 12    871 Ruh, George                  M66 Missouri                    
 13    872 Sanford, J C                 M66 Texas                       
 14    883 Walton, W.                   M66 Washington                  
 
Event 110  W85+ Javelin Throw -
===============================================================================
           Name                         Age Team                                  
===============================================================================
  1   1471 Averbuck, Winnifred          W86 New Mexico                  
  2   1474 Berlepsch, D Jeanne          W86 Connecticut                 
  3   1460 Dashiell, Wally              W85 Virginia                    
  4   1477 Hansell, Alyce               W86 California                  
  5   1493 Hinton, Margaret             W87 Texas                       
  6   1494 Holmes, Marjorie             W87 New Mexico                  
  7   1467 McGowan, Ann                 W85 Rhode Island                
  8   1501 Prycl, Elizabeth             W88 Pennsylvania                
  9   1515 Sanford, Betty               W91 Texas                       
 10   1425 Welsh, Trudy                 W81 New York                    
 
Event 111  W80 Javelin Throw -
===============================================================================
           Name                         Age Team                                  
===============================================================================
  1   1411 Disbrow, Gertrude            W81 Pennsylvania                
  2   1441 Ekblad, Dorothy              W83 Nebraska                    
  3   1431 Fallows, Thelma              W82 Michigan                    
  4   1381 Gamble, Clara                W80 Michigan                    
  5   1448 Gatza, Willie                W84 Colorado                    
  6   1450 Lewis, Mary                  W84 Tennessee                   
  7   1453 Overton, Sarah               W84 Tennessee                   
  8   1443 Seebeck, Mary                W83 Ohio                        
  9   1423 Soeten, Jane                 W81 Oklahoma                    
 
Event 112  W75 Javelin Throw -
===============================================================================
           Name                         Age Team                                  
===============================================================================
  1   1286 Brannigan, Ellen             W76 California                  
  2   1311 Buie, Jein                   W77 Colorado                    
  3   1248 Crooks, Marcia               W75 Massachusett                
  4   1291 Faber, Dolores               W76 New York                    
  5   1332 Felkner, Katy                W78 Ohio                        
  6   1356 Furst, Kathleen              W79 Pennsylvania                
  7   1252 Garcia, Edna Viola           W75 New Jersey                  
  8   1317 Gioia, Rosalia               W77 New York                    
  9   1293 Gore, Eda                    W76 Texas                       
 10   1296 Hicks, Amy                   W76 Massachusett                
 11   1259 Hubbard, Mildred             W75 Mississippi                 
 12   1260 Hyer, Edna                   W75 New York                    
 13   1340 Kuehne, Magdalena            W78 California                  
 14   1266 Kurzner, Janet               W75 Ohio                        
 15   1358 Lehmann, Ethel               W79 Florida                     
 16   1299 Lemanski, Patricia           W76 Michigan                    
 17   1269 Meiler, Flo                  W75 Vermont                     
 18   1270 Moravcsik, Francesca         W75 Vermont                     
 19   1343 Patch, Harriet               W78 Massachusett                
 20   1275 Ramonda, Kathleen            W75 Kansas                      
 21   1279 Schroeder, Mae               W75 Montana                     
 22   1325 Self, Barbara                W77 Ohio                        
 23   1349 Whiteside, Vera              W78 Illinois                    
 
Event 113  W70 Javelin Throw -
===============================================================================
           Name                         Age Team                                  
===============================================================================
  1   1173 Bradford, Mary Lou           W73 Texas                       
  2   1085 Bradley, Janice              W71 Washington                  
  3   1137 Brant, Carol                 W72 Minnesota                   
  4   1086 Brooks-Smith, Sylvia         W71 Texas                       
  5   1035 Carver, Nadine               W70 Ohio                        
  6   1087 Cazel, Madelaine             W71 Florida                     
  7   1040 Decory, Emily                W70 New Mexico                  
  8   1144 Ericson, Marlys              W72 Wisconsin                   
  9   1045 Flynn, Ann                   W70 Connecticut                 
 10   1100 Hutchison, Barbara           W71 New Mexico                  
 11   1101 Janne, Dee Anne              W71 Nevada                      
 12   1059 Kuhn, Emily                  W70 Ohio                        
 13   1191 Liptow, Emma                 W73 New Mexico                  
 14   1117 Padia, Elsbeth               W71 California                  
 15   1166 Wagner, Lois                 W72 Pennsylvania                
 16   1171 Youngs, Joan                 W72 Connecticut                 
 
Event 114  W65 Javelin Throw -
===============================================================================
           Name                         Age Team                                  
===============================================================================
  1    984 Andrieu, Brenda              W69 Hawaii                      
  2    985 Bergen, Kathy                W69 California                  
  3    798 Berry, Peggy                 W65 Texas                       
  4    800 Blumerick, Marika            W65 Michigan                    
  5    942 Carlson, Cam                 W68 Arkansas                    
  6    891 Carter, Ann                  W67 South Caroli                
  7    943 Davis, Joan                  W68 Hawaii                      
  8    842 Dickson, Wendy               W66 Utah                        
  9    899 Floyd, Ann                   W67 Alabama                     
 10    850 Huff-Pawlik, Karen           W66 Mississippi                 
 11   1000 Kempf, Audrey                W69 South Dakota                
 12   1002 Lane, Char                   W69 Kansas                      
 13    859 McCollough, Carol            W66 Pennsylvania                
 14    962 Mose, Antonia                W68 New Mexico                  
 15    964 Neuber, Marianne             W68 New York                    
 16    864 Pasho, Maria                 W66 New York                    
 17    923 Quinones, Ambrosina          W67 New Jersey                  
 18    971 Riley, Irma                  W68 Utah                        
 19    926 Robinson, Mary               W67 Ohio                        
 20    828 Schonher, Georgia            W65 Pennsylvania                
 21    878 Staab, Angela                W66 Virginia                    
 22   1015 Stevenson, Judith            W69 Florida                     
 
Event 115  W85+ Shot Put -
===============================================================================
           Name                         Age Team                                  
===============================================================================
  1   1487 Adams, Elsie                 W87 New York                    
  2   1471 Averbuck, Winnifred          W86 New Mexico                  
  3   1488 Bauer, Lorma                 W87 Illinois                    
  4   1474 Berlepsch, D Jeanne          W86 Connecticut                 
  5   1497 Bible, Irene                 W88 Louisiana                   
  6   1460 Dashiell, Wally              W85 Virginia                    
  7   1517 Gillis, Geneva               W92 North Caroli                
  8   1477 Hansell, Alyce               W86 California                  
  9   1493 Hinton, Margaret             W87 Texas                       
 10   1494 Holmes, Marjorie             W87 New Mexico                  
 11   1467 McGowan, Ann                 W85 Rhode Island                
 12   1501 Prycl, Elizabeth             W88 Pennsylvania                
 13   1515 Sanford, Betty               W91 Texas                       
 14   1486 Trexler-Campbell, Hazel      W86 North Caroli                
 15   1522 Webb, Lillian                W94 Florida                     
 
Event 116  W80 Shot Put -
===============================================================================
           Name                         Age Team                                  
===============================================================================
  1   1445 Clark, Veronica              W84 Maryland                    
  2   1411 Disbrow, Gertrude            W81 Pennsylvania                
  3   1441 Ekblad, Dorothy              W83 Nebraska                    
  4   1431 Fallows, Thelma              W82 Michigan                    
  5   1381 Gamble, Clara                W80 Michigan                    
  6   1448 Gatza, Willie                W84 Colorado                    
  7   1450 Lewis, Mary                  W84 Tennessee                   
  8   1453 Overton, Sarah               W84 Tennessee                   
  9   1443 Seebeck, Mary                W83 Ohio                        
 10   1423 Soeten, Jane                 W81 Oklahoma                    
 
Event 117  W75 Shot Put -
===============================================================================
           Name                         Age Team                                  
===============================================================================
  1   1242 Allison, Fran                W75 North Caroli                
  2   1286 Brannigan, Ellen             W76 California                  
  3   1311 Buie, Jein                   W77 Colorado                    
  4   1313 Carroll, Alice               W77 New York                    
  5   1248 Crooks, Marcia               W75 Massachusett                
  6   1291 Faber, Dolores               W76 New York                    
  7   1332 Felkner, Katy                W78 Ohio                        
  8   1355 Franklin, Elsie              W79 Georgia                     
  9   1356 Furst, Kathleen              W79 Pennsylvania                
 10   1252 Garcia, Edna Viola           W75 New Jersey                  
 11   1317 Gioia, Rosalia               W77 New York                    
 12   1293 Gore, Eda                    W76 Texas                       
 13   1296 Hicks, Amy                   W76 Massachusett                
 14   1259 Hubbard, Mildred             W75 Mississippi                 
 15   1338 Hutson, Pat                  W78 Colorado                    
 16   1340 Kuehne, Magdalena            W78 California                  
 17   1266 Kurzner, Janet               W75 Ohio                        
 18   1267 Lary, Audrey                 W75 Virginia                    
 19   1299 Lemanski, Patricia           W76 Michigan                    
 20   1269 Meiler, Flo                  W75 Vermont                     
 21   1270 Moravcsik, Francesca         W75 Vermont                     
 22   1343 Patch, Harriet               W78 Massachusett                
 23   1304 Price, Norma                 W76 Colorado                    
 24   1274 Racine, Barbara              W75 California                  
 25   1275 Ramonda, Kathleen            W75 Kansas                      
 26   1279 Schroeder, Mae               W75 Montana                     
 27   1325 Self, Barbara                W77 Ohio                        
 28   1280 Shunn, Phyllis               W75 Michigan                    
 29   1327 Thorgrimson, Barb            W77 Minnesota                   
 30   1349 Whiteside, Vera              W78 Illinois                    
 
Event 118  W70 Shot Put -
===============================================================================
           Name                         Age Team                                  
===============================================================================
  1   1172 Aldrich, Bertha              W73 Iowa                        
  2   1085 Bradley, Janice              W71 Washington                  
  3   1137 Brant, Carol                 W72 Minnesota                   
  4   1139 Cain, Elna                   W72 Colorado                    
  5   1208 Carrin, Beth                 W74 North Caroli                
  6   1087 Cazel, Madelaine             W71 Florida                     
  7   1144 Ericson, Marlys              W72 Wisconsin                   
  8   1044 Fish, Alaete                 W70 Montana                     
  9   1045 Flynn, Ann                   W70 Connecticut                 
 10   1183 Heywood, Elizabeth           W73 South Caroli                
 11   1149 Holston, Isabelle            W72 Georgia                     
 12   1052 Hu, Lepei                    W70 Virginia                    
 13   1100 Hutchison, Barbara           W71 New Mexico                  
 14   1101 Janne, Dee Anne              W71 Nevada                      
 15   1062 Ligon, Lucille               W70 California                  
 16   1065 Matz, Rita                   W70 Ohio                        
 17   1117 Padia, Elsbeth               W71 California                  
 18   1223 Paisano, Elizabeth           W74 New Mexico                  
 19   1159 Parish, Almeta               W72 California                  
 20   1197 Roman, Mary                  W73 Connecticut                 
 21   1075 Sherrard, Cherrie            W70 California                  
 22   1166 Wagner, Lois                 W72 Pennsylvania                
 23   1232 Works, Della                 W74 Wyoming                     
 
Event 119  W65 Shot Put -
===============================================================================
           Name                         Age Team                                  
===============================================================================
  1    886 Akgun, Nancy                 W67 Virginia                    
  2    793 Albert, Ruth                 W65 Massachusett                
  3    984 Andrieu, Brenda              W69 Hawaii                      
  4    798 Berry, Peggy                 W65 Texas                       
  5    800 Blumerick, Marika            W65 Michigan                    
  6    942 Carlson, Cam                 W68 Arkansas                    
  7    805 Curtis, Sally                W65 Texas                       
  8    943 Davis, Joan                  W68 Hawaii                      
  9    842 Dickson, Wendy               W66 Utah                        
 10    850 Huff-Pawlik, Karen           W66 Mississippi                 
 11    851 Jager, Kathy                 W66 Arizona                     
 12    954 Kelly, Mary                  W68 Tennessee                   
 13   1000 Kempf, Audrey                W69 South Dakota                
 14    859 McCollough, Carol            W66 Pennsylvania                
 15   1007 Melzer, Fran                 W69 Washington                  
 16    964 Neuber, Marianne             W68 New York                    
 17    861 Noble, Kathryn               W66 California                  
 18    921 O'Connor, Nadine             W67 California                  
 19    864 Pasho, Maria                 W66 New York                    
 20    865 Perry, Hattie                W66 California                  
 21    923 Quinones, Ambrosina          W67 New Jersey                  
 22    971 Riley, Irma                  W68 Utah                        
 23    926 Robinson, Mary               W67 Ohio                        
 24    828 Schonher, Georgia            W65 Pennsylvania                
 25    974 Scott, Judy                  W68 Massachusett                
 26   1020 Whitlock, Shelly             W69 Texas                       
 
Event 120  W65+ Pole Vault -
===============================================================================
           Name                         Age Team                                  
===============================================================================
  1    984 Andrieu, Brenda              W69 Hawaii                      
  2   1173 Bradford, Mary Lou           W73 Texas                       
  3   1493 Hinton, Margaret             W87 Texas                       
  4    851 Jager, Kathy                 W66 Arizona                     
  5   1002 Lane, Char                   W69 Kansas                      
  6   1269 Meiler, Flo                  W75 Vermont                     
  7    921 O'Connor, Nadine             W67 California                  
  8   1453 Overton, Sarah               W84 Tennessee                   
  9    884 White, Sara                  W66 Texas                       
 10   1020 Whitlock, Shelly             W69 Texas                       
 
Event 121  M70+ Pole Vault -
===============================================================================
           Name                         Age Team                                  
===============================================================================
  1   1308 Bell, Dudley                 M77 Vermont                     
  2   1289 Cesteros, Jose               M76 Iowa                        
  3   1037 Chassay, Roger               M70 Alabama                     
  4   1177 Dilling, Wendell             M73 Michigan                    
  5   1050 Heine, Larry                 M70 Tennessee                   
  6   1478 Hoffman, Adolph              M86 Texas                       
  7   1387 Holmes, Bob                  M80 California                  
  8   1054 Isett, Don                   M70 Texas                       
  9   1265 Kempf, Lloyd                 M75 South Dakota                
 10   1189 Lehman, Spencer              M73 California                  
 11   1301 Milliman, Charles            M76 Washington                  
 12   1069 Pawlik, Emil                 M70 Mississippi                 
 13   1520 Pellmann, Donald             M93 California                  
 14   1484 Ross, Charles                M86 Georgia                     
 15   1128 Southerlan, Bob              M71 Tennessee                   
 16   1400 Thompson, Robert             M80 Nevada                      
 
Event 122  M65 Pole Vault -
===============================================================================
           Name                         Age Team                                  
===============================================================================
  1    794 Allison, Don                 M65 Pennsylvania                
  2    801 Booth, Howard                M65 Michigan                    
  3    988 Butler, David                M69 Washington                  
  4    996 Gustafson, John              M69 Wyoming                     
  5    812 Hotaling, Bruce              M65 California                  
  6    814 johnston, joe                M65 Florida                     
  7    905 Jones, Lawrence              M67 Arizona                     
  8    916 Meyer, Alex                  M67 Nebraska                    
  9    925 Ribbel, Arthur               M67 California                  
 10    932 Sharples, Thomas             M67 Maine                       
 11    880 Tindall, Jeff                M66 New Jersey                  
 12    983 Zapf, Frederick              M68 Washington                  
 
Event 124  M85+ Discus Throw -
===============================================================================
           Name                         Age Team                                  
===============================================================================
  1   1472 Bartle, John                 M86 Louisiana                   
  2   1473 Bauer, Ernest                M86 Illinois                    
  3   1489 Blassingame, Earl            M87 Texas                       
  4   1531 Domingues, Murphy            M96 Louisiana                   
  5   1492 Elmes, Carl                  M87 Pennsylvania                
  6   1499 Hall, Howard                 M88 Florida                     
  7   1478 Hoffman, Adolph              M86 Texas                       
  8   1464 Iannicelli, William          M85 Pennsylvania                
  9   1521 Kales, James                 M94 Florida                     
 10   1520 Pellmann, Donald             M93 California                  
 11   1483 Pistorino, Charles           M86 Virginia                    
 12   1514 Polish, John                 M91 Nevada                      
 13   1528 Pugh, John                   M95 North Caroli                
 14   1468 Riser, George                M85 Ohio                        
 15   1484 Ross, Charles                M86 Georgia                     
 16   1495 Sievert, Guy                 M87 Texas                       
 17   1469 Watson, Donald               M85 Texas                       
 18   1530 Zilverberg, John             M95 South Dakota                
 
Event 125  M80 Discus Throw -
===============================================================================
           Name                         Age Team                                  
===============================================================================
  1   1428 Brusca, Phil                 M82 Missouri                    
  2   1407 Castaneda, Lou               M81 Nevada                      
  3   1376 Chernus, Aaron               M80 New Jersey                  
  4   1410 Dawkins, William             M81 Delaware                    
  5   1379 Dempster, Darrell            M80 Maryland                    
  6   1430 Dinnel, Jack                 M82 Wyoming                     
  7   1380 Durchholz, Victor            M80 Illinois                    
  8   1382 Garrahan, William            M80 Rhode Island                
  9   1383 Gaskill, Grady               M80 North Caroli                
 10   1384 Gerhardt, Jim                M80 Texas                       
 11   1413 Giaimo, Frank                M81 Wisconsin                   
 12   1415 Hartbarger, Cory             M81 Tennessee                   
 13   1435 Krames, Clay                 M82 Texas                       
 14   1389 Krueger, Gilbert             M80 California                  
 15   1390 Lodrige, Joseph              M80 Louisiana                   
 16   1391 Lovell, Hugh                 M80 Pennsylvania                
 17   1436 Maschal, Robert              M82 Illinois                    
 18   1392 Meagher, Thomas              M80 Minnesota                   
 19   1419 Platts, William              M81 Utah                        
 20   1395 Poche, John                  M80 Louisiana                   
 21   1397 Rinfret, Justin              M80 New Hampshir                
 22   1454 Roudebush, George            M84 Washington                  
 23   1399 Smith, J Val                 M80 Texas                       
 24   1400 Thompson, Robert             M80 Nevada                      
 25   1426 Whiteman, Ralph              M81 Illinois                    
 26   1427 Wolf, R.G.                   M81 Tennessee                   
 
Event 126  M75 Discus Throw -
===============================================================================
           Name                         Age Team                                  
===============================================================================
  1   1351 Alaways, Del                 M79 Washington                  
  2   1329 Ardaman, Ahmet               M78 Florida                     
  3   1244 Barnett, Bill                M75 Oklahoma                    
  4   1308 Bell, Dudley                 M77 Vermont                     
  5   1312 Campbell, George             M77 Florida                     
  6   1288 Carney, James                M76 Texas                       
  7   1314 Dean, Laurence               M77 Michigan                    
  8   1251 Ditter, Bernard              M75 South Caroli                
  9   1295 Harrison, Richard            M76 Washington                  
 10   1337 Horine, Larry                M78 North Caroli                
 11   1261 Jankovich, William           M75 Wisconsin                   
 12   1262 Janne, Jack                  M75 Nevada                      
 13   1265 Kempf, Lloyd                 M75 South Dakota                
 14   1339 King, Robert                 M78 Arkansas                    
 15   1359 Levin, Eugene                M79 Hawaii                      
 16   1268 McCoy, Willard               M75 North Caroli                
 17   1342 Olson, Leonard               M78 Pennsylvania                
 18   1278 Rosen, Leonard               M75 New Hampshir                
 19   1328 Turner, Robert               M77 Ohio                        
 20   1282 Welfring, Otto               M75 Iowa                        
 
Event 127  M70 Discus Throw -
===============================================================================
           Name                         Age Team                                  
===============================================================================
  1   1135 Anderson, Jerry              M72 South Dakota                
  2   1032 Aragon, Ross                 M70 New Mexico                  
  3   1042 Dunn, William                M70 Pennsylvania                
  4   1143 Edwards, William             M72 Ohio                        
  5   1178 Fasteen, Jerry               M73 California                  
  6   1093 Genovese, Richard            M71 Illinois                    
  7   1180 Ginsburg, Marvin             M73 Utah                        
  8   1181 Gramley, Bill                M73 North Caroli                
  9   1049 Harwood, Jerry               M70 Washington                  
 10   1182 Hegardt, Jack                M73 Wyoming                     
 11   1214 Klimek, Dan                  M74 Nebraska                    
 12   1060 LaBarge, Peter               M70 Washington                  
 13   1188 Lanza, Charles               M73 Tennessee                   
 14   1109 Lissy, Paul                  M71 Utah                        
 15   1154 Luo, Heling                  M72 Virginia                    
 16   1114 Molyneux, Robert             M71 Hawaii                      
 17   1115 Mordecai, Theodore           M71 North Caroli                
 18   1069 Pawlik, Emil                 M70 Mississippi                 
 19   1161 Potter, George               M72 New Hampshir                
 20   1195 Premo, E. Robert             M73 Virginia                    
 21   1120 Rademacher, Martin           M71 North Caroli                
 22   1124 Rubenser, Richard            M71 Washington                  
 23   1198 Saling, Neil                 M73 Arizona                     
 24   1126 Sizemore, Marion             M71 Illinois                    
 25   1128 Southerlan, Bob              M71 Tennessee                   
 26   1228 Tasseff, John                M74 Ohio                        
 27   1229 Tronstad, Ken                M74 California                  
 28   1165 Vodopya, Louis               M72 Tennessee                   
 29   1230 Wheeler, Lovell              M74 South Dakota                
 
Event 128  M65 Discus Throw -
===============================================================================
           Name                         Age Team                                  
===============================================================================
  1    986 Bingesser, Jon               M69 Kansas                      
  2    941 Burns, John                  M68 California                  
  3    841 Damschen, Ron                M66 California                  
  4    898 Falzarano, Peter             M67 New Jersey                  
  5    902 Haigwood, Raymond            M67 Nevada                      
  6    997 Harris, Floyd                M69 New York                    
  7    849 Henley, Tom                  M66 North Caroli                
  8    950 Housel, William              M68 Ohio                        
  9    951 Huhn, Jerry                  M68 Washington                  
 10    952 Johnson, Norman              M68 Washington                  
 11    906 Karbens, John                M67 Hawaii                      
 12    856 Kholos, James                M66 California                  
 13   1001 Lancaster, Walt              M69 South Caroli                
 14    955 Lebel, Jacques               M68 New Jersey                  
 15    912 Lucker, James                M67 Idaho                       
 16    857 Marcus, Steven               M66 New York                    
 17    858 Marovich, David              M66 Pennsylvania                
 18   1006 McCabe, Oliver               M69 Maryland                    
 19    959 Meils, Michael               M68 Texas                       
 20    916 Meyer, Alex                  M67 Nebraska                    
 21    960 Miers, Sheppard              M68 Oklahoma                    
 22    860 Miller, Brian                M66 Arizona                     
 23    918 Miller, Herbert              M67 Texas                       
 24    817 Miller, Mickey               M65 New Mexico                  
 25    818 Mintken, Richard             M65 Michigan                    
 26    965 Noble, Richard               M68 California                  
 27    966 O'Leary, Patrick             M68 Georgia                     
 28    968 Pratt, Larry                 M68 Delaware                    
 29    924 Rheams, Larry                M67 Missouri                    
 30    870 Rider, Dennis                M66 Nevada                      
 31    927 Romero, Tony                 M67 New Mexico                  
 32    827 Rue, Paul                    M65 Ohio                        
 33    871 Ruh, George                  M66 Missouri                    
 34    930 Rust, Ed                     M67 California                  
 35    833 Tierney, Michael             M65 Missouri                    
 36    883 Walton, W.                   M66 Washington                  
 37   1019 Watson, Fred                 M69 Louisiana                   
 
Event 129  W80+ Long Jump -
===============================================================================
           Name                         Age Team                                  
===============================================================================
  1   1460 Dashiell, Wally              W85 Virginia                    
  2   1441 Ekblad, Dorothy              W83 Nebraska                    
  3   1493 Hinton, Margaret             W87 Texas                       
  4   1450 Lewis, Mary                  W84 Tennessee                   
  5   1513 Mackown, Molly               W91 Colorado                    
  6   1467 McGowan, Ann                 W85 Rhode Island                
  7   1453 Overton, Sarah               W84 Tennessee                   
  8   1423 Soeten, Jane                 W81 Oklahoma                    
  9   1424 Styles, Frances              W81 California                  
 10   1486 Trexler-Campbell, Hazel      W86 North Caroli                
 11   1522 Webb, Lillian                W94 Florida                     
 
Event 130  W75 Long Jump -
===============================================================================
           Name                         Age Team                                  
===============================================================================
  1   1242 Allison, Fran                W75 North Caroli                
  2   1285 Birks, Janice                W76 Pennsylvania                
  3   1316 Fujii, Patricia              W77 Idaho                       
  4   1356 Furst, Kathleen              W79 Pennsylvania                
  5   1317 Gioia, Rosalia               W77 New York                    
  6   1259 Hubbard, Mildred             W75 Mississippi                 
  7   1340 Kuehne, Magdalena            W78 California                  
  8   1266 Kurzner, Janet               W75 Ohio                        
  9   1341 Larson, Donna                W78 Illinois                    
 10   1267 Lary, Audrey                 W75 Virginia                    
 11   1358 Lehmann, Ethel               W79 Florida                     
 12   1299 Lemanski, Patricia           W76 Michigan                    
 13   1269 Meiler, Flo                  W75 Vermont                     
 14   1303 Morris, Ann                  W76 Rhode Island                
 15   1324 Rothwell, Barbara            W77 South Caroli                
 16   1325 Self, Barbara                W77 Ohio                        
 17   1326 Shaw, Marie                  W77 District OF                 
 18   1280 Shunn, Phyllis               W75 Michigan                    
 19   1349 Whiteside, Vera              W78 Illinois                    
 
Event 131  W70 Long Jump -
===============================================================================
           Name                         Age Team                                  
===============================================================================
  1   1085 Bradley, Janice              W71 Washington                  
  2   1137 Brant, Carol                 W72 Minnesota                   
  3   1035 Carver, Nadine               W70 Ohio                        
  4   1087 Cazel, Madelaine             W71 Florida                     
  5   1209 Chou, Fei Mei                W74 California                  
  6   1044 Fish, Alaete                 W70 Montana                     
  7   1183 Heywood, Elizabeth           W73 South Caroli                
  8   1149 Holston, Isabelle            W72 Georgia                     
  9   1052 Hu, Lepei                    W70 Virginia                    
 10   1185 Jordan, Barbara              W73 Vermont                     
 11   1061 Levasseur, Arden             W70 Maine                       
 12   1117 Padia, Elsbeth               W71 California                  
 13   1162 Tang Wing, Monica            W72 Utah                        
 14   1232 Works, Della                 W74 Wyoming                     
 
Event 132  W65 Long Jump -
===============================================================================
           Name                         Age Team                                  
===============================================================================
  1    836 Andrews, Susan               W66 California                  
  2    984 Andrieu, Brenda              W69 Hawaii                      
  3    891 Carter, Ann                  W67 South Caroli                
  4    806 Fulmer, Lou Ann              W65 Ohio                        
  5    947 Garrett, Barbara             W68 South Caroli                
  6    807 Gaskill, Amanda              W65 North Caroli                
  7    948 Glick, Linda                 W68 Colorado                    
  8    851 Jager, Kathy                 W66 Arizona                     
  9    854 Kaufman, Margaret            W66 Wisconsin                   
 10   1002 Lane, Char                   W69 Kansas                      
 11   1007 Melzer, Fran                 W69 Washington                  
 12    869 Reschke, Karin               W66 Georgia                     
 13    974 Scott, Judy                  W68 Massachusett                
 14   1017 Thomas, Karen                W69 Texas                       
 
Event 133  M65 Long Jump -
===============================================================================
           Name                         Age Team                                  
===============================================================================
  1    795 Anthony, Walter              M65 Rhode Island                
  2    797 Bass, Urbane                 M65 District OF                 
  3    888 Bidlingmaier, Bob            M67 California                  
  4    986 Bingesser, Jon               M69 Kansas                      
  5    801 Booth, Howard                M65 Michigan                    
  6    894 Ching, Sai                   M67 Hawaii                      
  7    991 De Santo, Fred               M69 Washington                  
  8    897 Dvorak, Donald               M67 California                  
  9    945 Freniere, Alfred             M68 New Hampshir                
 10    848 Greeno, Ronald               M66 California                  
 11    996 Gustafson, John              M69 Wyoming                     
 12    811 Hood, David                  M65 Missouri                    
 13    998 Horn, Darrell                M69 California                  
