RecordTiming.com - Contractor License
Stanford University Invitational - 3/27/2009 to 3/28/2009
Stanford University -Stanford, California
Event 82 Women Long Jump Invitational
===============================================================================
D1 Reg: R 6.00m
Name Year School Finals Wind
===============================================================================
Finals
1 Neeley, Mindy Jr Brigham Young 6.18mR 1.7 20-03.50
5.89m(-1.6) 6.03m(1.2) 6.18m(1.7) FOUL(0.6) PASS 6.12m(1.0)
2 Newsone, Lauren Fr Laney College 5.88m +0.0 19-03.50
5.75m(0.9) 5.36m(-0.7) 5.88m(+0.0) 5.55m(+0.0) 5.72m(0.9) PASS
2 Youngblood, Jamesha So Oregon 5.88m +0.0 19-03.50
5.83m(-0.5) FOUL(1.1) FOUL(+0.0) 5.88m(+0.0) FOUL(0.6) PASS
4 Holmes, Kristin Jr California 5.78m -0.5 18-11.75
5.60m(1.7) 5.69m(-0.6) 5.62m(-2.7) 5.78m(-0.5) PASS 5.15m(-0.8)
5 Lewis, Jackie Jr California 5.77m 1.8 18-11.25
FOUL(+0.0) 5.68m(-1.5) 5.50m(-1.5) 5.52m(-0.9) 5.77m(1.8) FOUL(-1.8)
6 Purvis, Amber Jr Oregon 5.73m 2.5 18-09.75
5.62m(2.2) 5.73m(2.5) 5.58m(+0.0) 5.52m(0.9) FOUL(0.7) FOUL(2.2)
7 Missouri, Candace So Washington State 5.69m +0.0 18-08.00
5.69m(+0.0) 5.62m(+0.0) 5.55m(1.3) 5.59m(-0.5) FOUL(1.7) 5.64m(+0.0)
8 Goynes, Aisha Sr Northern Arizona 5.61m +0.0 18-05.00
5.36m(1.3) 5.16m(0.7) FOUL(+0.0) 5.61m(+0.0) FOUL(0.7) 5.55m(-2.2)
9 Deyo, Krystal Jr Eastern Washington 5.51m 0.6 18-01.00
5.33m(-0.9) 5.36m(-0.7) 5.51m(0.6) 5.22m(-0.5) 5.24m(2.2) PASS
10 Robins, Mindy So Brigham Young 4.95m 1.9 16-03.00
4.95m(1.9) FOUL(-0.9) FOUL(1.5)