RecordTiming.com - Contractor License
Stanford University Invitational - 3/27/2009 to 3/28/2009
Stanford University -Stanford, California
Event 107 Boys 400 Meter Hurdles :
===============================================================
Name Year School Finals
===============================================================
Section 1
1 Skinner, Mike 12 Everett Alvarez 54.44
2 Romine, Aj 12 Rio Linda 55.79
3 Johnson, Brandon 12 Amador Valley 56.19
4 Campbell, Jeff 12 Archbishop Mitty 56.29
5 Arneson, Eric 12 Healdsburg 57.06
6 Carter, Josh 12 Rocklin 57.52
7 O'Dowd, Nolan Santa Theresa 57.91
8 Patterson, Avery 12 Pittsburg 58.01
9 McCloskey, Chris 12 Santa Rosa 58.13
Section 2
1 Stephens, Jeff 12 South Pasadena 55.91
2 Kubozono, Ryo 11 Cupertino 57.25
3 McGetrick, Ian 11 Tigard 57.73
4 Boyd, Zack 12 Tulelake 58.39
5 Farabee, Parker 12 Northgate 58.68
6 Taylor, Alex 12 Healdsburg 58.83
7 Williams, Markell 12 Vacaville 59.04
8 Saunders, Jalen 11 Pleasant Grove 59.07
9 Simon, Jude 12 Archbishop Mitty 64.65
Section 3
1 Namnath, David 11 Terra Linda 56.47
2 Francis Williams, Ray 12 AA Stagg 57.55
3 Landis, Billy 10 Woodland 58.38
4 Bell, Jered 11 Colony 60.34
5 Jeung, Joe 12 Foothill (Pl 60.59
6 Mchorter, Quenton 12 Bishop O Dowd 61.01
7 Storer, Andrew 11 San Ramon Valley 61.03
8 Crane, Alex 12 Northgate 62.47
9 Chui, Chris 11 Monta Vista 63.72
Section 4
1 Blue, Noah 11 Skyline 55.47
2 Nelson, Derek 11 Davis Senior 59.54
3 Castaneda, Marco 11 Milpitas 61.74
4 Dyson, Hakeem 12 Amador Valley 62.04
5 Ly, Kevin 12 Milpitas 63.44
6 Adams, Anthony 11 Roseville 66.50
7 Blackmon, Raheem 10 Mt. Diablo 71.14
===============================================================
Name Year School Finals
===============================================================
Finals
1 Skinner, Mike 12 Everett Alvarez 54.44
2 Blue, Noah 11 Skyline 55.47
3 Romine, Aj 12 Rio Linda 55.79
4 Stephens, Jeff 12 South Pasadena 55.91
5 Johnson, Brandon 12 Amador Valley 56.19
6 Campbell, Jeff 12 Archbishop Mitty 56.29
7 Namnath, David 11 Terra Linda 56.47
8 Arneson, Eric 12 Healdsburg 57.06
9 Kubozono, Ryo 11 Cupertino 57.25
10 Carter, Josh 12 Rocklin 57.52
11 Francis Williams, Ray 12 AA Stagg 57.55
12 McGetrick, Ian 11 Tigard 57.73
13 O'Dowd, Nolan Santa Theresa 57.91
14 Patterson, Avery 12 Pittsburg 58.01
15 McCloskey, Chris 12 Santa Rosa 58.13
16 Landis, Billy 10 Woodland 58.38
17 Boyd, Zack 12 Tulelake 58.39
18 Farabee, Parker 12 Northgate 58.68
19 Taylor, Alex 12 Healdsburg 58.83
20 Williams, Markell 12 Vacaville 59.04
21 Saunders, Jalen 11 Pleasant Grove 59.07
22 Nelson, Derek 11 Davis Senior 59.54
23 Bell, Jered 11 Colony 60.34
24 Jeung, Joe 12 Foothill (Pl 60.59
25 Mchorter, Quenton 12 Bishop O Dowd 61.01
26 Storer, Andrew 11 San Ramon Valley 61.03
27 Castaneda, Marco 11 Milpitas 61.74
28 Dyson, Hakeem 12 Amador Valley 62.04
29 Crane, Alex 12 Northgate 62.47
30 Ly, Kevin 12 Milpitas 63.44
31 Chui, Chris 11 Monta Vista 63.72
32 Simon, Jude 12 Archbishop Mitty 64.65
33 Adams, Anthony 11 Roseville 66.50
34 Blackmon, Raheem 10 Mt. Diablo 71.14