RecordTiming.com - Contractor License 
   Stanford University Invitational - 3/27/2009 to 3/28/2009   
           Stanford University -Stanford, California           
 
Event 156  Girls 400 Meter Hurdles :
===============================================================
    Name                    Year School                  Finals
===============================================================
Section  1                                                     
  1 Gordon, Emily             11 Santa Clara              64.10
  2 Toler, Laurena            12 Bishop O Dowd            65.29
  3 Blumm, Stephanie          10 Roseville                66.38
  4 Birkley, T'Keyah          12 Foothill (Sa             66.93
  5 Mueller, Aislynn          12 Oak Ridge                67.01
  6 Pittman, Tiarra           11 Lincoln, Por             67.85
  7 Carter, Kayla             12 Lodi                     69.61
  8 Charbonneau, Laura        12 San Ramon Valley         69.69
  9 Hardy, Jordan             11 Woodcreek                71.45
Section  2                                                     
  1 Randazzo, Lia             11 Evergreen Valley         65.71
  2 Jackson, Taylor           11 Frontier                 67.00
  3 Williams, Kiyah           12 Sheldon                  67.34
  4 Cooke, Ashley             11 Colony                   69.27
  5 McLin, Catina             11 Monterey                 71.06
  6 Anderson, Courtney        12 Folsom                   71.13
  7 Wong, Dawn                12 American                 72.35
  8 Karim, Brittany           12 Archbishop Mitty         72.52
  9 Bisgaard-Church, Elliana  12 Davis Senior             73.54
Section  3                                                     
  1 Edwards, Bria             10 Colony                   68.67
  2 Price, Sylvia             12 Palo Alto                69.63
  3 Wood, Courtney            10 Archbishop Mitty         69.91
  4 Esperanza, Samantha       11 Elk Grove                70.87
  5 Chanco, Joleen            10 Woodcreek                71.64
  6 Wong, Kristin             11 Cupertino                71.77
  7 Barton, Katie             10 Acalanes                 74.10
  8 Bond, Brittnie            11 Petaluma                 74.73
  9 Rosin, Melissa            11 Woodland                 78.22
Section  4                                                     
  1 Carter, Kori              11 Claremont                60.66
  2 Nelms, Katie              11 Leland                   63.21
  3 Ristow, Christine         12 Westmont                 66.42
  4 Neason, Noelle            11 Miramonte                68.24
  5 Bennett, Jenny            12 Milpitas                 70.15
  6 Shieh, Catherine          11 Monta Vista              70.84
  7 Zoller, Megan             11 Vintage                  72.19
===============================================================
    Name                    Year School                  Finals
===============================================================
Finals                                                         
  1 Carter, Kori              11 Claremont                60.66
  2 Nelms, Katie              11 Leland                   63.21
  3 Gordon, Emily             11 Santa Clara              64.10
  4 Toler, Laurena            12 Bishop O Dowd            65.29
  5 Randazzo, Lia             11 Evergreen Valley         65.71
  6 Blumm, Stephanie          10 Roseville                66.38
  7 Ristow, Christine         12 Westmont                 66.42
  8 Birkley, T'Keyah          12 Foothill (Sa             66.93
  9 Jackson, Taylor           11 Frontier                 67.00
 10 Mueller, Aislynn          12 Oak Ridge                67.01
 11 Williams, Kiyah           12 Sheldon                  67.34
 12 Pittman, Tiarra           11 Lincoln, Por             67.85
 13 Neason, Noelle            11 Miramonte                68.24
 14 Edwards, Bria             10 Colony                   68.67
 15 Cooke, Ashley             11 Colony                   69.27
 16 Carter, Kayla             12 Lodi                     69.61
 17 Price, Sylvia             12 Palo Alto                69.63
 18 Charbonneau, Laura        12 San Ramon Valley         69.69
 19 Wood, Courtney            10 Archbishop Mitty         69.91
 20 Bennett, Jenny            12 Milpitas                 70.15
 21 Shieh, Catherine          11 Monta Vista              70.84
 22 Esperanza, Samantha       11 Elk Grove                70.87
 23 McLin, Catina             11 Monterey                 71.06
 24 Anderson, Courtney        12 Folsom                   71.13
 25 Hardy, Jordan             11 Woodcreek                71.45
 26 Chanco, Joleen            10 Woodcreek                71.64
 27 Wong, Kristin             11 Cupertino                71.77
 28 Zoller, Megan             11 Vintage                  72.19
 29 Wong, Dawn                12 American                 72.35
 30 Karim, Brittany           12 Archbishop Mitty         72.52
 31 Bisgaard-Church, Elliana  12 Davis Senior             73.54
 32 Barton, Katie             10 Acalanes                 74.10
 33 Bond, Brittnie            11 Petaluma                 74.73
 34 Rosin, Melissa            11 Woodland                 78.22