RecordTiming.com - Contractor License 
             Payton Jordan Cardinal Invitational - 4/30/2006              
                Stanford University --Stanford, California                
 
Event 31  Men Discus Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Michael Robertston           Unattached              58.16m     190-10
      55.88m  58.10m  FOUL  56.74m  58.16m  FOUL                          
  2 Russ Winger                  Idaho                   57.95m     190-01
      56.87m  54.20m  FOUL  57.95m  56.17m  FOUL                          
  3 Matt Wauters                 Idaho                   47.49m     155-10
      46.43m  47.49m  FOUL  46.22m  FOUL  FOUL                            
  4 Mark Shughart                Stanford                46.39m     152-02
      45.31m  46.39m  FOUL  FOUL  FOUL  42.69m                            
  5 Ranbir Johal                 Stanislaus              45.52m     149-04
      FOUL  FOUL  45.09m  44.32m  45.52m  43.56m                          
  6 Michael Maccllari            Stanford                45.17m     148-02
      FOUL  43.78m  45.17m  FOUL  FOUL  44.45m                            
  7 Marcus Mattox                Idaho                   45.11m     148-00
      42.98m  FOUL  45.11m  44.19m  FOUL  FOUL                            
  8 Kyle Davis                   Stanford                44.50m     146-00
      FOUL  44.34m  43.36m  40.73m  FOUL  44.50m                          
  9 Jonas Hallgrimsson           California              38.93m     127-09
      38.93m  38.87m  36.84m  PASS  PASS  PASS                            
 10 Eddie Martinez               Stanford                36.72m     120-06
      36.72m  35.66m  36.16m                                              
 11 Josh Hustedt                 Stanford                35.47m     116-04
      34.36m  28.10m  35.47m                                              
 12 Scott Sobieralski            California              33.56m     110-01
      FOUL  FOUL  33.56m                                                  
 -- Craig Kent                   California                 DNS           
 -- Phil McMullen                Golden Bear AC             DNS           
 -- Daniel Schaerer              Stanford                   DNS