RecordTiming.com - Contractor License
Stanford University Invitational - 3/30/2007 to 3/31/2007
Stanford University, California
Event 2 Men 200 Meter Dash -
========================================================================
Name Year School Finals Wind H#
========================================================================
1 Mitchell, Mike NA South Bay Tr 20.63 0.9 1
2 Harts, Trey FR Baylor 21.14 0.9 1
3 Thomas, Courtney SO Baylor 21.15 1.3 2
4 Laynes, Jeff NA Brooks- 21.16 0.9 1
5 Gray, Brent JR Long Beach State 21.35 0.9 1
6 Taylor, Nic SO CC San Francisco 21.62 1.3 2
7 Gettis, David Baylor 21.65 2.9 5
8 Waters, DeShawn FR CC San Francisco 21.66 2.1 3
9 Lawson, Kiwan SO Indiana 21.68 1.3 2
10 Vadeboncoeur, Nathan NA British Columbia 21.71 0.9 1
11 Smith, D.J. SR Utah State 21.75 0.9 1
12 Mays, Devin FR CC San Francisco 21.75 0.9 1
13 Montgomery, Will NA Athenian Athletics 21.80 2.1 3
14 Fowler, Austin JR Long Beach State 21.85 1.3 2
15 Mimoun, Ben SR Idaho 21.86 1.3 2
16 Gancayco, Nick SO West Valley College 21.93 1.3 4
17 Goldberg, Alex FR Long Beach State 21.94 1.3 4
18 Scheuerman, J.T. FR Baylor 22.05 0.9 1
19 Dean, Michael FR Western Washington 22.15 2.9 5
20 Inniss, Pierien SO Unattached 22.15 2.1 3
21 Heerdegen, Keith JR Indiana 22.26 2.1 3
22 Woods, Brian SR Washington State 22.28 1.3 2
23 Radford, Hollywood NA Athenian Athletics 22.28 2.9 5
24 Carpenter, Mike FR Idaho 22.33 2.1 3
25 Lewis, Armahd FR Sacramento CC 22.35 2.1 3
26 Davis, Andy FR Utah State 22.36 1.3 4
27 Moylan, Jacob JR Indiana 22.45 1.3 4
28 James, Sadiki FR Washington State 22.59 2.9 5
29 Westmoreland, Reggie FR Sacramento CC 22.60 1.3 4
30 Coleman, Durell FR Stanford 22.69 1.3 2
31 Fitzpatrick, Ryan NA Athenian Athletics 22.77 1.3 4
32 Barnes, Adam SO CC San Francisco 22.82 2.1 3
33 Woods, Darren NA Form Flyers 22.87 0.9 1
34 Winzor, Trevund FR East LA College 22.92 1.3 4
35 Fisicaro, Ryan FR Stanford 22.97 1.3 4
36 Abercrombia, Justin FR Unattached 23.07 2.9 5
37 Anderson, Nathan FR Usc 23.09 2.1 3
38 Baker, Kendrick FR East LA College 23.16 2.9 5
39 Sims, David FR Butte College 23.19 2.9 5
40 Williams, Mark FR Butte College 23.36 2.9 5
41 Wise-Grittman, Andrew FR E. Oregon 23.37 2.9 5
-- Glover, Wil SO Indiana DNF 1.3 4