RecordTiming.com - Contractor License 
           Stanford University Invitational - 3/30/2007 to 3/31/2007           
                        Stanford University, California                        
 
Event 115  Boys Long Jump :
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Gray, Roman               SR Laguna Creek          22-08.25  -1.7     6.91m
  2 Evans, Rashad             JR James Logan           22-03.00   0.9     6.78m
  3 Ward, Demondre            SR Oakland               22-01.00   1.7     6.73m
  4 Wheeler, Chase            SO De La Salle           21-06.00   1.4     6.55m
  5 Wright, Dj                SO Sheldon-Eugene        21-05.00   2.0     6.52m
  6 Dawkins, Aren             SR Elk Grove             21-02.50   1.1     6.46m
  7 Womack, Cameron           SR Lincoln-Stockton      21-01.25   1.3     6.43m
  8 Brown, Mathew             JR Mt.Pleasant           21-00.75   0.8     6.41m
  9 Phouminavong, Bo          SR Bear Creek            20-11.00   1.4     6.37m
 10 Borg, Michael             SR Serra                 20-10.50   2.0     6.36m
 11 Ferrara, Elliot           SR St. Ignatius          20-10.00   1.1     6.35m
 12 Ooten, Jesse              JR Rancho Verde          20-09.00   1.5     6.32m
 12 Sutter, Justin            SO Granite Bay           20-09.00   1.4     6.32m
 14 Gomes, Dj                 SR James Logan           20-08.75   1.4     6.31m
 15 Johnson, Nick             SR Slv                   20-08.50   0.6     6.31m
 16 Amphai, Phanat            JR Piner                 20-08.00  -0.8     6.29m
 16 Scholl, Anthony           JR Salinas               20-08.00  -0.6     6.29m
 18 Orejel, Joaquin           JR Cordova               20-05.25   1.0     6.22m
 19 Miller, Darrell           SR Vintage               20-04.75   1.4     6.21m
 20 Piggee, Nimrod            SR Galt                  20-01.75  -0.9     6.14m
 21 Bajwa, Gurvinder          SR Yuba City             19-02.50   1.1     5.85m
 22 Flores, Mark              JR Mt.Pleasant           19-01.75   2.3     5.83m
 23 Brown, Calvin             JR Tokay                 18-00.00  +0.0     5.48m
 24 Vernon-Reynolds, Gianni   JR Folsom                16-09.50   1.0     5.11m
 25 Belling, Kevin            SR Scotts Valley         16-07.00   1.4     5.05m
 -- Williams, Brandon         JR Livermore                   ND   NWI          
 -- Neal, Josh                SR James Logan                 ND   NWI