RecordTiming.com - Contractor License
Stanford University Invitational - 3/30/2007 to 3/31/2007
Stanford University, California
Event 71 Women 100 Meter Hurdles -
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Davis, Candice SR Usc 13.21q -0.4 1
2 Ofili, Tiffany Michigan 13.43q -0.4 1
3 Pickler, Diana SR Washington State 13.49q 0.6 2
4 Whyte, Angela NA Unattached 13.53q -0.4 1
5 Thomas, Tamera NA Hornet Tc- 13.81q -0.4 1
6 Clarke, Shalina FR Usc 13.83q 0.6 2
7 Stewart, Talia JR Usc 13.94q 0.6 2
8 Barber, Aleesha FR Penn State 13.96q -0.4 1
9 Johnson, Courtney JR Indiana 13.98q -0.4 1
10 Price, Lorian SR Indiana 14.04 -0.4 1
11 Peterson, Amber SR Utah State 14.13 0.2 3
12 Woods, Shana FR Usc 14.16 0.2 3
13 Selig, Ashley SR Nebraska 14.34 0.6 2
14 Searcy, Nancy SR Sacramento State 14.35 -0.4 1
15 Cutrer, Jennifer SR Utah 14.44 0.6 2
16 Lumbus, Charnee Michigan 14.46 0.6 2
17 Stewart, Lauren SO Stanford 14.49 0.6 2
18 Wheeler, Andrea JR Eastern Michigan 14.55 0.2 3
19 Wadw, Bettie Michigan 14.59 0.2 3
20 Feigt, Amanda SR Utah 14.62 -1.3 4
21 Davis, Faunn SO American Riv 14.66 -1.3 4
22 Bergland, Heather SO Idaho 14.66 0.2 3
23 Maxwell, Candise FR Laney 14.76 -1.3 4
24 Feazell, Erricka JR Long Beach State 14.77 0.2 3
25 Samuels, Jhana JR Cal Poly-SLO 14.78 0.2 3
26 Gordon, Christie SO Idaho 14.79 0.6 2
27 Woolfolk, Late Unattached 14.82 -0.6 5
28 Amanakis, Thalia SO Hawaii 14.82 0.2 3
29 Brown, Kim JR Baylor 14.86 -0.6 5
30 Cannon, Ashlee FR Utah State 15.08 -1.3 4
31 Smith, Samantha Michigan 15.33 -1.3 4
32 Collins, Darcy FR Idaho 15.40 -0.6 5
33 Postlewait, Jacque SO Western Oregon 15.61 -1.3 4
34 Oman, Lindsey SR Usc 15.66 -0.6 5
35 Lunderman, Lindsay FR Western Washington 15.74 -1.3 4
36 Gillespie, Kasie JR E. Oregon 16.15 -0.6 5
37 Kaplar, Chelsey FR Utah 16.19 -1.3 4
38 Gilbert, Mallory SR Hawaii 16.35 -0.6 5
39 Burt, Molly JR Idaho 18.48 -1.3 4
40 Miller, Nora FR Stanford 21.71 -0.4 1
-- Pickler, Julie SR Washington State FS 0.6 2
-- Mitchell, Cavetra NA South Bay Tr DNF 0.2 3