RecordTiming.com - Contractor License 
       Stanford University Invitational - 3/30/2007 to 3/31/2007        
                    Stanford University, California                     
 
Event 105  Boys 110 Meter Hurdles :
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Stewart, Ray              SR James Logan              14.17q  0.4  1
  2 Hersey, Eric              SR Los Altos                14.50q  0.9  3
  3 McMillan, Marcus          JR Vacaville                14.58q  0.9  3
  4 McOmber, Josh             SR West Valley              14.59q  0.5  4
  5 Burney, Aaron             JR Granite Bay              14.87q  0.9  3
  6 Martin, Kyler             SO Vacaville                14.91q  0.5  4
  7 Piggee, Nimrod            SR Galt                     15.00q  0.9  3
  8 Keating, Michael          SR Paso Robles              15.08q  0.8  5
  9 Anderson, Joey            JR Acalanes                 15.24q  0.8  5
 10 Manwell, Robert           SR Gresham                  15.25   0.8  5
 11 Dailey, Terrance          JR Vacaville                15.33   0.8  5
 12 White, Avery              JR Sierra                   15.35  +0.0  2
 13 George, Jared             SR Oak Ridge                15.36   0.4  1
 14 Phillips, Thomas          SR Bellarmine               15.45   0.4  1
 15 Woodall, Terrell          SR Clayton Valley           15.47   0.5  4
 16 Spence, Kyle              JR Granada                  15.48  +0.0  2
 17 Henderson, Brian          SR Oak Ridge                15.50   0.5  4
 18 Cearley, Johnny           SR Lincoln-Stockton         15.53   0.9  3
 19 Blanchard, Ross           SR Novato                   15.54   0.9  3
 20 Brown, Mathew             JR Mt.Pleasant              15.54   0.8  5
 21 Saylor, Matt              SR El Camino                15.58   0.5  4
 22 Lomax, Jesse              SR St. Mary's-Berkeley      15.64   0.4  1
 23 Davidson, Jonathan        SR Vallejo                  15.84   0.9  3
 24 Block, Mykel              JR Monterey                 15.92  +0.0  2
 25 Young, Reggie             JR Glendora                 15.94  +0.0  2
 26 Elbashir, Sadiq           SR James Logan              15.94   0.5  4
 27 Sulit, Dextur             JR Mt.Pleasant              15.96   0.9  3
 28 Wright, Dj                SO Sheldon-Eugene           16.01  +0.0  2
 29 Williamson, Matt          JR De La Salle              16.03   0.4  1
 30 Ling, Chris               SO Sheldon-Eugene           16.16   0.4  1
 31 Hughes, Nathan            SR Woodcreek                16.29  +0.0  2
 32 Montgomery, Geo           SR Hercules                 16.41   0.4  1
 33 Alejandro, John           SR Vallejo                  16.47   0.4  1
 34 Grant, James              JR Casa Grande              16.53   0.5  4
 35 Godfrey, Danny            JR James Logan              16.59   0.8  5
 36 Thomas, Dante             FR Fairfield                16.64  +0.0  2
 37 Mooers, Devin             SR Mountain View            16.67  +0.0  2
 38 Miles, Aaron              SR Placer                   16.76   0.5  4
 39 Kassner, Steven           SR Lodi                     17.50   0.8  5
 40 Camacho, Santiago         JR Mt.Pleasant              17.62   0.4  1
 -- Wright, Julius            JR Sheldon                     FS   0.8  5