RecordTiming.com - Contractor License 
     Stanford University Invitational - 3/30/2007 to 3/31/2007     
                  Stanford University, California                  
 
Event 125  Girls 4x100 Meter Relay :
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries                                                      
  1 Rancho Verde  'A'                                     47.49q  1
  2 James Logan  'A'                                      48.23q  5
  3 Los Altos  'A'                                        48.46q  1
  4 Vallejo  'A'                                          48.46q  4
  5 Hercules  'A'                                         48.55q  2
  6 Bear Creek  'A'                                       49.02q  3
  7 Mt Eden  'A'                                          49.06q  3
  8 Bishop O Dowd  'A'                                    49.28q  1
  9 Mitty  'A'                                            49.42q  4
 10 San Ramon Vly  'A'                                    49.43   5
 11 St. Mary's-Berkeley  'A'                              49.46   1
 12 Gresham  'A'                                          49.61   3
 13 Summit  'A'                                           50.06   2
 14 Monta Vista-Cupertino  'A'                            50.22   2
 15 Foothill  'A'                                         50.81   1
 16 Lincoln-Stockton  'A'                                 51.04   5
 17 Sheldon  'A'                                          51.09   3
 18 Elk Grove  'A'                                        51.11   3
 19 AA Stagg  'A'                                         51.16   4
 20 Fairfield  'A'                                        51.29   5
 21 Burlingame  'A'                                       51.30   5
 22 Presentation  'A'                                     51.37   4
 23 Monte Vista Christian  'A'                            51.37   1
 24 Menlo Atherton  'A'                                   51.38   4
 24 Folsom  'A'                                           51.38   5
 26 Florin  'A'                                           51.43   3
 27 Hart  'A'                                             51.44   4
 28 Saint Francis - MV  'A'                               51.45   4
 29 Oak Ridge  'A'                                        51.73   1
 30 Laguna Creek  'A'                                     51.75   3
 31 Woodcreek  'A'                                        52.02   4
 32 Fortuna  'A'                                          52.51   2
 33 Harbor  'A'                                           52.95   2
 34 Prospect  'A'                                         53.14   2
 35 Cesar Chavez  'A'                                     53.69   5
 36 McQueen  'A'                                          53.87   3