TAAF Championship Meet
Games of Texas - 7/26/2007 to 7/29/2007
Games of Texas
Round Rock Texas
Event 9 Girls 800 Meter Run 8 & Under
===============================================================
Meet Record: * 2:47.03 7/23/2004 Camry Grigsby, 13 Dallas
Name Year School Finals
===============================================================
Section 1
1 Brooks, Jordan 10 San Angelo 3:16.86
2 Green, Maia 12 Fort Worth 3:17.47
3 Palacios, Melissa 02 Pharr 3:20.72
4 Johnson, Keionna 12 Fort Worth 3:22.06
5 Montalvo, LeeAnn 02 Rio Grande City 3:22.78
6 Taylor, Avery 04 Lewisville 3:27.02
7 Thacker, Caterra 05 Flyers 3:33.34
8 Randall, Natane 01 Beaumont 3:38.84
9 Cowan, Eryn 05 Waco 3:39.70
10 Twine, Leia 12 Fort Worth 3:44.96
11 Jackson, Rhymie 01 Galena Park 3:45.26
12 Reich, Kinze 05 Crawford Athl 3:45.31
13 Randle, Simone 13 Dallas Flying 4:03.93
-- Knights, Lexas 10 San Angelo DNS
-- Galligan, Nathalie 02 McAllen DNS
Section 2
1 Jones, Kristen 03 Cedar Park Cl 3:07.97
2 Thomas, Maya 04 Lewisville 3:11.19
3 James, Taylor 07 Carrollton 3:16.15
4 Guillory, Kaylin 01 Galena Park 3:17.96
5 Lopez, Anisa 07 Rowlett 3:20.38
6 Beauchamp, Karsyn 04 Lewisville 3:20.44
7 Packer, Kaylee 04 Lewisville 3:20.54
8 Dewees, Ashleigh 07 Rowlett 3:20.96
9 Darby, Courtney 03 Cedar Park Cl 3:22.15
10 Lamkin, Amanda 07 Plano Psa Che 3:22.64
11 Marrero, Jordan 11 Austin 3:26.61
12 Williamson, Victoria 08 Wichita Falls 3:27.23
13 Castillo, Kayliana 04 Stephenville 3:29.19
14 Gadison, Naia 03 Neighborhood 3:30.21
15 Interrante, Allison 07 Plano Psa Che 3:34.03
===============================================================
Name Year School Finals
===============================================================
Finals
1 Jones, Kristen 03 Cedar Park Cl 3:07.97
2 Thomas, Maya 04 Lewisville 3:11.19
3 James, Taylor 07 Carrollton 3:16.15
4 Brooks, Jordan 10 San Angelo 3:16.86
5 Green, Maia 12 Fort Worth 3:17.47
6 Guillory, Kaylin 01 Galena Park 3:17.96
7 Lopez, Anisa 07 Rowlett 3:20.38
8 Beauchamp, Karsyn 04 Lewisville 3:20.44
9 Packer, Kaylee 04 Lewisville 3:20.54
10 Palacios, Melissa 02 Pharr 3:20.72
11 Dewees, Ashleigh 07 Rowlett 3:20.96
12 Johnson, Keionna 12 Fort Worth 3:22.06
13 Darby, Courtney 03 Cedar Park Cl 3:22.15
14 Lamkin, Amanda 07 Plano Psa Che 3:22.64
15 Montalvo, LeeAnn 02 Rio Grande City 3:22.78
16 Marrero, Jordan 11 Austin 3:26.61
17 Taylor, Avery 04 Lewisville 3:27.02
18 Williamson, Victoria 08 Wichita Falls 3:27.23
19 Castillo, Kayliana 04 Stephenville 3:29.19
20 Gadison, Naia 03 Neighborhood 3:30.21
21 Thacker, Caterra 05 Flyers 3:33.34
22 Interrante, Allison 07 Plano Psa Che 3:34.03
23 Randall, Natane 01 Beaumont 3:38.84
24 Cowan, Eryn 05 Waco 3:39.70
25 Twine, Leia 12 Fort Worth 3:44.96
26 Jackson, Rhymie 01 Galena Park 3:45.26
27 Reich, Kinze 05 Crawford Athl 3:45.31
28 Randle, Simone 13 Dallas Flying 4:03.93
-- Galligan, Nathalie 02 McAllen DNS
-- Knights, Lexas 10 San Angelo DNS