TAAF Championship Meet
Games of Texas - 7/26/2007 to 7/29/2007
Games of Texas
Round Rock Texas
Event 33 Girls 800 Meter Run 10 & Under
================================================================
Meet Record: * 2:34.14 7/23/2004 Kristyn Williams, 12 Ft. Wo
Name Year School Finals
================================================================
Section 1
1 Ka, Aminata 04 Watauga 2:55.64
2 Ervine, Erica 07 Rowlett 2:56.18
3 Keys, Nikki 03 Cedar Park Cl 2:59.28
4 Garrett, Mariah 02 Edinburg 3:00.56
5 Penn, Keely 11 Austin 3:00.85
6 Marquez, Michelle 02 Weslaco Isd 3:02.19
7 Pearson, Cheyenne 05 Flyers 3:02.33
8 Chandler, Jade 07 McKinney 3:05.14
9 French, Lindsay 04 Lewisville 3:08.86
10 Dunn, Maja 03 Cedar Park 3:12.47
11 Smith, Alyssa 01 Conroe 3:13.27
12 Gilford, Talai 11 Austin 3:15.09
13 Hunt, Madyson 12 Fort Worth 3:18.82
14 Wilkes, Meagan 09 Lubbock 3:23.92
15 Dansby, Xaphnyiel 13 Stampede Trk 3:33.06
16 Pierson, Victoria 06 East Texas Tr 3:38.37
-- Carrillo, Samantha 10 Elite Track Club DNS
-- Noel, Jasmyne 11 Texas Heat Tr DNS
Section 2
1 Compass, Madison 13 Wildcat Track 2:40.37
2 Collins, Maiya 07 North Dallas 2:47.12
3 Rodriguez, Rian 05 Caldwell Mach 2:48.12
4 Davis, Kaylee 07 Allen 2:49.28
5 Brown, Payton 04 Lewisville 2:50.03
6 Ramsey, Peyton 03 Neighborhood 2:53.07
7 Compass, Allison 13 Wildcat Track 2:54.46
8 Smith, Ebony 14 Unattached 2:55.25
9 Hardrick, Makenzi 07 North Dallas 2:59.30
10 Nations, Brooke 04 Stephenville 2:59.49
11 Palacios, Isabel 02 Pharr 3:00.31
12 Dobson, Ashlyn 01 Baytown 3:00.83
13 Williams, Tearanni 04 Little Elm Li 3:01.21
14 Bosquez, Ashley 10 Elite Track Club 3:02.27
15 Penick, Amoniasia 05 Primetime Rol 3:02.73
16 Lewis, Jasmyn 01 Baytown 3:03.34
17 Phillips, Hannah 12 Fort Worth 3:05.54
-- Nelson, Miah 10 Tall City Chr DNS
================================================================
Name Year School Finals
================================================================
Finals
1 Compass, Madison 13 Wildcat Track 2:40.37
2 Collins, Maiya 07 North Dallas 2:47.12
3 Rodriguez, Rian 05 Caldwell Mach 2:48.12
4 Davis, Kaylee 07 Allen 2:49.28
5 Brown, Payton 04 Lewisville 2:50.03
6 Ramsey, Peyton 03 Neighborhood 2:53.07
7 Compass, Allison 13 Wildcat Track 2:54.46
8 Smith, Ebony 14 Unattached 2:55.25
9 Ka, Aminata 04 Watauga 2:55.64
10 Ervine, Erica 07 Rowlett 2:56.18
11 Keys, Nikki 03 Cedar Park Cl 2:59.28
12 Hardrick, Makenzi 07 North Dallas 2:59.30
13 Nations, Brooke 04 Stephenville 2:59.49
14 Palacios, Isabel 02 Pharr 3:00.31
15 Garrett, Mariah 02 Edinburg 3:00.56
16 Dobson, Ashlyn 01 Baytown 3:00.83
17 Penn, Keely 11 Austin 3:00.85
18 Williams, Tearanni 04 Little Elm Li 3:01.21
19 Marquez, Michelle 02 Weslaco Isd 3:02.19
20 Bosquez, Ashley 10 Elite Track Club 3:02.27
21 Pearson, Cheyenne 05 Flyers 3:02.33
22 Penick, Amoniasia 05 Primetime Rol 3:02.73
23 Lewis, Jasmyn 01 Baytown 3:03.34
24 Chandler, Jade 07 McKinney 3:05.14
25 Phillips, Hannah 12 Fort Worth 3:05.54
26 French, Lindsay 04 Lewisville 3:08.86
27 Dunn, Maja 03 Cedar Park 3:12.47
28 Smith, Alyssa 01 Conroe 3:13.27
29 Gilford, Talai 11 Austin 3:15.09
30 Hunt, Madyson 12 Fort Worth 3:18.82
31 Wilkes, Meagan 09 Lubbock 3:23.92
32 Dansby, Xaphnyiel 13 Stampede Trk 3:33.06
33 Pierson, Victoria 06 East Texas Tr 3:38.37
-- Carrillo, Samantha 10 Elite Track Club DNS
-- Noel, Jasmyne 11 Texas Heat Tr DNS
-- Nelson, Miah 10 Tall City Chr DNS