TAAF Championship Meet 
            Games of Texas - 7/26/2007 to 7/29/2007            
                        Games of Texas                         
                       Round Rock Texas                        
 
Event 47  Boys 800 Meter Run 10 & Under
===============================================================
 Meet Record: * 2:31.28  1990        David Givens              
    Name                    Year School                  Finals
===============================================================
Section  1                                                     
  1 Newsome, Calahan             09 West Texas Wi       2:54.91
  2 Hood, Hayden                 08 Abilene             2:58.94
  3 Slater, Brandon              01 Galena Park         3:01.00
  4 Howard, Kieston              06 Whitehouse/Ty       3:06.52
  5 Brooks, Aaron                10 San Angelo          3:08.63
  6 Ross, Durmerrick             12 Fort Worth          3:09.57
  7 Leal, Alex                   01 Baytown             3:10.29
  8 Hooper, Darrius              12 Fort Worth          3:14.18
  9 Cook, Timothy                12 Fort Worth          3:17.17
 10 Shipp, Colton                09 Rolling Plain       3:18.91
 11 Striegler, Ethan             11 Austin              3:20.56
 -- Corona, William              11 Austin                  DNS
 -- Strambler, Dedrick           10 Elite Track Club        DNS
Section  2                                                     
  1 Jackson, Christian           05 Primetime Rol       2:45.42
  2 Mickus, Ryan                 08 Wichita Falls       2:45.91
  3 Love, Blake                  01 Deer Park           2:48.02
  4 Babbidge, Max                04 Lewisville          2:52.51
  5 Arnold, Derron               04 Westside Bapt       2:53.09
  6 Primous, Stephon             05 Primetime Rol       2:53.79
  7 Caballero, Diego             02 Pharr               2:58.84
  8 Jacobs, Austin               07 Rockwall Must       3:00.64
  9 Beyer, Ean                   08 Wichita Falls       3:03.28
 10 Adams, Bo                    02 Pharr               3:06.39
 11 London, Melvin               05 Temple Flyers       3:07.61
 12 Miller, Koby                 10 Wolfpack            3:11.98
Section  3                                                     
  1 Zivney, Tyler                07 Rockwall            2:34.68
  2 Sandoval, Juan Carlos I.     02 Harlingen           2:35.88
  3 Badger, Jalin                13 Showtime Trk        2:36.87
  4 Fields, Reginald             05 Primetime Rol       2:36.88
  5 Jones, Ronald                03 Neighborhood        2:39.60
  6 Lair, Grant                  07 Richardson          2:39.92
  7 Stefani, Andrew              03 Cedar Park Cl       2:40.24
  8 Debes, Kevin                 07 Carrollton          2:44.82
  9 Allison, Ross                04 Watauga             2:48.24
 10 Reyes, Mario                 03 Cedar Park Cl       2:48.82
 11 Whatley, Shea                04 Southlake           2:53.43
 12 Johnson JR, Marcus           04 Little Elm Li       2:58.89
 13 Herrington II, Michael       07 North Dallas        2:59.04
 14 Domino, Jakari               13 Wildcat Track       3:32.89
 -- Randle, Ethan                13 Stampede Trk            DNS
===============================================================
    Name                    Year School                  Finals
===============================================================
Finals                                                         
  1 Zivney, Tyler                07 Rockwall            2:34.68
  2 Sandoval, Juan Carlos I.     02 Harlingen           2:35.88
  3 Badger, Jalin                13 Showtime Trk        2:36.87
  4 Fields, Reginald             05 Primetime Rol       2:36.88
  5 Jones, Ronald                03 Neighborhood        2:39.60
  6 Lair, Grant                  07 Richardson          2:39.92
  7 Stefani, Andrew              03 Cedar Park Cl       2:40.24
  8 Debes, Kevin                 07 Carrollton          2:44.82
  9 Jackson, Christian           05 Primetime Rol       2:45.42
 10 Mickus, Ryan                 08 Wichita Falls       2:45.91
 11 Love, Blake                  01 Deer Park           2:48.02
 12 Allison, Ross                04 Watauga             2:48.24
 13 Reyes, Mario                 03 Cedar Park Cl       2:48.82
 14 Babbidge, Max                04 Lewisville          2:52.51
 15 Arnold, Derron               04 Westside Bapt       2:53.09
 16 Whatley, Shea                04 Southlake           2:53.43
 17 Primous, Stephon             05 Primetime Rol       2:53.79
 18 Newsome, Calahan             09 West Texas Wi       2:54.91
 19 Caballero, Diego             02 Pharr               2:58.84
 20 Johnson JR, Marcus           04 Little Elm Li       2:58.89
 21 Hood, Hayden                 08 Abilene             2:58.94
 22 Herrington II, Michael       07 North Dallas        2:59.04
 23 Jacobs, Austin               07 Rockwall Must       3:00.64
 24 Slater, Brandon              01 Galena Park         3:01.00
 25 Beyer, Ean                   08 Wichita Falls       3:03.28
 26 Adams, Bo                    02 Pharr               3:06.39
 27 Howard, Kieston              06 Whitehouse/Ty       3:06.52
 28 London, Melvin               05 Temple Flyers       3:07.61
 29 Brooks, Aaron                10 San Angelo          3:08.63
 30 Ross, Durmerrick             12 Fort Worth          3:09.57
 31 Leal, Alex                   01 Baytown             3:10.29
 32 Miller, Koby                 10 Wolfpack            3:11.98
 33 Hooper, Darrius              12 Fort Worth          3:14.18
 34 Cook, Timothy                12 Fort Worth          3:17.17
 35 Shipp, Colton                09 Rolling Plain       3:18.91
 36 Striegler, Ethan             11 Austin              3:20.56
 37 Domino, Jakari               13 Wildcat Track       3:32.89
 -- Randle, Ethan                13 Stampede Trk            DNS
 -- Strambler, Dedrick           10 Elite Track Club        DNS
 -- Corona, William              11 Austin                  DNS