TAAF Championship Meet
Games of Texas - 7/26/2007 to 7/29/2007
Games of Texas
Round Rock Texas
Event 48 Boys 1600 Meter Run 10 & Under
================================================================
Meet Record: * 5:29.78 7/24/2004 M.Daniel Roland, 07 Rockwal
Name Year School Finals
================================================================
Section 1
1 Beyer, Ean 08 Wichita Falls 6:16.14
2 Jennings, Tyler 04 Flower Mound 6:26.84
3 Mills, Geren 01 Galena Park 6:29.12
4 Kolvek, Robert 01 Conroe 6:29.44
5 Ayala, Jose 13 Wildcat Track 6:42.06
6 Kotwitz, Clay 07 Kaufman Striders 6:42.30
7 Howard, Elijah 05 Primetime Rol 6:57.26
8 Ross, Durmerrick 12 Fort Worth 7:02.94
9 Cook, Timothy 12 Fort Worth 7:03.58
10 Wright, Hagan 12 Fort Worth 7:04.14
11 Fernandez, Alejandro 02 Pharr 7:06.72
12 Shipp, Colton 09 Rolling Plain 7:29.73
13 Aranda, Nathanial 05 Temple Flyers 7:33.20
14 Shelton, Eli 09 Rolling Plain 7:36.50
-- Galligan, Robert 02 McAllen DNS
-- Strambler, Dedrick 10 Elite Track Club DNS
-- Garcia, Matthew 08 Abilene Elite DNS
Section 2
1 Zivney, Tyler 07 Rockwall 5:40.57
2 Lair, Grant 07 Richardson 5:43.18
3 Brewer, Morgan 05 Franklin Trac 5:47.48
4 Stefani, Andrew 03 Cedar Park Cl 5:48.50
5 Whatley, Shea 04 Southlake 5:56.86
6 Mickus, Ryan 08 Wichita Falls 6:00.18
7 Babbidge, Max 04 Lewisville 6:02.77
8 Love, Blake 01 Deer Park 6:05.96
9 Reyes, Mario 03 Cedar Park Cl 6:07.52
10 Dierking, Logan 04 Watauga 6:10.09
11 Isham, Chase 03 Cedar Park Cl 6:20.17
12 Caballero, Diego 02 Pharr 6:21.78
13 Youngblood, Malik 04 Watauga 6:28.42
14 Jacobs, Austin 07 Rockwall Must 6:42.99
15 Striegler, Ethan 11 Austin 7:09.46
-- Corona, William 11 Austin DNS
-- Debes, Kevin 07 Carrollton DNS
================================================================
Name Year School Finals
================================================================
Finals
1 Zivney, Tyler 07 Rockwall 5:40.57
2 Lair, Grant 07 Richardson 5:43.18
3 Brewer, Morgan 05 Franklin Trac 5:47.48
4 Stefani, Andrew 03 Cedar Park Cl 5:48.50
5 Whatley, Shea 04 Southlake 5:56.86
6 Mickus, Ryan 08 Wichita Falls 6:00.18
7 Babbidge, Max 04 Lewisville 6:02.77
8 Love, Blake 01 Deer Park 6:05.96
9 Reyes, Mario 03 Cedar Park Cl 6:07.52
10 Dierking, Logan 04 Watauga 6:10.09
11 Beyer, Ean 08 Wichita Falls 6:16.14
12 Isham, Chase 03 Cedar Park Cl 6:20.17
13 Caballero, Diego 02 Pharr 6:21.78
14 Jennings, Tyler 04 Flower Mound 6:26.84
15 Youngblood, Malik 04 Watauga 6:28.42
16 Mills, Geren 01 Galena Park 6:29.12
17 Kolvek, Robert 01 Conroe 6:29.44
18 Ayala, Jose 13 Wildcat Track 6:42.06
19 Kotwitz, Clay 07 Kaufman Striders 6:42.30
20 Jacobs, Austin 07 Rockwall Must 6:42.99
21 Howard, Elijah 05 Primetime Rol 6:57.26
22 Ross, Durmerrick 12 Fort Worth 7:02.94
23 Cook, Timothy 12 Fort Worth 7:03.58
24 Wright, Hagan 12 Fort Worth 7:04.14
25 Fernandez, Alejandro 02 Pharr 7:06.72
26 Striegler, Ethan 11 Austin 7:09.46
27 Shipp, Colton 09 Rolling Plain 7:29.73
28 Aranda, Nathanial 05 Temple Flyers 7:33.20
29 Shelton, Eli 09 Rolling Plain 7:36.50
-- Galligan, Robert 02 McAllen DNS
-- Strambler, Dedrick 10 Elite Track Club DNS
-- Garcia, Matthew 08 Abilene Elite DNS
-- Debes, Kevin 07 Carrollton DNS
-- Corona, William 11 Austin DNS