TAAF Championship Meet
Games of Texas - 7/26/2007 to 7/29/2007
Games of Texas
Round Rock Texas
Event 61 Girls 800 Meter Run 12 & Under
===============================================================
Meet Record: * 2:25.33 1995 Kristen Harrell, Region 3
Name Year School Finals
===============================================================
Section 1
1 Lamb, Jamie 11 Flight Intern 2:42.70
2 Sharpe, Shekinah 12 Fort Worth 2:46.42
3 Morgan, Arielle 05 Primetime Rol 2:48.20
4 Bundy, Alex 03 Cedar Park Cl 2:51.77
5 Marshall, Rahmeesha 06 Whitehouse/Ty 2:54.43
6 Montgomery, Kaylee 07 Allen 2:54.54
7 Gilford, Anicet 11 Austin 2:55.74
8 Hernandez, Jazmin 05 Temple Flyers 2:56.54
9 Chessher, Clare 01 Deer Park 3:01.75
10 Murillo, Marilyn 10 Elite Track Club 3:02.90
11 Richardson, Mia 11 Austin 3:07.74
12 Cook, Grace 12 Fort Worth 3:10.90
13 Jones, J'Nia 13 Gazelle Track 3:11.29
14 Johnson, Myiah 12 Fort Worth 3:12.42
15 Baker, Shanecia 06 Whitehouse/Ty 3:29.65
-- Harbison, Jerica 01 Conroe DNS
-- Rowley, Aubree 10 Tall City Chr DNS
Section 2
1 Berkhadley, Mawardi 07 McKinney 2:34.57
2 Tucker, Molly 04 Southlake 2:36.93
3 Nelson, Molly 07 Rockwall Must 2:38.47
4 James, Mia 07 Carrollton 2:38.81
5 Vasquez, Rochelle 07 McKinney 2:39.44
6 Galloso, Elizabeth 02 Rio Grande City 2:40.85
7 Rodriguez, Danielle 02 McAllen 2:41.07
8 Gold, Valencia 01 Baytown 2:42.59
9 Palacios, Lisa 02 Pharr 2:43.84
10 Brown, Sydney 04 Lewisville 2:44.66
11 Illich, Erin 05 Waco 2:44.85
12 Aberegg, Brice 03 Neighborhood 2:45.80
13 Nobles, Jazmyn 13 Gazelle Track 2:46.70
14 Castillo, Maria 04 Mansfield 2:49.29
15 Berry, Jessica 04 Southlake 2:53.24
16 Holmes, Kirsten 04 Bullets 2:53.86
17 Handy, Cheyenne 05 Whitney Sport 2:59.13
-- Harvey, Mikaela 03 Reach 1 Cougars DNS
===============================================================
Name Year School Finals
===============================================================
Finals
1 Berkhadley, Mawardi 07 McKinney 2:34.57
2 Tucker, Molly 04 Southlake 2:36.93
3 Nelson, Molly 07 Rockwall Must 2:38.47
4 James, Mia 07 Carrollton 2:38.81
5 Vasquez, Rochelle 07 McKinney 2:39.44
6 Galloso, Elizabeth 02 Rio Grande City 2:40.85
7 Rodriguez, Danielle 02 McAllen 2:41.07
8 Gold, Valencia 01 Baytown 2:42.59
9 Lamb, Jamie 11 Flight Intern 2:42.70
10 Palacios, Lisa 02 Pharr 2:43.84
11 Brown, Sydney 04 Lewisville 2:44.66
12 Illich, Erin 05 Waco 2:44.85
13 Aberegg, Brice 03 Neighborhood 2:45.80
14 Sharpe, Shekinah 12 Fort Worth 2:46.42
15 Nobles, Jazmyn 13 Gazelle Track 2:46.70
16 Morgan, Arielle 05 Primetime Rol 2:48.20
17 Castillo, Maria 04 Mansfield 2:49.29
18 Bundy, Alex 03 Cedar Park Cl 2:51.77
19 Berry, Jessica 04 Southlake 2:53.24
20 Holmes, Kirsten 04 Bullets 2:53.86
21 Marshall, Rahmeesha 06 Whitehouse/Ty 2:54.43
22 Montgomery, Kaylee 07 Allen 2:54.54
23 Gilford, Anicet 11 Austin 2:55.74
24 Hernandez, Jazmin 05 Temple Flyers 2:56.54
25 Handy, Cheyenne 05 Whitney Sport 2:59.13
26 Chessher, Clare 01 Deer Park 3:01.75
27 Murillo, Marilyn 10 Elite Track Club 3:02.90
28 Richardson, Mia 11 Austin 3:07.74
29 Cook, Grace 12 Fort Worth 3:10.90
30 Jones, J'Nia 13 Gazelle Track 3:11.29
31 Johnson, Myiah 12 Fort Worth 3:12.42
32 Baker, Shanecia 06 Whitehouse/Ty 3:29.65
-- Harbison, Jerica 01 Conroe DNS
-- Rowley, Aubree 10 Tall City Chr DNS
-- Harvey, Mikaela 03 Reach 1 Cougars DNS