TAAF Championship Meet
Games of Texas - 7/26/2007 to 7/29/2007
Games of Texas
Round Rock Texas
Event 62 Girls 1600 Meter Run 12 & Under
================================================================
Meet Record: * 5:37.86 1995 Erin Williamson, Region 13
Name Year School Finals
================================================================
Section 1
1 Rea, Avery 10 San Angelo 6:01.49
2 Hopkin, Alexis 04 Lewisville 6:04.78
3 Nelson, Molly 07 Rockwall Must 6:07.90
4 Hodges, Julie 07 Allen 6:08.04
5 Nobles, Jazmyn 13 Gazelle Track 6:09.14
6 Hawthorne, Natalie 07 Forney Team V 6:10.84
7 Murillo, Marilyn 10 Elite Track Club 6:26.88
8 Wilkerson, Madison 03 Boerne 6:31.64
9 Kinsey, Chantal 07 Allen 6:35.32
10 Cook, Grace 12 Fort Worth 6:38.84
11 Gilford, Anicet 11 Austin 6:43.35
12 Berry, Lauren 04 Southlake 6:46.68
13 Welch, Paige 03 Cedar Park Cl 6:48.44
14 Hood, Victoria 08 Abilene 6:56.47
15 Lamb, Jamie 11 Flight Intern 6:57.68
-- Richardson, Mia 11 Austin DNS
Section 2
1 Booher, Hannah 01 Deer Park 5:33.14*
2 Tucker, Molly 04 Southlake 5:34.22*
3 Rodriguez, Renae 05 Caldwell Mach 5:42.91
4 Brown, Sydney 04 Lewisville 5:47.64
5 Cisneros, Valeri 07 Rockwall Must 5:48.89
6 Sharpe, Shekinah 12 Fort Worth 5:51.80
6 Palacios, Lisa 02 Pharr 5:51.80
8 Bohn, Kara 04 Elite Track Club 5:55.41
8 Rodriguez, Danielle 02 McAllen 5:55.41
10 Galloso, Elizabeth 02 Rio Grande City 6:01.49
11 Illich, Erin 05 Waco 6:04.78
12 Handy, Cheyenne 05 Whitney Sport 6:17.95
13 Harvey, Mikaela 03 Reach 1 Cougars 6:28.08
14 Chessher, Clare 01 Deer Park 6:28.50
15 Markusic, Elena 05 Waco 7:10.00
================================================================
Name Year School Finals
================================================================
Finals
1 Booher, Hannah 01 Deer Park 5:33.14*
2 Tucker, Molly 04 Southlake 5:34.22*
3 Rodriguez, Renae 05 Caldwell Mach 5:42.91
4 Brown, Sydney 04 Lewisville 5:47.64
5 Cisneros, Valeri 07 Rockwall Must 5:48.89
6 Palacios, Lisa 02 Pharr 5:51.80
6 Sharpe, Shekinah 12 Fort Worth 5:51.80
8 Rodriguez, Danielle 02 McAllen 5:55.41
8 Bohn, Kara 04 Elite Track Club 5:55.41
10 Rea, Avery 10 San Angelo 6:01.49
11 Galloso, Elizabeth 02 Rio Grande City 6:01.49
12 Hopkin, Alexis 04 Lewisville 6:04.78
13 Illich, Erin 05 Waco 6:04.78
14 Nelson, Molly 07 Rockwall Must 6:07.90
15 Hodges, Julie 07 Allen 6:08.04
16 Nobles, Jazmyn 13 Gazelle Track 6:09.14
17 Hawthorne, Natalie 07 Forney Team V 6:10.84
18 Handy, Cheyenne 05 Whitney Sport 6:17.95
19 Murillo, Marilyn 10 Elite Track Club 6:26.88
20 Harvey, Mikaela 03 Reach 1 Cougars 6:28.08
21 Chessher, Clare 01 Deer Park 6:28.50
22 Wilkerson, Madison 03 Boerne 6:31.64
23 Kinsey, Chantal 07 Allen 6:35.32
24 Cook, Grace 12 Fort Worth 6:38.84
25 Gilford, Anicet 11 Austin 6:43.35
26 Berry, Lauren 04 Southlake 6:46.68
27 Welch, Paige 03 Cedar Park Cl 6:48.44
28 Hood, Victoria 08 Abilene 6:56.47
29 Lamb, Jamie 11 Flight Intern 6:57.68
30 Markusic, Elena 05 Waco 7:10.00
-- Richardson, Mia 11 Austin DNS