TAAF Championship Meet 
            Games of Texas - 7/26/2007 to 7/29/2007            
                        Games of Texas                         
                       Round Rock Texas                        
 
Event 76  Boys 800 Meter Run 12 & Under
===============================================================
 Meet Record: * 2:12.11  1991        David Givens, Region 1    
    Name                    Year School                  Finals
===============================================================
Section  1                                                     
  1 Boone, Todd                  12 Fort Worth          2:28.85
  2 Martinez, Aaron              02 McAllen             2:41.31
  3 Scott, Corey                 01 Pasadena            2:43.14
  4 Ortiz, Evan                  11 Austin              2:44.10
  5 Garcia, Hiram, Jr.           02 McAllen             2:44.12
  6 Grubbs, Brayden              08 Abilene Elite       2:44.19
  7 Todd, D'Quan                 15 San Antonio         2:49.76
  8 Mercado, Andreas             02 McAllen             2:53.40
  9 Barker, Phil                 01 Galena Park         3:00.19
 -- Key, Kentrell                08 Abilene Elite           DNS
 -- Hannsz, Sterling             17 Pecos Track             DNS
 -- Garza, Isaac                 10 Flyin Lions             DNS
 -- Bragdon, Christopher         11 Austin                  DNS
Section  2                                                     
  1 Avina, Cameron               01 LaPorte             2:29.95
  2 Lewis, Darion                13 Stampede Trk        2:35.56
  3 Johnson, Kirbvontae          08 Abilene Elite       2:36.19
  4 Ingram-Everett, Blake        12 Fort Worth          2:41.73
  5 Hardy, Deion                 05 Temple Flyers       2:43.30
  6 Mooney, Issac                03 Reach 1 Cougars     2:43.55
  7 Gray, Demetrius              07 Mesquite Flames     2:50.24
  8 Marrero, Kyle                11 Austin              2:55.19
  9 Lewis, Kameron               12 Fort Worth          3:09.81
 -- Key, Knigel                  05 Primetime Rol           DNS
 -- Tate, Carter                 10 Elite Track Club        DNS
Section  3                                                     
  1 Story, Jordan                07 Allen               2:24.39
  2 Huntley, Ryan                13 Wildcat Track       2:24.90
  3 Moore, Jeffrey               13 Wildcat Track       2:27.10
  4 Hendrix, Luke                04 Lewisville          2:27.27
  5 Hendrix, Logan               04 Lewisville          2:29.57
  6 Zivney, Jackson              07 Rockwall            2:29.58
  7 McMillin, Justin             04 Flower Mound        2:32.81
  8 Juarez, Eduardo              05 Temple Flyers       2:33.12
  9 Babbidge, Jacob              04 Lewisville          2:33.13
 10 Winstel, Sam                 07 Carrollton          2:33.74
 11 Wesley, Alex                 07 Sachse Tigers       2:33.82
 12 Black, Zachary               04 Bullets             2:38.13
 -- Armstrong, Brek              03 Unattached              DNS
 -- Devlyn, Jesse                03 Cedar Park Cl           DNS
===============================================================
    Name                    Year School                  Finals
===============================================================
Finals                                                         
  1 Story, Jordan                07 Allen               2:24.39
  2 Huntley, Ryan                13 Wildcat Track       2:24.90
  3 Moore, Jeffrey               13 Wildcat Track       2:27.10
  4 Hendrix, Luke                04 Lewisville          2:27.27
  5 Boone, Todd                  12 Fort Worth          2:28.85
  6 Hendrix, Logan               04 Lewisville          2:29.57
  7 Zivney, Jackson              07 Rockwall            2:29.58
  8 Avina, Cameron               01 LaPorte             2:29.95
  9 McMillin, Justin             04 Flower Mound        2:32.81
 10 Juarez, Eduardo              05 Temple Flyers       2:33.12
 11 Babbidge, Jacob              04 Lewisville          2:33.13
 12 Winstel, Sam                 07 Carrollton          2:33.74
 13 Wesley, Alex                 07 Sachse Tigers       2:33.82
 14 Lewis, Darion                13 Stampede Trk        2:35.56
 15 Johnson, Kirbvontae          08 Abilene Elite       2:36.19
 16 Black, Zachary               04 Bullets             2:38.13
 17 Martinez, Aaron              02 McAllen             2:41.31
 18 Ingram-Everett, Blake        12 Fort Worth          2:41.73
 19 Scott, Corey                 01 Pasadena            2:43.14
 20 Hardy, Deion                 05 Temple Flyers       2:43.30
 21 Mooney, Issac                03 Reach 1 Cougars     2:43.55
 22 Ortiz, Evan                  11 Austin              2:44.10
 23 Garcia, Hiram, Jr.           02 McAllen             2:44.12
 24 Grubbs, Brayden              08 Abilene Elite       2:44.19
 25 Todd, D'Quan                 15 San Antonio         2:49.76
 26 Gray, Demetrius              07 Mesquite Flames     2:50.24
 27 Mercado, Andreas             02 McAllen             2:53.40
 28 Marrero, Kyle                11 Austin              2:55.19
 29 Barker, Phil                 01 Galena Park         3:00.19
 30 Lewis, Kameron               12 Fort Worth          3:09.81
 -- Key, Knigel                  05 Primetime Rol           DNS
 -- Bragdon, Christopher         11 Austin                  DNS
 -- Devlyn, Jesse                03 Cedar Park Cl           DNS
 -- Hannsz, Sterling             17 Pecos Track             DNS
 -- Garza, Isaac                 10 Flyin Lions             DNS
 -- Tate, Carter                 10 Elite Track Club        DNS
 -- Key, Kentrell                08 Abilene Elite           DNS
 -- Armstrong, Brek              03 Unattached              DNS