TAAF Championship Meet
Games of Texas - 7/26/2007 to 7/29/2007
Games of Texas
Round Rock Texas
Event 83 Girls Triple Jump 14 & Under
==========================================================================
Meet Record: * 38-00 7/25/2004 Jamaica Collins, 12 Ft. Worth
Name Year School Finals
==========================================================================
Flight 1
1 Randall, Shanice 07 Irving Tigers 33-06.25 10.21m
2 Adeyemi, Aminah 01 Galena Park 32-10.50 10.02m
3 Telford, Clara 04 Euless 32-03.50 9.84m
4 Ward, Kerry 04 Elite Track Club 32-00.25 9.75m
5 Eary, Taylor 05 Temple Flyers 31-08.75 9.67m
6 Austin, Willie 07 Forney Team V 30-06.75 9.31m
7 Anderson, Emily 04 Unattached 30-06.50 9.30m
7 Martinez, Haylie 03 Cedar Park 30-06.50 9.30m
9 Dickson, Kortni 07 Whitesboro 30-06.25 9.30m
10 Lucero, Emily 02 Pharr 29-08.25 9.04m
11 Kirby, Ashley 07 Whitesboro 29-02.00 8.89m
12 Santana, Kierstin 01 Baytown 28-09.25 8.76m
-- Tolpo, Erika 01 Hardin County FOUL
Flight 2
1 Stolt, Taylor 08 Wichita Falls 35-05.25 10.80m
2 Anusim, Nicole 04 Thumbs Up Sports 33-04.00 10.16m
3 Henderson, Torie 05 Temple Flyers 33-03.50 10.14m
4 Goodwin, Loryn 05 Temple Flyers 31-03.75 9.54m
5 Durham, Ashley 06 Whitehouse/Ty 30-05.50 9.28m
6 Obasi, Christina 07 Wylie 30-05.00 9.27m
7 Bivins, Mchelle 05 Texas Stride 29-05.00 8.96m
8 Booth, Rebecca 04 Watauga 29-04.25 8.94m
9 Rivas, Nicole 02 Pharr 28-05.00 8.66m
10 DeAnda, Vanessa 02 Mission 28-00.25 8.54m
-- Gilmore, Lilah 08 Wichita Falls DNS
-- Huddleston, Michelle 11 Austin DNS
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Stolt, Taylor 08 Wichita Falls 35-05.25 10.80m
2 Randall, Shanice 07 Irving Tigers 33-06.25 10.21m
3 Anusim, Nicole 04 Thumbs Up Sports 33-04.00 10.16m
4 Henderson, Torie 05 Temple Flyers 33-03.50 10.14m
5 Adeyemi, Aminah 01 Galena Park 32-10.50 10.02m
6 Telford, Clara 04 Euless 32-03.50 9.84m
7 Ward, Kerry 04 Elite Track Club 32-00.25 9.75m
8 Eary, Taylor 05 Temple Flyers 31-08.75 9.67m
9 Goodwin, Loryn 05 Temple Flyers 31-03.75 9.54m
10 Austin, Willie 07 Forney Team V 30-06.75 9.31m
11 Anderson, Emily 04 Unattached 30-06.50 9.30m
11 Martinez, Haylie 03 Cedar Park 30-06.50 9.30m
13 Dickson, Kortni 07 Whitesboro 30-06.25 9.30m
14 Durham, Ashley 06 Whitehouse/Ty 30-05.50 9.28m
15 Obasi, Christina 07 Wylie 30-05.00 9.27m
16 Lucero, Emily 02 Pharr 29-08.25 9.04m
17 Bivins, Mchelle 05 Texas Stride 29-05.00 8.96m
18 Booth, Rebecca 04 Watauga 29-04.25 8.94m
19 Kirby, Ashley 07 Whitesboro 29-02.00 8.89m
20 Santana, Kierstin 01 Baytown 28-09.25 8.76m
21 Rivas, Nicole 02 Pharr 28-05.00 8.66m
22 DeAnda, Vanessa 02 Mission 28-00.25 8.54m
-- Tolpo, Erika 01 Hardin County FOUL
-- Huddleston, Michelle 11 Austin DNS
-- Gilmore, Lilah 08 Wichita Falls DNS