TAAF Championship Meet 
                 Games of Texas - 7/26/2007 to 7/29/2007                  
                              Games of Texas                              
                             Round Rock Texas                             
 
Event 86  Girls Shot Put 14 & Under
==========================================================================
 Meet Record: * 39-02.25  7/21/2005   Zaquita McClanahan, 07 Sports CityT 
    Name                    Year School                  Finals           
==========================================================================
Flight  1                                                                 
  1 Ben, Kelsey                  07 Garland            32-07.50      9.94m
  2 White, Ashley                13 Wildcat Track      32-05.50      9.89m
  3 Allen, Madison               07 Whitesboro         30-04.50      9.25m
  4 Bates, Samantha              05 Franklin Trac      28-06.00      8.68m
  5 Crutsinger, Cassie           04 Aubrey Track       28-04.50      8.64m
  6 Bell, Jasmine                01 Galena Park        28-02.50      8.59m
  7 Bonner, Dacy                 05 Whitney Sport      27-09.00      8.45m
  8 Bennett, Ashley              07 Kaufman Striders   25-07.50      7.81m
  9 Lara, Cody  Lee              02 Rio Grande City    23-05.00      7.13m
 10 Ruhde, Alyx                  04 Elite Track Club   23-01.00      7.03m
 11 Thomas, Zuri                 04 Westside Bapt      22-06.00      6.85m
 12 Martinez, Gabriela           02 Cotulla            22-04.00      6.80m
 13 Nunn, Lela                   01 Galena Park        19-04.00      5.89m
Flight  2                                                                 
  1 Smith, Alexandria            07 Terrell            31-02.00      9.49m
  2 Flores, Rebekah              01 Hardin County      31-00.00      9.44m
  3 Randolph, Lauren             07 Terrell            29-10.00      9.09m
  4 Mills, Ashley                05 Primetime Rol      28-02.50      8.59m
  5 Patton, Bre'onna             12 Fort Worth         26-01.00      7.95m
  6 Zapata, Minerva              02 Rio Grande City    25-00.00      7.62m
  7 Stanfield, Brianna           12 Fort Worth         23-04.50      7.12m
  8 Buck, Emmy                   04 Lewisville         22-08.50      6.92m
  9 Lowe, Taylor                 04 Mansfield          21-00.00      6.40m
 10 Herron, Brie                 11 Austin             20-06.50      6.26m
 11 Matthews, Sarah              13 Tigers             19-04.00      5.89m
 -- Gordon, Krystal              06 Whitehouse/Ty          FOUL           
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Ben, Kelsey                  07 Garland            32-07.50      9.94m
  2 White, Ashley                13 Wildcat Track      32-05.50      9.89m
  3 Smith, Alexandria            07 Terrell            31-02.00      9.49m
  4 Flores, Rebekah              01 Hardin County      31-00.00      9.44m
  5 Allen, Madison               07 Whitesboro         30-04.50      9.25m
  6 Randolph, Lauren             07 Terrell            29-10.00      9.09m
  7 Bates, Samantha              05 Franklin Trac      28-06.00      8.68m
  8 Crutsinger, Cassie           04 Aubrey Track       28-04.50      8.64m
  9 Mills, Ashley                05 Primetime Rol      28-02.50      8.59m
  9 Bell, Jasmine                01 Galena Park        28-02.50      8.59m
 11 Bonner, Dacy                 05 Whitney Sport      27-09.00      8.45m
 12 Patton, Bre'onna             12 Fort Worth         26-01.00      7.95m
 13 Bennett, Ashley              07 Kaufman Striders   25-07.50      7.81m
 14 Zapata, Minerva              02 Rio Grande City    25-00.00      7.62m
 15 Lara, Cody  Lee              02 Rio Grande City    23-05.00      7.13m
 16 Stanfield, Brianna           12 Fort Worth         23-04.50      7.12m
 17 Ruhde, Alyx                  04 Elite Track Club   23-01.00      7.03m
 18 Buck, Emmy                   04 Lewisville         22-08.50      6.92m
 19 Thomas, Zuri                 04 Westside Bapt      22-06.00      6.85m
 20 Martinez, Gabriela           02 Cotulla            22-04.00      6.80m
 21 Lowe, Taylor                 04 Mansfield          21-00.00      6.40m
 22 Herron, Brie                 11 Austin             20-06.50      6.26m
 23 Nunn, Lela                   01 Galena Park        19-04.00      5.89m
 23 Matthews, Sarah              13 Tigers             19-04.00      5.89m
 -- Gordon, Krystal              06 Whitehouse/Ty          FOUL