TAAF Championship Meet
Games of Texas - 7/26/2007 to 7/29/2007
Games of Texas
Round Rock Texas
Event 105 Boys Shot Put 14 & Under
==========================================================================
Meet Record: * 54-10 1964 Schroener
Name Year School Finals
==========================================================================
Flight 1
1 Slater, Wesley 04 Denton 33-07.25 10.24m
2 McLaughlin, Logan 01 Deer Park 32-05.50 9.89m
3 Garcia, Alex 02 Valley View T 30-11.25 9.42m
4 Sanders, Tyler 05 Temple Flyers 29-09.50 9.08m
5 Mayfield, Cody 04 Euless 29-00.50 8.85m
6 DeShazo, Parker 01 Deer Park 29-00.25 8.84m
7 Shepherd, Joe 07 Whitesboro 28-10.75 8.80m
8 Contreras, Omar 02 Rio Grande City 28-10.50 8.80m
9 Pastor, Inaki 10 Elite Track Club 27-06.50 8.39m
10 Jackson, Jr, Terry 07 Forney Team V 27-05.00 8.36m
11 Puccio, Bret 07 Richardson 26-05.50 8.06m
-- Johnson, Ro'Derick 13 Running Titans DNS
-- Williams, Rodrick 04 Lewisville DNS
Flight 2
1 McGowan, Chester 05 Texas Stride 43-00.00 13.10m
2 Wood, Haesten 10 Unattached 42-02.00 12.85m
3 Byars, Zach 10 Unattached 41-05.75 12.64m
4 Brown, Darian 05 Flyers 41-04.25 12.60m
5 Montgomery, Alex 04 Westside Bapt 40-02.00 12.24m
6 Railsback, Garrison 08 Unattached 37-05.75 11.42m
7 Crowder, Terrence 01 Galena Park 37-03.00 11.35m
8 Hinojosa, Augustin 05 Whitney Sport 36-00.00 10.97m
9 Watson, Matthew 08 Abilene 35-02.75 10.73m
10 Navarro, David 02 Alamo 34-11.75 10.66m
11 Josserand, Kody 04 Stephenville 34-10.00 10.61m
12 Williams, Charles 07 Whitesboro 34-09.00 10.59m
13 Chesser, John 07 Denison 34-02.75 10.43m
-- Carter, Kirby 09 Lubbock DNS
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 McGowan, Chester 05 Texas Stride 43-00.00 13.10m
2 Wood, Haesten 10 Unattached 42-02.00 12.85m
3 Byars, Zach 10 Unattached 41-05.75 12.64m
4 Brown, Darian 05 Flyers 41-04.25 12.60m
5 Montgomery, Alex 04 Westside Bapt 40-02.00 12.24m
6 Railsback, Garrison 08 Unattached 37-05.75 11.42m
7 Crowder, Terrence 01 Galena Park 37-03.00 11.35m
8 Hinojosa, Augustin 05 Whitney Sport 36-00.00 10.97m
9 Watson, Matthew 08 Abilene 35-02.75 10.73m
10 Navarro, David 02 Alamo 34-11.75 10.66m
11 Josserand, Kody 04 Stephenville 34-10.00 10.61m
12 Williams, Charles 07 Whitesboro 34-09.00 10.59m
13 Chesser, John 07 Denison 34-02.75 10.43m
14 Slater, Wesley 04 Denton 33-07.25 10.24m
15 McLaughlin, Logan 01 Deer Park 32-05.50 9.89m
16 Garcia, Alex 02 Valley View T 30-11.25 9.42m
17 Sanders, Tyler 05 Temple Flyers 29-09.50 9.08m
18 Mayfield, Cody 04 Euless 29-00.50 8.85m
19 DeShazo, Parker 01 Deer Park 29-00.25 8.84m
20 Shepherd, Joe 07 Whitesboro 28-10.75 8.80m
21 Contreras, Omar 02 Rio Grande City 28-10.50 8.80m
22 Pastor, Inaki 10 Elite Track Club 27-06.50 8.39m
23 Jackson, Jr, Terry 07 Forney Team V 27-05.00 8.36m
24 Puccio, Bret 07 Richardson 26-05.50 8.06m
-- Johnson, Ro'Derick 13 Running Titans DNS
-- Williams, Rodrick 04 Lewisville DNS
-- Carter, Kirby 09 Lubbock DNS