TAAF Championship Meet 
                 Games of Texas - 7/26/2007 to 7/29/2007                  
                              Games of Texas                              
                             Round Rock Texas                             
 
Event 107  Boys Long Jump 14 & Under
==========================================================================
 Meet Record: * 21-06.50  1987        Roderick House, Region 1            
    Name                    Year School                  Finals           
==========================================================================
Flight  1                                                                 
  1 Richey, Tanner               09 Unattached         16-03.25      4.95m
  2 McKinney, Bryce              05 Franklin Trac      15-09.75      4.81m
  3 Shields, Marcus              08 Abilene            14-09.50      4.50m
  4 Bailey, Marqies              07 Irving Tigers      14-09.25      4.50m
  5 Williams, Dejon              03 Reach 1 Cougars    14-07.50      4.45m
  6 Thomas, Joshua               01 Galena Park        13-08.00      4.16m
  7 Mullins, Colton              01 Beaumont           13-06.00      4.11m
  8 Straughter, Sherkeith        01 Unattached         13-05.00      4.08m
 -- Robinzine, Andrew            12 Fort Worth             FOUL           
 -- Barton, Kaleb                10 Elite Track Club        DNS           
 -- Jackson, Desjon              11 Austin                  DNS           
 -- Garnett, Rajeem              11 Austin                  DNS           
 -- Morales, Oran                09 Rolling Plain           DNS           
Flight  2                                                                 
  1 Boltie, AJ                   02 McAllen            17-08.50      5.39m
  2 Rivers, DeMonte              10 Elite Track Club   17-04.50      5.29m
  3 White, Marcus                08 Wolverine Tra      17-02.00      5.23m
  4 Simon, D. J.                 04 Westside Bapt      17-01.50      5.21m
  5 Washington, Sean             13 Showtime Trk       16-05.50      5.01m
  6 Badillo, Robert              02 Alamo              16-04.75      4.99m
  7 Bennett, Quinntavia          06 Whitehouse/Ty      16-04.50      4.99m
  8 Brown, Bob                   07 Richardson         16-02.50      4.94m
  8 Lewis, Jacques               13 Showtime Trk       16-02.50      4.94m
 10 White, Mark McKenzie         02 Harlingen          16-01.00      4.90m
 11 Webster, Trey'von            04 Gordon Track       15-08.00      4.77m
 12 Dory, Rekeem                 05 Hillsboro Flyers   15-04.00      4.67m
 -- Austin, Ronald               13 Tigers                  DNS           
Flight  3                                                                 
  1 Hayes, John                  07 Denison            19-02.25      5.84m
  2 Crawford, Austin             04 Coppell            18-10.00      5.74m
  3 Lewis, Ronald                04 Bullets            18-09.50      5.72m
  4 Carter, Tamarkus             04 Mineral Wells      18-08.50      5.70m
  5 Haggerty, De'Vonte           06 Whitehouse/Ty      18-01.00      5.51m
  6 Caldwell, Xavier             06 Whitehouse/Ty      17-09.75      5.42m
  7 Shuler, Kenneth              05 Temple Flyers      17-07.50      5.37m
  8 Jackson, Erick               07 Garland            17-05.75      5.32m
  9 Herring II, William          05 Sprinters          17-03.00      5.25m
 10 Moore, Colin                 09 Lubbock            17-01.50      5.21m
 11 Acosta, Frank                08 Abilene Elite      16-10.50      5.14m
 12 Bonner, Derrick              07 Irving Big Dogs    16-01.75      4.92m
 13 Boyd, Phillip                12 Fort Worth         15-11.00      4.85m
 -- Barnes, Omar                 10 Tall City Chr           DNS           
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Hayes, John                  07 Denison            19-02.25      5.84m
  2 Crawford, Austin             04 Coppell            18-10.00      5.74m
  3 Lewis, Ronald                04 Bullets            18-09.50      5.72m
  4 Carter, Tamarkus             04 Mineral Wells      18-08.50      5.70m
  5 Haggerty, De'Vonte           06 Whitehouse/Ty      18-01.00      5.51m
  6 Caldwell, Xavier             06 Whitehouse/Ty      17-09.75      5.42m
  7 Boltie, AJ                   02 McAllen            17-08.50      5.39m
  8 Shuler, Kenneth              05 Temple Flyers      17-07.50      5.37m
  9 Jackson, Erick               07 Garland            17-05.75      5.32m
 10 Rivers, DeMonte              10 Elite Track Club   17-04.50      5.29m
 11 Herring II, William          05 Sprinters          17-03.00      5.25m
 12 White, Marcus                08 Wolverine Tra      17-02.00      5.23m
 13 Moore, Colin                 09 Lubbock            17-01.50      5.21m
 13 Simon, D. J.                 04 Westside Bapt      17-01.50      5.21m
 15 Acosta, Frank                08 Abilene Elite      16-10.50      5.14m
 16 Washington, Sean             13 Showtime Trk       16-05.50      5.01m
 17 Badillo, Robert              02 Alamo              16-04.75      4.99m
 18 Bennett, Quinntavia          06 Whitehouse/Ty      16-04.50      4.99m
 19 Richey, Tanner               09 Unattached         16-03.25      4.95m
 20 Lewis, Jacques               13 Showtime Trk       16-02.50      4.94m
 20 Brown, Bob                   07 Richardson         16-02.50      4.94m
 22 Bonner, Derrick              07 Irving Big Dogs    16-01.75      4.92m
 23 White, Mark McKenzie         02 Harlingen          16-01.00      4.90m
 24 Boyd, Phillip                12 Fort Worth         15-11.00      4.85m
 25 McKinney, Bryce              05 Franklin Trac      15-09.75      4.81m
 26 Webster, Trey'von            04 Gordon Track       15-08.00      4.77m
 27 Dory, Rekeem                 05 Hillsboro Flyers   15-04.00      4.67m
 28 Shields, Marcus              08 Abilene            14-09.50      4.50m
 29 Bailey, Marqies              07 Irving Tigers      14-09.25      4.50m
 30 Williams, Dejon              03 Reach 1 Cougars    14-07.50      4.45m
 31 Thomas, Joshua               01 Galena Park        13-08.00      4.16m
 32 Mullins, Colton              01 Beaumont           13-06.00      4.11m
 33 Straughter, Sherkeith        01 Unattached         13-05.00      4.08m
 -- Robinzine, Andrew            12 Fort Worth             FOUL           
 -- Jackson, Desjon              11 Austin                  DNS           
 -- Barnes, Omar                 10 Tall City Chr           DNS           
 -- Garnett, Rajeem              11 Austin                  DNS           
 -- Austin, Ronald               13 Tigers                  DNS           
 -- Morales, Oran                09 Rolling Plain           DNS           
 -- Barton, Kaleb                10 Elite Track Club        DNS