TAAF Championship Meet
Games of Texas - 7/26/2007 to 7/29/2007
Games of Texas
Round Rock Texas
Event 126 Girls Long Jump 16 & Under
==========================================================================
Meet Record: * 18-06.50 1974 Linda Cornelius
Name Year School Finals
==========================================================================
Flight 1
1 Johnston, Ashton 05 Texas Stride 15-06.25 4.73m
2 Hubnik, Shelbi 05 Texas Stride 15-05.00 4.69m
3 Monconduit, Melissa 07 Mesquite Flames 15-03.25 4.65m
4 Martinez, Joanna 02 Alamo 13-11.00 4.24m
5 Lebron, Jennifer 04 Lewisville 13-08.00 4.16m
6 Doria, Janel 02 Alamo 13-05.25 4.09m
7 Allen, Tiffany 10 Tall City Chr 13-02.00 4.01m
8 Ates, Brierra 03 Unattached 12-08.25 3.86m
9 Lopez, Ashley 02 Alamo 10-02.00 3.09m
-- Bener, Kenya 01 Galena Park FOUL
-- Matthews, Megan 11 Flight Intern DNS
-- Tubbs, Candace 13 Wildcat Track DNS
Flight 2
1 Marcus, Sommer 04 Thumbs Up Sports 18-05.00 5.61m
2 Wynn, Krystal 04 Euless 17-06.25 5.34m
3 Davis, Courtnee 06 Whitehouse/Ty 17-03.25 5.26m
4 Bonner, Wren 05 Whitney Sport 16-10.75 5.14m
5 Jackson, Shanice 07 Terrell 16-06.75 5.04m
6 Cherry, Micaela 07 Garland 16-04.50 4.99m
7 Hawthorne, Katie 07 Forney Team V 16-02.25 4.93m
8 Barnett, Randi 04 Weatherford 16-02.00 4.92m
9 Williams, Natevia 01 Galena Park 15-11.00 4.85m
10 Booth, Emily 04 Watauga 15-06.25 4.73m
11 Sanders, Tyler 03 Reach 1 Cougars 15-05.75 4.71m
12 Beard, Leslie 01 Hardin County 13-00.75 3.98m
13 Kearney, Charnae' 07 Mesquite Flames 8-09.75 2.68m
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Marcus, Sommer 04 Thumbs Up Sports 18-05.00 5.61m
2 Wynn, Krystal 04 Euless 17-06.25 5.34m
3 Davis, Courtnee 06 Whitehouse/Ty 17-03.25 5.26m
4 Bonner, Wren 05 Whitney Sport 16-10.75 5.14m
5 Jackson, Shanice 07 Terrell 16-06.75 5.04m
6 Cherry, Micaela 07 Garland 16-04.50 4.99m
7 Hawthorne, Katie 07 Forney Team V 16-02.25 4.93m
8 Barnett, Randi 04 Weatherford 16-02.00 4.92m
9 Williams, Natevia 01 Galena Park 15-11.00 4.85m
10 Booth, Emily 04 Watauga 15-06.25 4.73m
10 Johnston, Ashton 05 Texas Stride 15-06.25 4.73m
12 Sanders, Tyler 03 Reach 1 Cougars 15-05.75 4.71m
13 Hubnik, Shelbi 05 Texas Stride 15-05.00 4.69m
14 Monconduit, Melissa 07 Mesquite Flames 15-03.25 4.65m
15 Martinez, Joanna 02 Alamo 13-11.00 4.24m
16 Lebron, Jennifer 04 Lewisville 13-08.00 4.16m
17 Doria, Janel 02 Alamo 13-05.25 4.09m
18 Allen, Tiffany 10 Tall City Chr 13-02.00 4.01m
19 Beard, Leslie 01 Hardin County 13-00.75 3.98m
20 Ates, Brierra 03 Unattached 12-08.25 3.86m
21 Lopez, Ashley 02 Alamo 10-02.00 3.09m
22 Kearney, Charnae' 07 Mesquite Flames 8-09.75 2.68m
-- Bener, Kenya 01 Galena Park FOUL
-- Tubbs, Candace 13 Wildcat Track DNS
-- Matthews, Megan 11 Flight Intern DNS