TAAF Championship Meet
Games of Texas - 7/26/2007 to 7/29/2007
Games of Texas
Round Rock Texas
Event 142 Boys Discus Throw 16 & Under
==========================================================================
Meet Record: * 184-00 1974 Mixon
Name Year School Finals
==========================================================================
Flight 1
1 Drennon, Dominique 12 Fort Worth 129-00 39.31m
2 Cantu, Seth 04 Stephenville 108-03 32.99m
3 Caffey, Colt 05 Unattached 104-01 31.72m
4 Johnson, Vincent 12 Fort Worth 98-11 30.14m
5 Price, Christian 07 Celina Bobcats 92-01 28.06m
6 Evans, Johnny 03 Neighborhood 91-05 27.86m
7 Garza, Eric 03 Unattached 86-09 26.44m
8 Nichols, Malachi 10 Tall City Chr 86-06 26.36m
9 Arispe, Isaac 01 Baytown 83-06 25.45m
10 Childress, Michael 10 Unattached 80-10 24.63m
11 Garcia, Anthony 08 Abilene 74-08 22.75m
12 Hollie, Brandon 12 Fort Worth 72-02 21.99m
-- Harris, Jordan 13 Dallas Track DNS
Flight 2
1 Baillio, Hayden 07 Whitesboro 171-01 52.14m
2 Felton, Casey 09 West Texas Wi 166-04 50.69m
3 Herrera, Robert 17 Pecos Track 149-11 45.69m
4 Allred, Jacob 07 Whitesboro 142-08 43.48m
5 McCoy, Michael 05 Caldwell Mach 139-08 42.57m
6 Jones, Shane 07 Whitesboro 134-02 40.89m
7 Lewis, Charleston 05 Temple Flyers 127-01 38.73m
8 Mungia, Marlow 02 McAllen 118-08 36.16m
9 Evans, Andre 02 Valley View T 116-06 35.50m
10 Rayome, Justin 04 Lewisville 108-05 33.04m
11 Shepherd, Nathan 07 Whitesboro 99-01 30.20m
-- De Los Reyes, Pedro 02 Laredo FOUL
-- Martinez, Christopher 17 Pecos Track DNS
Flight 3
1 Cummings, Michael 05 Unattached 129-08 39.52m
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Baillio, Hayden 07 Whitesboro 171-01 52.14m
2 Felton, Casey 09 West Texas Wi 166-04 50.69m
3 Herrera, Robert 17 Pecos Track 149-11 45.69m
4 Allred, Jacob 07 Whitesboro 142-08 43.48m
5 McCoy, Michael 05 Caldwell Mach 139-08 42.57m
6 Jones, Shane 07 Whitesboro 134-02 40.89m
7 Cummings, Michael 05 Unattached 129-08 39.52m
8 Drennon, Dominique 12 Fort Worth 129-00 39.31m
9 Lewis, Charleston 05 Temple Flyers 127-01 38.73m
10 Mungia, Marlow 02 McAllen 118-08 36.16m
11 Evans, Andre 02 Valley View T 116-06 35.50m
12 Rayome, Justin 04 Lewisville 108-05 33.04m
13 Cantu, Seth 04 Stephenville 108-03 32.99m
14 Caffey, Colt 05 Unattached 104-01 31.72m
15 Shepherd, Nathan 07 Whitesboro 99-01 30.20m
16 Johnson, Vincent 12 Fort Worth 98-11 30.14m
17 Price, Christian 07 Celina Bobcats 92-01 28.06m
18 Evans, Johnny 03 Neighborhood 91-05 27.86m
19 Garza, Eric 03 Unattached 86-09 26.44m
20 Nichols, Malachi 10 Tall City Chr 86-06 26.36m
21 Arispe, Isaac 01 Baytown 83-06 25.45m
22 Childress, Michael 10 Unattached 80-10 24.63m
23 Garcia, Anthony 08 Abilene 74-08 22.75m
24 Hollie, Brandon 12 Fort Worth 72-02 21.99m
-- De Los Reyes, Pedro 02 Laredo FOUL
-- Martinez, Christopher 17 Pecos Track DNS
-- Harris, Jordan 13 Dallas Track DNS