TAAF Championship Meet 
                 Games of Texas - 7/26/2007 to 7/29/2007                  
                              Games of Texas                              
                             Round Rock Texas                             
 
Event 145  Boys Long Jump 16 & Under
==========================================================================
 Meet Record: * 22-06  2002        Perrish Cox, Waco                      
    Name                    Year School                  Finals           
==========================================================================
Flight  1                                                                 
  1 Davis, Blake                 12 Fort Worth         18-06.00      5.63m
  2 McBride, Tramon              13 Showtime Trk       17-06.25      5.34m
  3 Steward, Korey               12 Fort Worth         17-06.00      5.33m
  4 Sharpe, James                12 Fort Worth         16-04.00      4.97m
  5 Lockett, Aldric              13 Running Titans     16-01.25      4.90m
  6 Acosta, Jesus                10 San Angelo         15-10.75      4.84m
  7 Lyons, Trey                  10 Tall City Chr      15-04.25      4.67m
 -- Morgan, Dakota               06 Longview                DNS           
 -- Garza, Eric                  03 Unattached              DNS           
Flight  2                                                                 
  1 Long, Alexander              05 Primetime Rol      20-07.50      6.28m
  2 Norris, Damarquae            05 Temple Flyers      20-00.50      6.10m
  3 Titlow, Clint                07 Wylie              19-08.75      6.01m
  4 Vasquez, Jomar               02 McAllen            19-02.25      5.84m
  5 Babbs, Alexander             01 Galena Park        19-00.75      5.81m
  5 White, Anthony Joseph        02 Harlingen          19-00.75      5.81m
  7 Jefferson, Ailehs            05 Sprinters          18-10.50      5.75m
  8 Perkins, Randall             03 New Braunfels      18-07.25      5.67m
  9 Santiago, Zach               03 Neighborhood       18-04.00      5.58m
 10 Solis, Oscar                 02 Laredo             18-01.75      5.53m
 11 Bryan, Michael               05 Primetime Rol      17-04.50      5.29m
Flight  3                                                                 
  1 Turner, Kenneth              10 Tall City Chr      21-00.00      6.40m
  2 Turner, Kenon                07 Allen              20-09.25      6.33m
  3 Surrell, Malcolm             04 Thumbs Up Sports   20-06.50      6.26m
  4 White, Cameron               04 Thumbs Up Sports   20-04.75      6.21m
  5 Collins, Clinton             04 Watauga            20-00.00      6.09m
  6 Turnage, Shawn               07 Rowlett Xtrem      19-09.75      6.03m
  7 Rucker, Mitchael             04 Weatherford        19-08.25      6.00m
  8 Elahi, Ibrahim               04 Thumbs Up Sports   19-03.25      5.87m
 -- Collins, Keithen             01 Baytown                 DNS           
 -- Harper, Laquan               07 Irving Elite            DNS           
 -- McQueen, Kyron               07 Irving Elite            DNS           
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Turner, Kenneth              10 Tall City Chr      21-00.00      6.40m
  2 Turner, Kenon                07 Allen              20-09.25      6.33m
  3 Long, Alexander              05 Primetime Rol      20-07.50      6.28m
  4 Surrell, Malcolm             04 Thumbs Up Sports   20-06.50      6.26m
  5 White, Cameron               04 Thumbs Up Sports   20-04.75      6.21m
  6 Norris, Damarquae            05 Temple Flyers      20-00.50      6.10m
  7 Collins, Clinton             04 Watauga            20-00.00      6.09m
  8 Turnage, Shawn               07 Rowlett Xtrem      19-09.75      6.03m
  9 Titlow, Clint                07 Wylie              19-08.75      6.01m
 10 Rucker, Mitchael             04 Weatherford        19-08.25      6.00m
 11 Elahi, Ibrahim               04 Thumbs Up Sports   19-03.25      5.87m
 12 Vasquez, Jomar               02 McAllen            19-02.25      5.84m
 13 Babbs, Alexander             01 Galena Park        19-00.75      5.81m
 13 White, Anthony Joseph        02 Harlingen          19-00.75      5.81m
 15 Jefferson, Ailehs            05 Sprinters          18-10.50      5.75m
 16 Perkins, Randall             03 New Braunfels      18-07.25      5.67m
 17 Davis, Blake                 12 Fort Worth         18-06.00      5.63m
 18 Santiago, Zach               03 Neighborhood       18-04.00      5.58m
 19 Solis, Oscar                 02 Laredo             18-01.75      5.53m
 20 McBride, Tramon              13 Showtime Trk       17-06.25      5.34m
 21 Steward, Korey               12 Fort Worth         17-06.00      5.33m
 22 Bryan, Michael               05 Primetime Rol      17-04.50      5.29m
 23 Sharpe, James                12 Fort Worth         16-04.00      4.97m
 24 Lockett, Aldric              13 Running Titans     16-01.25      4.90m
 25 Acosta, Jesus                10 San Angelo         15-10.75      4.84m
 26 Lyons, Trey                  10 Tall City Chr      15-04.25      4.67m
 -- Harper, Laquan               07 Irving Elite            DNS           
 -- McQueen, Kyron               07 Irving Elite            DNS           
 -- Garza, Eric                  03 Unattached              DNS           
 -- Morgan, Dakota               06 Longview                DNS           
 -- Collins, Keithen             01 Baytown                 DNS