TAAF Championship Meet
Games of Texas - 7/26/2007 to 7/29/2007
Games of Texas
Round Rock Texas
Event 185 Boys Long Jump 18 & Under
==========================================================================
Meet Record: * 23-07.50 1997 James Gardner
Name Year School Finals
==========================================================================
Flight 1
1 Goodwin, Marquise 07 Garland 24-00.25* 7.32m
2 Berry, Brett 12 Fort Worth 21-04.00 6.50m
3 Manning, Jasper 12 Fort Worth 20-00.75 6.11m
4 Armstrong, Marcus 12 Fort Worth 19-06.00 5.94m
5 Uzzell, Domencio 04 Euless 19-04.00 5.89m
6 Barnhill, Kolby 08 Abilene 19-02.00 5.84m
7 Lucas, Marcus Terrell 13 Sprinters Eli 18-11.50 5.77m
8 Nichols, Erik 04 Euless 18-08.00 5.68m
9 Weathersby, Dedrick 06 East Texas Tr 18-07.00 5.66m
10 Love, Howard 06 Whitehouse/Ty 17-10.25 5.44m
11 Lynn, Matthew 07 Wylie 17-05.00 5.30m
-- Jones, Trumaine 06 Longview ND
-- Hanna, Jacob 01 Hardin County DNS
-- Hurtt, Lawrence 07 Wylie DNS
Flight 2
1 Bass, Gavan 05 Team Supreme 22-11.75 7.00m
2 Obregon, Mando 02 Mission 21-00.00 6.40m
3 Flemming, Keith 04 Thumbs Up Sports 20-08.75 6.31m
4 Penny, Jessie 07 Mesquite Mercury 20-03.50 6.18m
5 Washington, Leonerick 09 Lubbock 20-03.25 6.17m
6 Angel, Amador 02 Rio Grande City 20-01.50 6.13m
7 Carr, Daniel 05 Temple Flyers 19-09.25 6.02m
8 Walker, Kenneth 04 Flower Mound 19-07.00 5.96m
9 Montalvo, Richard Anthon 02 Rio Grande City 19-00.25 5.79m
10 Herndon, Blake 13 Premier Track 18-09.00 5.71m
11 Ibe, Armstrong 04 Thumbs Up Sports 18-00.75 5.50m
-- Robinson, Khiry 05 Temple Flyers FOUL
-- Braswell, Jarvis 05 Primetime Rol FOUL
-- White, Jamaal 07 Garland DNS
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Goodwin, Marquise 07 Garland 24-00.25* 7.32m
2 Bass, Gavan 05 Team Supreme 22-11.75 7.00m
3 Berry, Brett 12 Fort Worth 21-04.00 6.50m
4 Obregon, Mando 02 Mission 21-00.00 6.40m
5 Flemming, Keith 04 Thumbs Up Sports 20-08.75 6.31m
6 Penny, Jessie 07 Mesquite Mercury 20-03.50 6.18m
7 Washington, Leonerick 09 Lubbock 20-03.25 6.17m
8 Angel, Amador 02 Rio Grande City 20-01.50 6.13m
9 Manning, Jasper 12 Fort Worth 20-00.75 6.11m
10 Carr, Daniel 05 Temple Flyers 19-09.25 6.02m
11 Walker, Kenneth 04 Flower Mound 19-07.00 5.96m
12 Armstrong, Marcus 12 Fort Worth 19-06.00 5.94m
13 Uzzell, Domencio 04 Euless 19-04.00 5.89m
14 Barnhill, Kolby 08 Abilene 19-02.00 5.84m
15 Montalvo, Richard Anthon 02 Rio Grande City 19-00.25 5.79m
16 Lucas, Marcus Terrell 13 Sprinters Eli 18-11.50 5.77m
17 Herndon, Blake 13 Premier Track 18-09.00 5.71m
18 Nichols, Erik 04 Euless 18-08.00 5.68m
19 Weathersby, Dedrick 06 East Texas Tr 18-07.00 5.66m
20 Ibe, Armstrong 04 Thumbs Up Sports 18-00.75 5.50m
21 Love, Howard 06 Whitehouse/Ty 17-10.25 5.44m
22 Lynn, Matthew 07 Wylie 17-05.00 5.30m
-- Jones, Trumaine 06 Longview ND
-- Braswell, Jarvis 05 Primetime Rol FOUL
-- Robinson, Khiry 05 Temple Flyers FOUL
-- Hanna, Jacob 01 Hardin County DNS
-- White, Jamaal 07 Garland DNS
-- Hurtt, Lawrence 07 Wylie DNS