TAAF Championship Meet
Games of Texas - 7/26/2007 to 7/29/2007
Games of Texas
Round Rock Texas
Event 73 Boys 100 Meter Dash 12 & Under
================================================================
Meet Record: * 11.87 1991 Demario Wesley, Region 12
Name Year School Prelims
================================================================
Heat 1
1 Evans, Morie 07 Garland 13.04q
2 Thompson, Dominick 05 Temple Flyers 13.71
3 Walker, Malik 06 Whitehouse/Ty 13.94
4 Collins, Kenneth 08 Abilene Elite 14.03
5 Johnson, Kirbvontae 08 Abilene Elite 14.05
6 Guzman, Johnathon 02 San Benito Tr 14.51
-- Bowers, James 10 Elite Track Club DNS
Heat 2
1 Webb, Sammy 12 Fort Worth 13.28q
2 Hawkin, DeAndre 12 Fort Worth 13.39
3 Whitfield, DeNard 07 Sherman Body 13.68
4 Guyton, Datrin 03 Reach 1 Cougars 14.09
5 Quinsey, Zeldon 06 Whitehouse/Ty 14.17
6 Jackson, Krishun 04 Southlake 14.17
7 Alegria, Johnathon 02 San Benito Tr 14.25
Heat 3
1 Lane, Keith 12 Fort Worth 13.55
2 Puccio, Julian 07 Richardson 13.88
3 Banks, Afrem 05 Mexia Youth T 14.07
4 Grass, David 01 Hardin County 14.17
5 Hicks, Dashawn 04 Mineral Wells 14.71
6 Siegel, Gabriel 02 Mission 14.97
7 Holmes, Marquez 14 Southside You 15.25
-- Robertson, Tafari 11 Austin DNS
Heat 4
1 Goode, Quinta 03 Reach 1 Cougars 12.74q
2 Gollihar, Dustin 08 Clyde Track Club 13.83
3 Carr, Jeffrey 05 Temple Flyers 14.14
4 Ivery, Anthony 09 Lubbock 14.80
5 Jones, Damontray 14 Southside You 15.15
-- Owens, Ronald Craig 11 Austin DNS
-- Alegria, Johnathon 10 San Angelo DNS
Heat 5
1 Gibson, Reginald 06 Whitehouse/Ty 12.60q
2 Newsom, Gregory 07 Unattached 12.99q
3 Reed, James 01 Beaumont 13.34
4 Hart, Trae 13 Stampede Trk 13.46
5 Purvis, Romeo 04 Denton 13.90
6 Davis, Jacob 04 Westside Bapt 14.04
7 Gray, Cameron 14 Southside You 16.06
Heat 6
1 Marsh, Trayvon 07 Balch Springs 12.64q
2 Murdock, Jr., Marchie 04 Mansfield 12.96q
3 Smith, Joshua 13 Tigers 13.05q
4 Easley, Robert 03 Reach 1 Cougars 13.74
5 Gault, DeAndray 11 Texas Heat Tr 14.06
6 Free, Stephen 05 Waco 14.09
7 Tannehill, Tobin 10 Big Spring Tr 14.68
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Gibson, Reginald 06 Whitehouse/Ty 12.60q 5
2 Marsh, Trayvon 07 Balch Springs 12.64q 6
3 Goode, Quinta 03 Reach 1 Cougars 12.74q 4
4 Murdock, Jr., Marchie 04 Mansfield 12.96q 6
5 Newsom, Gregory 07 Unattached 12.99q 5
6 Evans, Morie 07 Garland 13.04q 1
7 Smith, Joshua 13 Tigers 13.05q 6
8 Webb, Sammy 12 Fort Worth 13.28q 2
9 Reed, James 01 Beaumont 13.34 5
10 Hawkin, DeAndre 12 Fort Worth 13.39 2
11 Hart, Trae 13 Stampede Trk 13.46 5
12 Lane, Keith 12 Fort Worth 13.55 3
13 Whitfield, DeNard 07 Sherman Body 13.68 2
14 Thompson, Dominick 05 Temple Flyers 13.71 1
15 Easley, Robert 03 Reach 1 Cougars 13.74 6
16 Gollihar, Dustin 08 Clyde Track Club 13.83 4
17 Puccio, Julian 07 Richardson 13.88 3
18 Purvis, Romeo 04 Denton 13.90 5
19 Walker, Malik 06 Whitehouse/Ty 13.94 1
20 Collins, Kenneth 08 Abilene Elite 14.03 1
21 Davis, Jacob 04 Westside Bapt 14.04 5
22 Johnson, Kirbvontae 08 Abilene Elite 14.05 1
23 Gault, DeAndray 11 Texas Heat Tr 14.06 6
24 Banks, Afrem 05 Mexia Youth T 14.07 3
25 Free, Stephen 05 Waco 14.09 6
26 Guyton, Datrin 03 Reach 1 Cougars 14.09 2
27 Carr, Jeffrey 05 Temple Flyers 14.14 4
28 Quinsey, Zeldon 06 Whitehouse/Ty 14.17 2
29 Grass, David 01 Hardin County 14.17 3
30 Jackson, Krishun 04 Southlake 14.17 2
31 Alegria, Johnathon 02 San Benito Tr 14.25 2
32 Guzman, Johnathon 02 San Benito Tr 14.51 1
33 Tannehill, Tobin 10 Big Spring Tr 14.68 6
34 Hicks, Dashawn 04 Mineral Wells 14.71 3
35 Ivery, Anthony 09 Lubbock 14.80 4
36 Siegel, Gabriel 02 Mission 14.97 3
37 Jones, Damontray 14 Southside You 15.15 4
38 Holmes, Marquez 14 Southside You 15.25 3
39 Gray, Cameron 14 Southside You 16.06 5
-- Bowers, James 10 Elite Track Club DNS 1
-- Robertson, Tafari 11 Austin DNS 3
-- Owens, Ronald Craig 11 Austin DNS 4
-- Alegria, Johnathon 10 San Angelo DNS 4