TAAF Championship Meet
Games of Texas - 7/26/2007 to 7/29/2007
Games of Texas
Round Rock Texas
Event 75 Boys 400 Meter Dash 12 & Under
================================================================
Meet Record: * 57.05 1991 David Givens, Region 1
Name Year School Prelims
================================================================
Heat 1
1 Francino, Nicolas 10 Tall City Chr 1:03.19q
2 Burton, Karrtaviues 05 Texas Stride 1:03.56q
3 LaGrange, David 02 McAllen 1:05.61
4 Baldwin, Mikael 05 Temple Flyers 1:05.64
5 Moreno, Joshua 02 Unattached 1:08.67
6 Drew, Terrence 01 Galena Park 1:13.35
-- Robinson, Devin 10 Big Spring Tr DNS
Heat 2
1 Hubbard, Sabian 07 Terrell 1:02.86q
2 Thomas, Shaqeem 12 Fort Worth 1:03.65
3 Johnson, Jamar 06 East Texas Tr 1:03.97
4 Heath, Christopher 07 Garland 1:05.71
5 Davis, James 05 Waco 1:09.05
6 Holmes, Marquez 14 Southside You 1:12.46
7 Sammons, Dale 06 Whitehouse/Ty 1:13.11
Heat 3
1 Murdock, Jr., Marchie 04 Mansfield 59.77q
2 Joe, Lorenzo 08 Abilene Elite 1:03.69
3 Thomas, Andrew 04 Lewisville 1:07.78
4 Siegel, Gabriel 02 Mission 1:08.73
5 Tapia, Geron 05 Flyers 1:08.76
6 Womack, Alonso 08 Wolverine Tra 1:11.11
7 Todd, Darian 15 San Antonio 1:18.07
-- Bragdon, Christopher 11 Austin DNS
Heat 4
1 Reason, Raashaan 13 Stampede Trk * 56.85q
2 Washington, Brandon 13 Showtime Trk 1:01.49q
3 Williams, Kevin 07 Frisco Heat 1:04.64
4 Guillory, Andrew 01 Beaumont 1:07.99
5 Jones, Damontray 14 Southside You 1:09.76
-- Kirby, Brandon 03 PF Pflyers DNS
-- Langham, SerDeitrec 11 Austin DNS
Heat 5
1 Summers, Malik 04 Westside Bapt 1:04.14
2 Hicks, Carlos 04 Gordon Track 1:07.83
3 Morris, Nelson 04 Grapevine 1:08.15
-- Strambler, Darius 10 Elite Track Club DNS
-- Armstrong, Brek 03 Unattached DNS
-- Smith, Darvis 12 Fort Worth DNS
-- Martinez, Jordan 09 Rolling Plain DNS
Heat 6
1 Bracy, Jordan 13 Stampede Trk 1:00.16q
2 Shannon, Johnathan 07 McKinney 1:00.20q
3 Muller, Justin 11 Austin 1:12.62
4 Tatum, Cody 12 Fort Worth 1:14.06
5 Caldwell, Jordan 06 Whitehouse/Ty 1:14.75
6 Todd, D'Quan 15 San Antonio 1:15.60
7 Reynolds, Garrett 09 Rolling Plain 1:30.69
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Reason, Raashaan 13 Stampede Trk * 56.85q 4
2 Murdock, Jr., Marchie 04 Mansfield 59.77q 3
3 Bracy, Jordan 13 Stampede Trk 1:00.16q 6
4 Shannon, Johnathan 07 McKinney 1:00.20q 6
5 Washington, Brandon 13 Showtime Trk 1:01.49q 4
6 Hubbard, Sabian 07 Terrell 1:02.86q 2
7 Francino, Nicolas 10 Tall City Chr 1:03.19q 1
8 Burton, Karrtaviues 05 Texas Stride 1:03.56q 1
9 Thomas, Shaqeem 12 Fort Worth 1:03.65 2
10 Joe, Lorenzo 08 Abilene Elite 1:03.69 3
11 Johnson, Jamar 06 East Texas Tr 1:03.97 2
12 Summers, Malik 04 Westside Bapt 1:04.14 5
13 Williams, Kevin 07 Frisco Heat 1:04.64 4
14 LaGrange, David 02 McAllen 1:05.61 1
15 Baldwin, Mikael 05 Temple Flyers 1:05.64 1
16 Heath, Christopher 07 Garland 1:05.71 2
17 Thomas, Andrew 04 Lewisville 1:07.78 3
18 Hicks, Carlos 04 Gordon Track 1:07.83 5
19 Guillory, Andrew 01 Beaumont 1:07.99 4
20 Morris, Nelson 04 Grapevine 1:08.15 5
21 Moreno, Joshua 02 Unattached 1:08.67 1
22 Siegel, Gabriel 02 Mission 1:08.73 3
23 Tapia, Geron 05 Flyers 1:08.76 3
24 Davis, James 05 Waco 1:09.05 2
25 Jones, Damontray 14 Southside You 1:09.76 4
26 Womack, Alonso 08 Wolverine Tra 1:11.11 3
27 Holmes, Marquez 14 Southside You 1:12.46 2
28 Muller, Justin 11 Austin 1:12.62 6
29 Sammons, Dale 06 Whitehouse/Ty 1:13.11 2
30 Drew, Terrence 01 Galena Park 1:13.35 1
31 Tatum, Cody 12 Fort Worth 1:14.06 6
32 Caldwell, Jordan 06 Whitehouse/Ty 1:14.75 6
33 Todd, D'Quan 15 San Antonio 1:15.60 6
34 Todd, Darian 15 San Antonio 1:18.07 3
35 Reynolds, Garrett 09 Rolling Plain 1:30.69 6
-- Bragdon, Christopher 11 Austin DNS 3
-- Smith, Darvis 12 Fort Worth DNS 5
-- Langham, SerDeitrec 11 Austin DNS 4
-- Robinson, Devin 10 Big Spring Tr DNS 1
-- Armstrong, Brek 03 Unattached DNS 5
-- Strambler, Darius 10 Elite Track Club DNS 5
-- Martinez, Jordan 09 Rolling Plain DNS 5
-- Kirby, Brandon 03 PF Pflyers DNS 4