Licensed to RecordTiming.com - Contractor License         HY-TEK's Meet Manager
                    Games of Texas - 7/24/2008 to 7/27/2008                    
                                Games of Texas                                 
                       Gustafson Stadium, San Antonio,TX                       
                                    Results                                    
 
Event 3  Girls High Jump 8 & Under
==========================================================================
 Meet Record: *  4-02  2006        Lauren Cox,Reg.4, Region 4                  
    Name                    Year School                  Finals           
==========================================================================
Finals
  1 Custer, Emily                04 Mansfield           3-02.00      0.96m 
  2 Ramsey, Alexis               05 Franklin Trac      J3-02.00      0.96m 
  3 Seay, Alyssa                 07 Allen              J3-02.00      0.96m 
  4 Peterson, Emily              07 Frisco             J3-02.00      0.96m 
  5 Maryland, Iris               04 Southlake           3-00.00      0.91m 
  6 King, Eve                    05 Tiger Track S      J3-00.00      0.91m 
  7 Crayton, Jordyn              07 Allen              J3-00.00      0.91m 
  8 Solis, Gabrielle             02 Edinburg            2-10.00      0.86m 
  9 Miller, Payton               05 Tiger Track S      J2-10.00      0.86m 
 10 Askew, Amber                 01 Beaumont            2-08.00      0.81m 
 10 Reynolds, Jaylee             09 Rolling Plain       2-08.00      0.81m 
 12 Peterson, Amber              07 Frisco              2-06.00      0.76m 
 12 Frias, Rebecca               05 Temple Flyers       2-06.00      0.76m 
 -- Meiner, Madison              04 Flower Mound             NH            
 -- Tucker, Emerson              10 Odessa Golden            NH            
 
Event 4  Girls Long Jump 8 & Under
==========================================================================
 Meet Record: * 13-01.75  2006        Miranda Money, Frisco Heat               
    Name                    Year School                  Finals           
==========================================================================
  1 Williams, Whitney            07 Frisco             12-00.50      3.67m 
  2 Ramsey, Alexis               05 Franklin Trac      11-03.00      3.42m 
  3 Guillory, Kaylin             01 Galena Park        11-00.50      3.36m 
  4 Hunter, Chloe                02 Harlingen          10-07.50      3.23m 
  5 Johnston, Brianna            05 Waco               10-06.50      3.21m 
  6 Smith, Sametria              10 Tall City Chr      10-01.50      3.08m 
  7 Washington, Mycenae          12 Fort Worth         10-01.00      3.07m 
  8 Snelick, Jasmine             04 Lake Cities        10-00.50      3.06m 
  9 Brown, Nandhi                11 Texas Thunder     J10-00.50      3.06m 
 10 Hankins, Taryn               04 Lake Cities         9-11.50      3.03m 
 11 Cox, Whitny                  04 Flower Mound        9-11.00      3.02m 
 12 Butler, DaKari               07 Balch Springs       9-03.75      2.83m 
 13 Ashworth, Jamie              11 Austin              8-11.00      2.71m 
 14 Brown, Shalyjah              12 Fort Worth          8-10.25      2.69m 
 15 Moye, Madeline               07 Garland             8-09.75      2.68m 
 15 Wesely, Symone               04 Euless              8-09.75      2.68m 
 17 Johnson, Koi                 01 Texas City          8-09.00      2.66m 
 18 Carter, Charlsee             07 Sherman             8-08.75      2.66m 
 19 Brown, Camryn                04 The Colony          8-07.75      2.63m 
 20 Jones, Peyton                07 Frisco              8-07.00      2.61m 
 21 Nguyen, Brelyn               01 Baytown             8-06.50      2.60m 
 22 Burleson, Zoe                03 Unattached          8-06.00      2.59m 
 23 Brown, Haley                 05 Hillsboro Fly       8-04.50      2.55m 
 24 Evans, Canela                11 Austin              8-02.00      2.48m 
 24 Sandoval, Kamryn             03 Running Wolfp       8-02.00      2.48m 
 26 Franklin, Gigi               12 Fort Worth          8-01.00      2.46m 
 27 Washington, Morrisa          12 Fort Worth          8-00.75      2.45m 
 28 Solis, Gabrielle             02 Edinburg            7-11.25      2.41m 
 29 Alfaro, Karina               02 Pharr               7-10.00      2.38m 
 30 Ramirez, Megan               03 Running Wolfp       7-06.50      2.29m 
 31 Smith, Jordan                14 Southside You       5-02.00      1.57m 
 -- Bates, Khaiya                05 Temple Flyers            ND            
 -- Lee, Shelby                  14 Southside You            ND            
 -- Ferguson, Julie Beth         09 Rolling Plain            ND            
 
Event 5  Girls 50 Meter Dash 8 & Under
===================================================================
 Meet Record: *  7.69  1990        Rachel Runnels, Region 7                    
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Mitchell, Aryawna            07 North Texas L          8.28q  3 
  2 Hankins, Taryn               04 Lake Cities            8.39q  5 
  3 Jackson, Jakayla             01 Beaumont               8.43q  3 
  4 Oke, Zoe                     04 Bullets                8.43q  1 
  5 Crayton, Jordyn              07 Allen                  8.55q  3 
  6 Stiggers, Micah              07 Carrollton             8.56q  5 
  7 Crawferd, Hayley             10 Big Spring St          8.58q  1 
  8 Wonganya, Janelle            04 YMCA of Arlin          8.59q  6 
  9 Lampkin, Le'Aysia            12 Fort Worth             8.63   4 
 10 Wesely, Symone               04 Euless                 8.65   3 
 11 Jones, Kyungela              12 Fort Worth             8.65   2 
 12 Hunter, Chloe                02 Harlingen              8.74   6 
 13 Froid, Brooke                04 Burleson               8.75   5 
 14 Pettigrew, Nicole            03 San Marcos             8.80   2 
 15 Williams, Jailyn             01 Galena Park            8.84   3 
 16 Willis, Jazsmyne             13 Tigers Track           8.89   2 
 17 Haynes, Bianca               07 McKinney Trac          8.91   1 
 18 Taber, Maggie                02 Mission                8.95   4 
 19 Smith, Avione                13 Tigers Track           8.95   5 
 20 Johnson, Koi                 01 Texas City             8.95   4 
 21 Lewis, Alexis                05 Temple Flyers          8.97   2 
 22 Anderson, Erica              05 Temple Flyers          9.02   3 
 23 Johnston, Brianna            05 Waco                   9.09   1 
 24 Shannon, Sauda               15 San Antonio L          9.20   4 
 25 Reynolds, Jaylee             09 Rolling Plain          9.23   5 
 26 San Miguel, Aryana           02 Laredo                 9.55   2 
 27 Howard, Kiara                06 Whitehouse/Ty          9.58   6 
 28 Garcia, Mikalya              02 San Benito Tr          9.66   1 
 29 Grimes, Mackenzie            09 Canyon Track           9.80   6 
 30 Ramirez, Megan               03 Running Wolfp         10.03   6 
 31 Tolbert, Malinda             06 East Texas Tr         10.11   3 
 32 Johnson, Talia               14 Southside You         10.15   6 
 33 Lee, Shelby                  14 Southside You         10.75   5 
 34 Smith, Jordan                14 Southside You         11.66   2 
 
Event 5  Girls 50 Meter Dash 8 & Under
================================================================
 Meet Record: *  7.69  1990        Rachel Runnels, Region 7                    
    Name                    Year School                  Finals 
================================================================
Finals
  1 Oke, Zoe                     04 Bullets                8.25  
  2 Mitchell, Aryawna            07 North Texas L          8.27  
  3 Hankins, Taryn               04 Lake Cities            8.33  
  4 Crawferd, Hayley             10 Big Spring St          8.33  
  5 Jackson, Jakayla             01 Beaumont               8.39  
  6 Crayton, Jordyn              07 Allen                  8.40  
  7 Stiggers, Micah              07 Carrollton             8.42  
  8 Wonganya, Janelle            04 YMCA of Arlin          8.69  
 
Event 6  Girls 100 Meter Dash 8 & Under
===================================================================
 Meet Record: * 14.50  1991        Lacreitia Sibley, Reg.12, Region 12         
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Mack, Tiffany                12 Fort Worth            14.96q  3 
  2 Brown, Camryn                04 The Colony            15.22q  3 
  3 James, Mar'Kyiera            12 Fort Worth            15.81q  1 
  4 Jackson, Jakayla             01 Beaumont              15.90q  1 
  5 Daniel, Lorielle             04 Lake Cities           15.91q  3 
  6 Mitchell, Aryawna            07 North Texas L         15.98q  1 
  7 Williams, Whitney            07 Frisco                16.16q  4 
  8 Oke, Zoe                     04 Bullets               16.21q  5 
  9 Crawferd, Hayley             10 Big Spring St         16.31   3 
 10 Wesely, Symone               04 Euless                16.41   2 
 11 Pleasant, La Laylah          07 Rowlett Speed         16.49   3 
 12 Scott, Skylar                01 Galena Park           16.65   5 
 13 Wright, Briyonna             07 Garland               16.79   2 
 14 Stiggers, Micah              07 Carrollton            16.83   1 
 15 Johnson, Koi                 01 Texas City            16.93   5 
 16 Lampkin, Le'Aysia            12 Fort Worth            16.97   2 
 17 Pettigrew, Nicole            03 San Marcos            17.01   5 
 18 Wilson, Demi                 04 Bbc Flyers Tr         17.02   5 
 19 Willis, Jazsmyne             13 Tigers Track          17.09   3 
 20 Tanner, Sierra               05 Mexia Youth T         17.09   3 
 21 Anderson, Erica              05 Temple Flyers         17.76   2 
 22 Quirino, Alexis              10 San Angelo            17.81   4 
 23 Smith, Avione                13 Tigers Track          17.89   1 
 24 Salinas, Jacklyn             02 Alamo                 18.12   4 
 25 Reeves, TaShundra            05 Mexia Youth T         18.35   2 
 26 Summers, Kayly               03 Boerne                19.15   5 
 27 Grimes, Mackenzie            09 Canyon Track          19.29   1 
 28 Howard, Kiara                06 Whitehouse/Ty         19.53   4 
 29 Quarles, Kyani               14 Southside You         25.90   5 
 30 Oliver, Angel                06 Whitehouse/Ty         26.48   2 
 
Event 6  Girls 100 Meter Dash 8 & Under
================================================================
 Meet Record: * 14.50  1991        Lacreitia Sibley, Reg.12, Region 12         
    Name                    Year School                  Finals 
================================================================
Finals
  1 Mack, Tiffany                12 Fort Worth            15.03  
  2 Brown, Camryn                04 The Colony            15.35  
  3 Williams, Whitney            07 Frisco                15.48  
  4 Daniel, Lorielle             04 Lake Cities           15.70  
  5 Mitchell, Aryawna            07 North Texas L         16.14  
  6 Jackson, Jakayla             01 Beaumont              16.25  
  7 James, Mar'Kyiera            12 Fort Worth            16.48  
  8 Oke, Zoe                     04 Bullets               16.51  
 
Event 7  Girls 200 Meter Dash 8 & Under
===================================================================
 Meet Record: * 31.44  2003        Imani Gordon, North Dallas Bible (7)        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Mack, Tiffany                12 Fort Worth            32.21q  3 
  2 James, Taylor                07 Carrollton            32.95q  4 
  3 James, Mar'Kyiera            12 Fort Worth            33.47q  4 
  4 Wallace, Aniyah              12 Fort Worth            33.88q  1 
  5 Crawferd, Hayley             10 Big Spring St         34.06q  1 
  6 Daniel, Lorielle             04 Lake Cities           34.46q  5 
  7 Heath, Makayla               07north Dallas           34.59q  1 
  8 Udabor, Amanda               04 Westside Bapt         34.75q  3 
  9 Miller, Alyssa               07 McKinney Trac         35.11   2 
 10 Davis, JaNaiy                05 Waco                  35.68   2 
 11 Bell, Briana                 07 Rowlett Xtrem         35.77   2 
 12 James, Scha'Quain            07 Terrell  Bron         35.89   3 
 13 Henderson, Catrice           12 Fort Worth            36.02   5 
 14 Tanner, Sierra               05 Mexia Youth T         36.31   1 
 15 Taber, Maggie                02 Mission               36.90   2 
 16 Ramsey, Alexis               05 Franklin Trac         37.00   2 
 17 Wilson, Demi                 04 Bbc Flyers Tr         37.66   2 
 18 Wilcox, Alica                04 Westside Bapt         37.78   3 
 19 Brown, Nandhi                11 Texas Thunder         37.88   1 
 20 Williams, Ki-Myja            13 Tigers Track          37.94   5 
 21 Salinas, Jacklyn             02 Alamo                 38.01   3 
 22 Pettigrew, Nicole            03 San Marcos            38.26   4 
 23 Wooten, Alexandra            13 Saint Phillip         39.04   1 
 24 Wisdom, Hannah               03 New Braunfels         39.29   3 
 25 Oliver, Angel                06 Whitehouse/Ty         39.54   5 
 26 Anga, Olivia                 14 Southside You         39.57   4 
 27 Lewis, Ja'Den                01 Baytown               40.69   4 
 28 Tolbert, Malinda             06 East Texas Tr         41.09   1 
 29 Shannon, Sauda               15 San Antonio L         41.15   1 
 30 Tilford, Cryslyn             14 Southside You         43.02   4 
 31 Cooper, Micah                13 Eloise Lundy          43.22   5 
 
Event 7  Girls 200 Meter Dash 8 & Under
================================================================
 Meet Record: * 31.44  2003        Imani Gordon, North Dallas Bible (7)        
    Name                    Year School                  Finals 
================================================================
Finals
  1 Mack, Tiffany                12 Fort Worth            31.56  
  2 James, Taylor                07 Carrollton            33.19  
  3 Wallace, Aniyah              12 Fort Worth            33.50  
  4 Daniel, Lorielle             04 Lake Cities           33.59  
  5 James, Mar'Kyiera            12 Fort Worth            33.95  
  6 Heath, Makayla               07north Dallas           33.99  
  7 Crawferd, Hayley             10 Big Spring St         34.08  
  8 Udabor, Amanda               04 Westside Bapt         34.59  
 
Event 8  Girls 400 Meter Dash 8 & Under
===================================================================
 Meet Record: * 1:12.42  2002        Maya Oham,Rowlett, Rowlett(7)             
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 James, Taylor                07 Carrollton          1:15.71q  2 
  2 Snelick, Jasmine             04 Lake Cities         1:17.21q  6 
  3 Wallace, Aniyah              12 Fort Worth          1:17.71q  4 
  4 Cox, Perrisha                05 Waco                1:19.46q  1 
  5 Collins, Laiya               07 Rockwall Must       1:20.24q  6 
  6 Cowan, Eryn                  05 Waco                1:20.25q  3 
  7 Davis, JaNaiy                05 Waco                1:20.31q  6 
  8 Rivers, Dajonna              07 Prosper Jackr       1:21.03q  5 
  9 Jones, Khashauna             11 Texas Thunder       1:21.55   3 
 10 Green, Addisyn               04 Southlake           1:21.66   4 
 11 Slater, Michelle             07north Dallas         1:21.67   5 
 12 Brown, ZaQuira               07 North Texas L       1:21.74   2 
 13 Lopez, Anisa                 07 Rowlett Speed       1:21.84   2 
 14 Johnson, Keionna             12 Fort Worth          1:22.08   1 
 15 Udabor, Amanda               04 Westside Bapt       1:22.59   4 
 16 Frasier, Sha'Mia             12 Fort Worth          1:22.91   3 
 17 Williams, Destiny            04 YMCA of Arlin       1:23.00   4 
 18 Henderson, Catrice           12 Fort Worth          1:24.93   1 
 19 Moore, Shirmalyn             01 Galena Park         1:26.93   6 
 20 Goode, Kaitlynn              05 Temple Flyers       1:27.89   5 
 21 Ward, Catlyn                 10 San Angelo          1:28.91   2 
 22 Beltran, Alayna              04 The Colony          1:29.63   3 
 23 Boyance, T'Aira              14 Southside You       1:30.27   2 
 24 Tucker, Emerson              10 Odessa Golden       1:30.34   4 
 25 Brown, Nandhi                11 Texas Thunder       1:30.89   2 
 26 Salinas, Jacklyn             02 Alamo               1:30.95   3 
 27 Wisdom, Hannah               03 New Braunfels       1:31.15   2 
 28 Nguyen, Brelyn               01 Baytown             1:32.47   5 
 29 Brown, Aurelle               13 Eloise Lundy        1:34.38   3 
 30 Williams, Ki-Myja            13 Tigers Track        1:34.49   5 
 31 Talamantez, Tani             02 McAllen             1:35.11   1 
 32 Galligan, Nathalie           02 McAllen             1:35.79   5 
 33 Sandoval, Kamryn             03 Running Wolfp       1:37.45   4 
 34 Cooper, Micah                13 Eloise Lundy        1:37.84   1 
 35 Flores, Bernice              02 Alamo               1:47.91   6 
 36 Anga, Olivia                 14 Southside You       1:48.57   1 
 37 Dews, Racheal                06 Whitehouse/Ty       2:00.67   3 
 
Event 8  Girls 400 Meter Dash 8 & Under
================================================================
 Meet Record: * 1:12.42  2002        Maya Oham,Rowlett, Rowlett(7)             
    Name                    Year School                  Finals 
================================================================
Finals
  1 James, Taylor                07 Carrollton          1:12.72  
  2 Wallace, Aniyah              12 Fort Worth          1:17.28  
  3 Cox, Perrisha                05 Waco                1:17.55  
  4 Snelick, Jasmine             04 Lake Cities         1:17.95  
  5 Collins, Laiya               07 Rockwall Must       1:19.32  
  6 Cowan, Eryn                  05 Waco                1:19.57  
  7 Rivers, Dajonna              07 Prosper Jackr       1:20.35  
 
Event 9  Girls 800 Meter Run 8 & Under
================================================================
 Meet Record: * 2:47.03  7/23/2004   Camry Grigsby, 13 Dallas                  
    Name                    Year School                  Finals 
================================================================
  1 James, Taylor                07 Carrollton          2:55.42  
  2 Green, Addisyn               04 Southlake           2:59.87  
  3 Cowan, Eryn                  05 Waco                2:59.91  
  4 Guillory, Kaylin             01 Galena Park         3:03.52  
  5 Collins, Laiya               07 Rockwall Must       3:03.64  
  6 Johnson, Keionna             12 Fort Worth          3:04.49  
  7 Rymer, Maggie                07 Rowlett Speed       3:09.89  
  8 Dalcour, Raquel              07north Dallas         3:12.37  
  9 Lamkin, Amanda               07 Plano Cheetah       3:13.90  
 10 Lopez, Anisa                 07 Rowlett Speed       3:14.45  
 11 Castillo, Kayliana           04 Stephenville        3:15.06  
 12 Roddy, Helen                 11 Texas Thunder       3:16.52  
 13 Randall, Natane              01 Beaumont            3:16.97  
 14 Ashworth, Jamie              11 Austin              3:19.10  
 15 St. John, Meredith           04 Grapevine           3:19.17  
 16 Reich, Kinze                 05 Crawford Athl       3:19.28  
 17 Ward, Catlyn                 10 San Angelo          3:19.44  
 18 Jackson, Rhynnie             01 Galena Park         3:22.28  
 19 Burrow, Catherine            04 YMCA of Arlin       3:22.97  
 20 Jones, Khashauna             11 Texas Thunder       3:28.22  
 21 Beltran, Alayna              04 The Colony          3:28.37  
 22 Smith, Peyton                05 Waco                3:32.08  
 23 Galligan, Nathalie           02 McAllen             3:34.12  
 24 Slate, Hannah                10 San Angelo          3:35.69  
 25 Slusher, Katy                02 McAllen             3:43.65  
 26 Williams, Jaelyn             12 Fort Worth          3:48.56  
 27 Ash, Hope                    05 Temple Flyers       3:52.67  
 28 Martinez, Julianna           02 Mercedes Trac       4:54.32  
 
Event 10  Girls 4x100 Meter Relay 8 & Under
===================================================================
 Meet Record: * 1:02.81  1993        Region 7, Region 7                        
                         Orange, Rose, Orange, and Macalik                 
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 12 Fort Worth  'D'                                  1:03.53q  2 
     1) Richard, Bailey                 2) Rogers, Rylan                  
     3) Henderson, Catrice              4) Mack, Tiffany                  
  2 12 Fort Worth  'B'                                  1:03.88q  1 
     1) Johnson, Keionna                2) Lampkin, Le'Aysia              
     3) Jones, Kyungela                 4) Wallace, Aniyah                
  3 07 Frisco  'A'                                      1:05.59q  1 
     1) Money, Presley                  2) Watkins, Simone                
     3) Peterson, Emily                 4) Williams, Whitney              
  4 05 Waco  'A'                                        1:05.81q  1 
     1) Cowan, Eryn                     2) Johnston, Brianna              
     3) Cox, Perrisha                   4) Davis, JaNaiy                  
  5 01 Galena Park  'A'                                 1:07.32q  2 
     1) Guillory, Kaylin                2) Moore, Shirmalyn               
     3) Scott, Skylar                   4) Stewart, Madisyn               
  6 07 Terrell Broncos  'A'                             1:07.47q  1 
     1) Finley, Amaya                   2) James, Scha'Quain              
     3) Brumsey, Aaliyah                4) Hill, Chyna                    
  7 07 Prosper Jackrabbits  'A'                         1:08.66q  3 
     1) Reyes, Laura                    2) Rivers, Dajonna                
     3) Hutchins, Chloe                 4) Williams, Deondra              
  8 07 North Texas Longhorns  'A'                       1:08.70q  1 
     1) Brown, Shaela                   2) Mitchell, Aryawna              
     3) Maxie, Kybrethia                4) Brown, ZaQuira                 
  9 05 Temple Flyers Track Club  'A'                    1:09.04   1 
     1) Goode, Kaitlynn                 2) Lewis, Alexis                  
     3) Bates, Khaiya                   4) Anderson, Erica                
 10 04 Westside Baptist Ch.Track  'A'                   1:09.76   2 
     1) Cooper, Madison                 2) Udabor, Amanda                 
     3) Warren, Allison                 4) Watkins, Zharria               
 11 07 McKinney Track Attack  'A'                       1:10.16   2 
     1) Miller, Alyssa                  2) Haynes, Bianca                 
     3) Compton, Jayla                  4) Hart, Jewel                    
 12 12 Fort Worth  'C'                                  1:10.34   1 
     1) Clater, Kyara                   2) Hunter, Breajah                
     3) Williams, Jaelyn                4) Brown, Shalyjah                
 13 05 Mexia Youth Track  'A'                           1:10.69   2 
     1) Carter, Zariahya                2) Smith, Camrye                  
     3) Reeves, TaShundra               4) Tanner, Sierra                 
 14 13 Dallas Tigers Track Club  'A'                    1:10.80   3 
     1) Williams, Ki-Myja               2) Bass, Camre                    
     3) Smith, Avione                   4) Willis, Jazsmyne               
 15 04 YMCA of Arlington  'A'                           1:12.19   3 
     1) Burrow, Catherine               2) Drake, Mikaela                 
     3) Frierson, Lynza                 4) Williams, Destiny              
 16 04 Mansfield  'A'                                   1:14.54   3 
     1) Bailey, Quanae                  2) Custer, Emily                  
     3) Delgado, Moriah                 4) Marshall, Amaya                
 17 14 Southside Youth Track Club  'A'                  1:14.61   3 
     1) Anga, Olivia                    2) Boyance, T'Aira                
     3) Tilford, Cryslyn                4) Williams, Tori                 
 18 02 McAllen  'A'                                     1:15.21   3 
     1) Henderson, Westyn               2) Dougherty, Veronica            
     3) Talamantez, Tani                4) Cervantes, Serena              
 19 04 Bbc Flyers Track Club  'A'                       1:17.06   3 
     1) Grooms-Roberts, Kaiya           2) Williams, Mia                  
     3) Wilson, Demaia                  4) Wilson, Demi                   
 20 06 Whitehouse/Tyler Metro  'A'                      1:17.32   2 
     1) Howard, Kiara                   2) Gaines, Kennedi                
     3) Hampton, Karrigan               4) Oliver, Angel                  
 21 02 Pharr  'A'                                       1:22.58   2 
     1) Alfaro, Karina                  2) Lujan, Taylor                  
     3) Velasquez, Miranda              4) Bernal, Destiny                
 22 02 McAllen  'B'                                     1:25.37   2 
     1) Barnes, Sydney                  2) Guerra, Hannah                 
     3) Slusher, Katy                   4) Seal, McCoy                    
 23 14 Southside Youth Track Club  'B'                  1:29.33   1 
     1) Lee, Shelby                     2) Quarles, Kyani                 
     3) Smith, Jordan                   4) Johnson, Talia                 
 
Event 10  Girls 4x100 Meter Relay 8 & Under
================================================================
 Meet Record: * 1:02.81  1993        Region 7, Region 7                        
                         Orange, Rose, Orange, and Macalik                 
    School                                               Finals 
================================================================
Finals
  1 12 Fort Worth  'B'                                  1:02.90   1:02.898
     1) Johnson, Keionna                2) Lampkin, Le'Aysia              
     3) Jones, Kyungela                 4) Wallace, Aniyah                
  2 12 Fort Worth  'D'                                 J1:02.90  
     1) Richard, Bailey                 2) Rogers, Rylan                  
     3) Henderson, Catrice              4) Mack, Tiffany                  
  3 07 Frisco  'A'                                      1:05.77  
     1) Money, Presley                  2) Watkins, Simone                
     3) Peterson, Emily                 4) Williams, Whitney              
  4 01 Galena Park  'A'                                 1:06.03  
     1) Guillory, Kaylin                2) Moore, Shirmalyn               
     3) Scott, Skylar                   4) Stewart, Madisyn               
  5 07 Terrell Broncos  'A'                             1:07.19  
     1) Finley, Amaya                   2) James, Scha'Quain              
     3) Brumsey, Aaliyah                4) Hill, Chyna                    
  6 07 North Texas Longhorns  'A'                       1:07.81  
     1) Brown, Shaela                   2) Mitchell, Aryawna              
     3) Maxie, Kybrethia                4) Brown, ZaQuira                 
  7 07 Prosper Jackrabbits  'A'                         1:09.84  
     1) Reyes, Laura                    2) Rivers, Dajonna                
     3) Hutchins, Chloe                 4) Williams, Deondra              
 -- 05 Waco  'A'                                             DQ   interference
     1) Cowan, Eryn                     2) Johnston, Brianna              
     3) Cox, Perrisha                   4) Davis, JaNaiy                  
 
Event 15  Boys High Jump 8 & Under
==========================================================================
 Meet Record: *  4-10  1991        Colt Bourland, Region 4                     
    Name                    Year School                  Finals           
==========================================================================
  1 Bridges, Trejan              07 Carrollton          3-06.00      1.06m 
  2 Jackson, Drue                07 Garland             3-04.00      1.01m 
  3 Bigler, Max                  04 Colleyville         3-02.00      0.96m 
  4 Bailey, Nicholas             08 Abilene            J3-02.00      0.96m 
  5 Burley, Darien               04 Burleson           J3-02.00      0.96m 
  6 Holly, Christian             07 Garland            J3-02.00      0.96m 
  7 Barker, Brooks               07 Whitesboro          3-00.00      0.91m 
  8 Watson, Shaun                08 Abilene            J3-00.00      0.91m 
  8 Rainey, Jahi                 07 Allen              J3-00.00      0.91m 
 10 Jiminez, Carlos              08 Abilene             2-10.00      0.86m 
 10 Morgan, Jacob                05 Temple Flyers       2-10.00      0.86m 
 10 Gary, Christopher            01 Conroe              2-10.00      0.86m 
 10 Walker, Brett                04 Southlake           2-10.00      0.86m 
 10 Jones II, Michael            04 Mansfield           2-10.00      0.86m 
 10 Davis, Ryan                  05 Franklin Trac       2-10.00      0.86m 
 16 Easterling, Dylan            04 Lake Cities         2-08.00      0.81m 
 16 Jungman, Ty                  05 Caldwell Mach       2-08.00      0.81m 
 16 Thompson, Savion             05 Temple Flyers       2-08.00      0.81m 
 16 Rodriguez, John Matthew      02 McAllen             2-08.00      0.81m 
 -- Poston, Marketh              07 Mesquite Merc            NH            
 -- Childress, Matthew           10 San Angelo               NH            
 -- Williams, Heath              11 Austin                   NH            
 -- Irons, Trace                 09 Rolling Plain            NH            
 
Event 16  Boys Long Jump 8 & Under
==========================================================================
 Meet Record: * 13-04  2002        Thomas Gash, Texas Flash                    
    Name                    Year School                  Finals           
==========================================================================
  1 Kilgore, Reid                04 Lake Cities        12-01.00      3.68m 
  2 Franklin, Terrell            08 Abilene            11-11.00      3.63m 
  3 Craddock, Keyon              07 Garland            11-07.00      3.53m 
  4 Flores, Alfredo              02 San Benito Tr      10-11.00      3.32m 
  5 Lacy, Ricky                  05 Hillsboro Fly      10-10.00      3.30m 
  6 Forbis, Matthew              04 Lake Cities        10-09.00      3.27m 
  7 Dabney, Caleb                07 Team Texas Lo      10-07.50      3.23m 
  8 Brown, Frederick             04 Mansfield          10-07.00      3.22m 
  9 Goodwin, Trampas             05 Temple Flyers      10-04.00      3.14m 
  9 Dagley, Isaac                04 Burleson           10-04.00      3.14m 
 11 Villalobos, Calb             02 Mercedes Trac      10-00.00      3.04m 
 12 Snyder, Cayman               07 Celina Bobcat       9-10.00      2.99m 
 13 Kellum, Kevion               12 Fort Worth          9-08.00      2.94m 
 13 Anderson, Jackson            04 Grapevine           9-08.00      2.94m 
 15 Hubbard, Zachary             03 Boerne              9-07.00      2.92m 
 16 Boyd, Hayden                 05 Temple Flyers       9-05.50      2.88m 
 17 Buchanan, Micah              07 Garland             9-05.00      2.87m 
 17 Gibbs, Hunter                10 San Angelo          9-05.00      2.87m 
 19 Hodge, Drew                  09 Texas Panhand       9-04.50      2.85m 
 20 Barrientes, Joel             02 Mercedes Trac       9-02.00      2.79m 
 21 Holly, Christian             07 Garland             9-00.50      2.75m 
 21 Johnson, Jordan              03 Spring Branch       9-00.50      2.75m 
 23 Shelton, Brison              12 Fort Worth          8-11.00      2.71m 
 24 Cox, Jaylen                  08 Abilene             8-09.50      2.67m 
 25 Taylor, Joryon               10 West Texas Tr       8-09.00      2.66m 
 26 Karr, Kaleb                  01 Hardin County       8-08.50      2.65m 
 27 Kinne, Zachary               15 Alamo Heights       8-07.00      2.61m 
 28 Rocha, Aaron                 10 Crane Track C       8-06.00      2.59m 
 29 Hobdy, Darius                12 Fort Worth          8-00.50      2.45m 
 30 Hutchins, Reid               08 Wichita Falls       7-09.50      2.37m 
 31 Boyd, Cole                   03 Boerne              7-09.00      2.36m 
 32 Rogers, Brady                01 Baytown             7-07.00      2.31m 
 33 Desai, Sachin                11 Texas Thunder       7-00.00      2.13m 
 34 Aguilar, Isian               17 Sanderson Eag       5-02.00      1.57m 
 -- Guillory, Jayce              01 Unattached             FOUL            
 
Event 17  Boys 50 Meter Dash 8 & Under
===================================================================
 Meet Record: *  7.32  1991        Elliott Walker, Region 11                   
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Green, Masten                05 Waco                   7.81q  6 
  2 Savala, Markel               07 North Texas L          7.91q  2 
  3 Roberson, Draylon            04 Falcons Track          8.01q  6 
  4 Hill, Christian              04 The Colony             8.03q  2 
  5 Franklin, Terrell            08 Abilene                8.03q  2 
  6 McGee, Thomas                04 YMCA of Arlin          8.08q  5 
  7 Thomas, Johnathan            01 Galena Park            8.10q  3 
  8 Robinson, Bryce              07 Garland                8.12q  6 
  9 Powell, Samuel               12 Fort Worth             8.15   5 
 10 Moment, Tajae                04 Falcons Track          8.16   1 
 11 Reid, Julius                 04 Mansfield              8.19   4 
 12 Bridges, Trejan              07 Carrollton             8.21   1 
 13 Caper, Malik                 13 Tigers Track           8.24   1 
 14 Guillory, Jayce              01 Unattached             8.25   4 
 15 Kennedy, Jairus              12 Fort Worth             8.25   5 
 16 Brown, Tyrese                07 License To Sp          8.25   1 
 17 Julian, Bryce                05 Temple Flyers          8.31   6 
 18 Hobdy, Darius                12 Fort Worth             8.34   6 
 19 Manuel, Harrison             07 Rowlett Xtrem          8.38   6 
 20 Watson-Tucker, Malcolm       05 Temple Flyers          8.40   6 
 21 Hodge, Drew                  09 Texas Panhand          8.41   5 
 22 McCalister, Tanner           07 Rockwall Must          8.41   4 
 23 Bailey, Nicholas             08 Abilene                8.42   1 
